| Girls Short SENR 50 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | CLARK LIBERTY | 22.64 | 03/06/25 |
| 2 | OTAEGI KATRIN | 22.71 | 03/06/25 |
| 3 | BROWN ERIKA JADE | 23.27 | 01/16/14 |
| 4 | BRAND IRIS | 23.35 | 12/03/14 |
| 5 | WANG KAREN | 23.39 | 12/18/09 |
| 6 | LU SYDNEY A | 23.44 | 04/07/22 |
| 7 | FOLEY KAYLEIGH | 23.45 | 11/29/07 |
| 8 | SUEN CLAIRE | 23.68 | 12/09/17 |
| 9 | LEE MACKENZIE J | 23.73 | 12/13/19 |
| 10 | LI CELINA | 23.85 | 12/02/10 |
| Girls Short SENR 100 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | CLARK LIBERTY | 48.78 | 03/06/25 |
| 2 | OTAEGI KATRIN | 49.63 | 03/06/25 |
| 3 | FOLEY KAYLEIGH | 50.22 | 11/29/07 |
| 4 | HECKMAN MIRANDA D | 50.23 | 03/31/16 |
| 5 | BROWN ERIKA JADE | 50.27 | 05/18/14 |
| 6 | BREED CATHERINE | 50.42 | 12/17/10 |
| 7 | LU SYDNEY A | 50.44 | 04/07/22 |
| 8 | BRAND IRIS | 50.59 | 12/12/12 |
| 9 | LINARES DANZOS DANIELA | 50.62 | 11/07/25 |
| 10 | BROWN ALLISON | 50.64 | 05/22/11 |
| Girls Short SENR 200 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | ODELL TEAGAN | 1:44.39 | 04/03/25 |
| 2 | BROWN ALLISON | 1:46.50 | 12/17/10 |
| 3 | BREED CATHERINE | 1:46.68 | 12/17/10 |
| 4 | HECKMAN MIRANDA D | 1:47.65 | 03/31/16 |
| 5 | BROWN ERIKA JADE | 1:47.96 | 12/05/13 |
| 6 | LI CELINA | 1:48.35 | 11/10/12 |
| 7 | SIMONDS MORIAH | 1:48.85 | 01/16/14 |
| 8 | LU SYDNEY A | 1:49.04 | 04/07/22 |
| 9 | BENNETT BROOKE A | 1:49.05 | 04/03/25 |
| 10 | SUEN CLAIRE | 1:49.41 | 04/05/18 |
| Girls Short SENR 500 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | HECKMAN MIRANDA D | 4:43.04 | 05/13/16 |
| 2 | SIMONDS MORIAH | 4:44.62 | 01/16/14 |
| 3 | BREED CATHERINE | 4:45.38 | 04/02/09 |
| 4 | BROWN ALLISON | 4:46.86 | 12/17/10 |
| 5 | BENNETT BROOKE A | 4:47.75 | 04/03/25 |
| 6 | NARUM JENNIFER | 4:48.66 | 03/02/06 |
| 7 | LI CELINA | 4:48.80 | 11/10/12 |
| 8 | BROWN MARISSA | 4:49.70 | 12/16/11 |
| 9 | HUTCHINSON RYLEE | 4:50.30 | 04/04/24 |
| 10 | HAWKINS DANIELLA D | 4:51.66 | 12/16/16 |
| Girls Short SENR 1000 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | SIMONDS MORIAH | 9:37.35 | 12/19/14 |
| 2 | ODELL TEAGAN | 9:40.05 | 04/03/25 |
| 3 | LI CELINA | 9:43.23 | 12/12/12 |
| 4 | BREED CATHERINE | 9:48.49 | 12/18/09 |
| 5 | HECKMAN MIRANDA D | 9:50.10 | 12/18/15 |
| 6 | PLATTEL CAITLYN R | 9:51.05 | 12/18/15 |
| 7 | BROWN ALLISON | 9:51.80 | 12/17/10 |
| 8 | BROWN MARISSA | 9:54.01 | 12/16/11 |
| 9 | HAWKINS DANIELLA D | 9:54.84 | 12/16/16 |
| 10 | BENNETT BROOKE A | 9:54.99 | 11/07/25 |
| Girls Short SENR 1650 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | SIMONDS MORIAH | 16:11.64 | 12/05/13 |
| 2 | BREED CATHERINE | 16:17.91 | 12/04/08 |
| 3 | BROWN ALLISON | 16:27.65 | 12/17/10 |
| 4 | HECKMAN MIRANDA D | 16:28.51 | 03/31/16 |
| 5 | BROWN MARISSA | 16:31.82 | 12/16/11 |
| 6 | HAWKINS DANIELLA D | 16:38.53 | 12/16/16 |
| 7 | REDDEN KELLY | 16:41.24 | 1986 |
| 8 | LEES JENNIFER | 16:42.01 | 1999 |
| 9 | NARUM JENNIFER | 16:43.01 | 03/03/05 |
| 10 | BENNETT BROOKE A | 16:44.10 | 12/04/24 |
| Girls Short SENR 100 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | ODELL TEAGAN | 51.53 | 04/03/25 |
| 2 | LINARES DANZOS DANIELA | 53.68 | 10/18/25 |
| 3 | BROWN ERIKA JADE | 54.44 | 01/16/14 |
| 4 | OTAEGI KATRIN | 54.63 | 03/06/25 |
| 5 | WANG KAREN | 54.94 | 12/18/09 |
| 6 | HECKMAN MIRANDA D | 55.25 | 05/13/18 |
| 7 | BREED CATHERINE | 55.55 | 12/02/10 |
| 8 | CHONG CHRISTINA EMILY | 55.65 | 12/19/14 |
| 9 | BENNETT BROOKE A | 56.17 | 04/03/25 |
| 10 | PARKER ANNALISA C | 56.41 | 05/18/14 |
| Girls Short SENR 200 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | ODELL TEAGAN | 1:53.05 | 04/03/25 |
| 2 | LINARES DANZOS DANIELA | 1:54.32 | 11/07/25 |
| 3 | WANG KAREN | 1:56.62 | 12/18/09 |
| 4 | BREED CATHERINE | 1:57.20 | 03/31/11 |
| 5 | CHONG CHRISTINA EMILY | 1:58.25 | 12/19/14 |
| 6 | BROWN ERIKA JADE | 1:59.24 | 01/16/14 |
| 7 | HECKMAN MIRANDA D | 1:59.79 | 12/15/17 |
| 8 | OTAEGI KATRIN | 1:59.82 | 03/06/25 |
| 9 | BENNETT BROOKE | 1:59.97 | 12/19/24 |
| 10 | ANDERSON KATRINA | 2:00.12 | 05/17/09 |
| Girls Short SENR 100 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | ODELL TEAGAN | 1:01.55 | 04/03/25 |
| 2 | MELLOTT RAYA | 1:02.17 | 03/06/25 |
| 3 | BENNETT TAYLOR L | 1:03.23 | 04/03/25 |
| 4 | HEATH SAMANTHA | 1:03.28 | 12/12/04 |
| 5 | WEIMAN CANDACE | 1:03.31 | 01/27/01 |
| 6 | MESINA ALEXIS L | 1:03.35 | 12/08/21 |
| 7 | BRAND IRIS ESMEE | 1:03.36 | 12/03/14 |
| 8 | HOUSTON TORY | 1:03.69 | 12/02/10 |
| 9 | LU SYDNEY A | 1:03.88 | 04/07/22 |
| 10 | HARRIS BREUKLYNN S | 1:03.98 | 12/16/22 |
| Girls Short SENR 200 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | MELLOTT RAYA | 2:12.88 | 04/03/25 |
| 2 | HEATH SAMANTHA | 2:14.30 | 02/27/03 |
| 3 | LI CELINA | 2:14.44 | 12/16/11 |
| 4 | COLER CATHY | 2:15.09 | 12/17/99 |
| 5 | BENNETT TAYLOR L | 2:15.38 | 11/07/25 |
| 6 | HOUSTON TORY | 2:15.64 | 12/03/09 |
| 7 | MESINA ALEXIS L | 2:15.85 | 03/18/22 |
| 8 | BENNETT BROOKE A | 2:16.81 | 03/30/23 |
| 9 | LY MEGHAN A | 2:17.35 | 03/30/23 |
| 10 | WEIMAN CANDACE | 2:17.66 | 2002 |
| Girls Short SENR 100 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | LU SYDNEY A | 52.31 | 02/17/23 |
| 2 | LI CELINA | 52.72 | 12/16/11 |
| 3 | ODELL TEAGAN | 53.07 | 04/03/25 |
| 4 | WEIMAN CANDACE | 54.04 | 2002 |
| 5 | CLARK LIBERTY | 54.77 | 03/06/25 |
| 6 | OTAEGI KATRIN | 55.02 | 03/06/25 |
| 7 | LINARES DANZOS DANIELA | 55.09 | 11/07/25 |
| 8 | BREED CATHERINE | 55.16 | 03/31/11 |
| 9 | HE JESSICA M | 55.65 | 12/16/16 |
| 10 | WANG KAREN | 55.68 | 12/03/09 |
| Girls Short SENR 200 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | LI CELINA | 1:56.82 | 12/16/11 |
| 2 | LU SYDNEY A | 1:56.82 | 03/12/21 |
| 3 | BREED CATHERINE | 1:59.51 | 12/18/09 |
| 4 | LEE KAITLIN | 2:00.74 | 12/06/23 |
| 5 | HUTCHINSON RYLEE | 2:00.84 | 04/04/24 |
| 6 | WEIMAN CANDACE | 2:01.19 | 2002 |
| 7 | COLER CATHY | 2:01.35 | 1998 |
| 8 | LINARES DANZOS DANIELA | 2:01.56 | 11/07/25 |
| 9 | BUTLER ELISABETH | 2:01.61 | 05/11/25 |
| 10 | HE JESSICA M | 2:04.66 | 03/30/17 |
| Girls Short SENR 200 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | LI CELINA | 1:55.28 | 11/29/12 |
| 2 | BROWN ALLISON | 2:00.11 | 12/17/10 |
| 3 | LU SYDNEY A | 2:00.67 | 04/07/22 |
| 4 | BENNETT BROOKE A | 2:01.21 | 04/03/25 |
| 5 | WEIMAN CANDACE | 2:01.86 | 2002 |
| 6 | HECKMAN MIRANDA D | 2:01.99 | 05/13/18 |
| 7 | HE JESSICA M | 2:02.09 | 12/16/16 |
| 8 | HUTCHINSON RYLEE | 2:02.10 | 04/03/25 |
| 9 | CHONG CHRISTINA EMILY | 2:02.52 | 12/03/14 |
| 10 | WANG KAREN | 2:02.87 | 12/18/09 |
| Girls Short SENR 400 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | ODELL TEAGAN | 4:06.29 | 04/03/25 |
| 2 | LI CELINA | 4:06.94 | 12/16/11 |
| 3 | BROWN ALLISON | 4:13.88 | 12/17/10 |
| 4 | BENNETT BROOKE A | 4:14.17 | 04/03/25 |
| 5 | HUTCHINSON RYLEE | 4:14.81 | 04/04/24 |
| 6 | HECKMAN MIRANDA D | 4:15.91 | 03/31/16 |
| 7 | COLER CATHY | 4:18.78 | 2000 |
| 8 | LU SYDNEY A | 4:19.75 | 03/12/21 |
| 9 | WEIMAN CANDACE | 4:20.04 | 2002 |
| 10 | MULLIKIN BRIELLE | 4:20.60 | 04/03/25 |