| Girls Short 8-UN 25 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS L | 14.64 | 10/29/16 |
| 2 | PALATTAO JESSICA | 14.90 | 10/28/23 |
| 3 | LINDSAY KAYLA | 15.31 | 04/28/07 |
| 4 | WINKLER ERIKA | 15.48 | 1985 |
| 5 | KIM OLIVIA | 15.48 | 12/08/12 |
| 6 | KNOWLES RACHEL | 15.54 | 11/12/05 |
| 7 | LUSK BECKY | 15.64 | 1990 |
| 8 | DOCTO JENNIFER | 15.66 | 2000 |
| 9 | LIN FRANCESCA RONG | 15.76 | 08/04/18 |
| 10 | JHONG LAUREN | 15.85 | 11/16/12 |
| 11 | BENNETT PAIGE MACKENZIE | 15.85 | 11/21/14 |
| Girls Short 8-UN 50 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS L | 30.66 | 11/12/16 |
| 2 | PALATTAO JESSICA | 31.42 | 12/01/23 |
| 3 | BENNETT BROOKE A | 32.52 | 12/10/16 |
| 4 | LIN FRANCESCA RONG | 32.58 | 08/04/18 |
| 5 | KNOWLES RACHEL | 32.85 | 12/10/05 |
| 6 | NARUM LISA | 33.06 | 1999 |
| 7 | KIM OLIVIA | 33.31 | 12/08/12 |
| 8 | DANIEL VICTORIA | 33.37 | 01/21/23 |
| 9 | BENNETT PAIGE MACKENZIE | 34.02 | 02/07/15 |
| 10 | LINDSAY KAYLA | 34.16 | 03/04/07 |
| Girls Short 8-UN 100 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS L | 1:08.00 | 10/29/16 |
| 2 | PALATTAO JESSICA | 1:10.76 | 09/30/23 |
| 3 | NARUM LISA | 1:12.13 | 1999 |
| 4 | BENNETT BROOKE A | 1:13.51 | 11/18/16 |
| 5 | DANIEL VICTORIA | 1:13.84 | 02/05/23 |
| 6 | KNOWLES RACHEL | 1:14.04 | 11/12/05 |
| 7 | LU SYDNEY A | 1:15.87 | 05/31/13 |
| 8 | KIM OLIVIA | 1:16.67 | 12/08/12 |
| 9 | LIN FRANCESCA RONG | 1:17.01 | 01/27/18 |
| 10 | LINDSAY KAYLA | 1:17.06 | 04/28/07 |
| Girls Short 8-UN 25 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS L | 16.72 | 10/29/16 |
| 2 | PALATTAO JESSICA | 17.33 | 10/28/23 |
| 3 | BENNETT BROOKE A | 18.21 | 12/10/16 |
| 4 | KIM OLIVIA | 18.63 | 12/08/12 |
| 5 | KNOWLES RACHEL | 18.79 | 12/10/05 |
| 6 | LINDSAY KAYLA | 18.99 | 02/10/07 |
| 7 | GRAY LINDSAY | 19.17 | 1995 |
| 8 | DANIEL VICTORIA M | 19.25 | 02/26/23 |
| 9 | DUNWORTH SOPHIA | 19.30 | 1999 |
| 10 | BENNETT PAIGE MACKENZIE | 19.31 | 12/12/14 |
| Girls Short 8-UN 50 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS LY | 34.81 | 10/29/16 |
| 2 | PALATTAO JESSICA | 36.35 | 12/01/23 |
| 3 | DANIEL VICTORIA | 39.02 | 12/02/22 |
| 4 | BENNETT BROOKE A | 39.61 | 11/18/16 |
| 5 | LU SYDNEY A | 39.66 | 05/31/13 |
| 6 | KIM OLIVIA | 40.36 | 11/16/12 |
| 7 | BENNETT TAYLOR L | 40.43 | 12/14/19 |
| 8 | BENNETT PAIGE MACKENZIE | 40.70 | 12/12/14 |
| 9 | KNOWLES RACHEL | 40.81 | 12/10/05 |
| 10 | NARUM LISA | 40.94 | 1999 |
| Girls Short 8-UN 25 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | LU SYDNEY A | 18.56 | 04/28/13 |
| 2 | MESINA ALEXIS L | 18.75 | 10/15/16 |
| 3 | PALATTAO JESSICA | 19.20 | 10/28/23 |
| 4 | BENNETT PAIGE MACKENZIE | 20.39 | 02/07/15 |
| 5 | DUNWORTH SOPHIA | 20.47 | 1999 |
| 6 | KRAMER KELLY | 20.94 | 1993 |
| 7 | KIM OLIVIA | 21.13 | 10/20/12 |
| 8 | CAPLES LILLYANA S | 21.19 | 10/01/16 |
| 9 | BENNETT BROOKE A | 21.19 | 12/10/16 |
| 10 | TSAI CHRISTINA SZE-PING | 21.24 | 09/21/13 |
| Girls Short 8-UN 50 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS L | 38.53 | 10/15/16 |
| 2 | LU SYDNEY A | 39.37 | 05/31/13 |
| 3 | PALATTAO JESSICA | 41.87 | 10/28/23 |
| 4 | BENNETT PAIGE MACKENZIE | 43.06 | 02/07/15 |
| 5 | BENNETT BROOKE A | 43.69 | 12/10/16 |
| 6 | CAPLES LILLYANA S | 43.75 | 11/12/16 |
| 7 | KIM OLIVIA | 45.04 | 12/15/12 |
| 8 | DUNWORTH SOPHIA | 45.65 | 1999 |
| 9 | LIN FRANCESCA RONG | 45.71 | 08/04/18 |
| 10 | MORIARTY JOANNE | 46.04 | 1983 |
| Girls Short 8-UN 25 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | LU SYDNEY A | 15.90 | 05/31/13 |
| 2 | MESINA ALEXIS L | 16.30 | 10/15/16 |
| 3 | KNOWLES RACHEL | 16.59 | 11/19/05 |
| 4 | KIM OLIVIA | 16.59 | 12/08/12 |
| 5 | SENFT JAMIE | 16.80 | 1985 |
| 6 | PALATTAO JESSICA | 17.11 | 10/28/23 |
| 7 | LUSK BECKY | 17.23 | 1990 |
| 8 | WAINWRIGHT MADISON D | 17.34 | 03/04/18 |
| 9 | TSAI JESSICA S | 17.58 | 02/28/16 |
| 10 | NARUM LISA | 17.61 | 1999 |
| Girls Short 8-UN 50 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS L | 33.51 | 11/12/16 |
| 2 | LU SYDNEY A | 35.75 | 04/28/13 |
| 3 | KIM OLIVIA | 35.93 | 12/08/12 |
| 4 | PALATTAO JESSICA | 36.16 | 12/01/23 |
| 5 | KNOWLES RACHEL | 37.26 | 11/12/05 |
| 6 | LING ARIENNE J | 38.39 | 02/08/20 |
| 7 | NARUM LISA | 38.40 | 1999 |
| 8 | KATIYAR PRATYUSHA | 38.61 | 02/20/16 |
| 9 | NARUM JENNIFER | 39.32 | 1997 |
| 10 | LIN FRANCESCA RONG | 39.39 | 08/04/18 |
| Girls Short 8-UN 100 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS L | 1:13.80 | 11/12/16 |
| 2 | PALATTAO JESSICA | 1:20.12 | 12/01/23 |
| 3 | LU SYDNEY A | 1:21.74 | 05/31/13 |
| 4 | NARUM LISA | 1:23.08 | 1999 |
| 5 | DANIEL VICTORIA M | 1:23.95 | 02/26/23 |
| 6 | KIM OLIVIA | 1:24.53 | 12/08/12 |
| 7 | BENNETT PAIGE MACKENZIE | 1:25.04 | 12/12/14 |
| 8 | CAPLES LILLYANA S | 1:25.29 | 10/15/16 |
| 9 | KNOWLES RACHEL | 1:25.74 | 11/19/05 |
| 10 | LIN FRANCESCA RONG | 1:26.81 | 08/04/18 |