| Girls Short 17-18 50 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | CLARK LIBERTY | 22.64 | 03/06/25 |
| 2 | BRAND IRIS ESMEE | 23.35 | 12/03/14 |
| 3 | WANG KAREN | 23.39 | 12/18/09 |
| 4 | LU SYDNEY A | 23.44 | 04/07/22 |
| 5 | FOLEY KAYLEIGH | 23.45 | 11/29/07 |
| 6 | LEE MACKENZIE J | 23.73 | 12/13/19 |
| 7 | BERGH MARISSA | 23.93 | 12/12/12 |
| 8 | BREED CATHERINE | 23.95 | 12/02/10 |
| 9 | SUPPIGER SADIE | 23.95 | 04/03/25 |
| 10 | HARADA KIM | 24.01 | 1999 |
| Girls Short 17-18 100 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | CLARK LIBERTY | 48.78 | 03/06/25 |
| 2 | FOLEY KAYLEIGH | 50.22 | 11/29/07 |
| 3 | BREED CATHERINE | 50.42 | 12/17/10 |
| 4 | LU SYDNEY A | 50.44 | 04/07/22 |
| 5 | BRAND IRIS ESMEE | 50.62 | 01/16/14 |
| 6 | BROWN ALLISON | 50.64 | 05/22/11 |
| 7 | WANG KAREN | 50.69 | 12/18/09 |
| 8 | LI CELINA | 50.70 | 11/29/12 |
| 9 | WEIMAN CANDACE | 51.20 | 2002 |
| 10 | BRAND KRISTEN | 51.30 | 12/12/12 |
| Girls Short 17-18 200 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | ODELL TEAGAN | 1:44.39 | 04/03/25 |
| 2 | BREED CATHERINE | 1:46.68 | 12/17/10 |
| 3 | BROWN ALLISON | 1:47.79 | 05/20/12 |
| 4 | LI CELINA | 1:48.35 | 11/10/12 |
| 5 | SIMONDS MORIAH C | 1:48.98 | 12/19/14 |
| 6 | LU SYDNEY A | 1:49.04 | 04/07/22 |
| 7 | BENNETT BROOKE A | 1:49.05 | 04/03/25 |
| 8 | WEIMAN CANDACE | 1:49.47 | 2002 |
| 9 | LEE KAITLIN | 1:49.51 | 03/30/23 |
| 10 | BRAND IRIS ESMEE | 1:49.60 | 12/03/14 |
| Girls Short 17-18 500 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | SIMONDS MORIAH C | 4:45.35 | 12/19/14 |
| 2 | BREED CATHERINE | 4:46.34 | 12/17/10 |
| 3 | BENNETT BROOKE A | 4:47.75 | 04/03/25 |
| 4 | BROWN ALLISON | 4:48.54 | 12/16/11 |
| 5 | NARUM JENNIFER | 4:48.66 | 03/02/06 |
| 6 | LI CELINA | 4:48.80 | 11/10/12 |
| 7 | BROWN MARISSA | 4:49.70 | 12/16/11 |
| 8 | LU SYDNEY A | 4:51.81 | 02/16/23 |
| 9 | LEE KAITLIN | 4:52.28 | 11/03/23 |
| 10 | CAPLES LILLYANA S | 4:52.65 | 04/03/25 |
| Girls Short 17-18 1000 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | SIMONDS MORIAH C | 9:37.35 | 12/19/14 |
| 2 | ODELL TEAGAN | 9:40.05 | 04/03/25 |
| 3 | LI CELINA | 9:43.23 | 12/12/12 |
| 4 | PLATTEL CAITLYN R | 9:51.05 | 12/18/15 |
| 5 | BROWN MARISSA | 9:54.01 | 12/16/11 |
| 6 | BROWN ALLISON | 9:54.29 | 12/16/11 |
| 7 | BENNETT BROOKE A | 9:54.99 | 11/07/25 |
| 8 | CAPLES LILLYANA S | 9:57.56 | 04/03/25 |
| 9 | BREED CATHERINE | 9:59.25 | 12/17/10 |
| 10 | CHONG CHRISTINA E | 9:59.28 | 12/18/15 |
| Girls Short 17-18 1650 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | BROWN MARISSA | 16:31.82 | 12/16/11 |
| 2 | SIMONDS MORIAH C | 16:33.37 | 02/27/15 |
| 3 | CAPLES LILLYANA | 16:45.31 | 03/06/25 |
| 4 | BOEHM BETH | 16:45.55 | 1999 |
| 5 | BENNETT BROOKE A | 16:46.51 | 02/01/25 |
| 6 | NARUM JENNIFER | 16:47.30 | 03/02/06 |
| 7 | JETTER CAYLA | 16:49.79 | 04/04/13 |
| 8 | BROWN ALLISON | 16:52.26 | 12/16/11 |
| 9 | HAWKINS DANIELLA D | 16:55.35 | 04/04/19 |
| 10 | BREED CATHERINE | 16:57.99 | 10/23/10 |
| Girls Short 17-18 100 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | ODELL TEAGAN | 51.53 | 04/03/25 |
| 2 | WANG KAREN | 54.94 | 12/18/09 |
| 3 | BREED CATHERINE | 55.55 | 12/02/10 |
| 4 | CHONG CHRISTINA E | 56.11 | 12/18/15 |
| 5 | BENNETT BROOKE A | 56.17 | 04/03/25 |
| 6 | SUPPIGER SADIE | 56.46 | 04/03/25 |
| 7 | TRUEX KENNEDY ELIZABETH | 56.51 | 12/04/15 |
| 8 | PARKER ANNALISA C | 56.96 | 12/19/14 |
| 9 | LI CELINA | 57.05 | 11/29/12 |
| 10 | BRAND IRIS ESMEE | 57.13 | 01/16/14 |
| Girls Short 17-18 200 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | ODELL TEAGAN | 1:53.05 | 04/03/25 |
| 2 | WANG KAREN | 1:56.62 | 12/18/09 |
| 3 | BREED CATHERINE | 1:57.20 | 03/31/11 |
| 4 | CHONG CHRISTINA E | 1:58.86 | 12/18/15 |
| 5 | ANDERSON KATRINA | 2:00.12 | 05/17/09 |
| 6 | BENNETT BROOKE A | 2:00.99 | 02/01/25 |
| 7 | HE JESSICA M | 2:01.26 | 12/16/16 |
| 8 | SUPPIGER SADIE | 2:01.58 | 04/03/25 |
| 9 | PARKER ANNALISA C | 2:02.71 | 12/19/14 |
| 10 | LI CELINA | 2:02.78 | 01/26/13 |
| Girls Short 17-18 100 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | ODELL TEAGAN | 1:01.55 | 04/03/25 |
| 2 | MELLOTT RAYA | 1:02.17 | 03/06/25 |
| 3 | WEIMAN CANDACE | 1:03.31 | 01/27/01 |
| 4 | BRAND IRIS ESMEE | 1:03.36 | 12/03/14 |
| 5 | HOUSTON TORY | 1:03.69 | 12/02/10 |
| 6 | LU SYDNEY A | 1:03.88 | 04/07/22 |
| 7 | HARRIS BREUKLYNN S | 1:03.98 | 12/16/22 |
| 8 | KALETA VICTORIA S | 1:04.16 | 12/04/15 |
| 9 | LI CELINA | 1:04.67 | 02/09/13 |
| 10 | LY MEGHAN | 1:04.83 | 12/14/23 |
| Girls Short 17-18 200 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | MELLOTT RAYA | 2:12.88 | 04/03/25 |
| 2 | COLER CATHY | 2:15.09 | 12/17/99 |
| 3 | HOUSTON TORY | 2:16.36 | 12/17/10 |
| 4 | LI CELINA | 2:16.40 | 11/10/12 |
| 5 | WEIMAN CANDACE | 2:17.66 | 2002 |
| 6 | ELM MARIA | 2:19.03 | 1994 |
| 7 | CHUNG EVA | 2:19.41 | 12/10/14 |
| 8 | LY MEGHAN | 2:19.86 | 12/14/23 |
| 9 | HEATH SAMANTHA | 2:20.27 | 12/02/04 |
| 10 | CAPLES LILLYANA | 2:20.83 | 03/06/25 |
| Girls Short 17-18 100 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | LU SYDNEY A | 52.31 | 02/17/23 |
| 2 | ODELL TEAGAN | 53.07 | 04/03/25 |
| 3 | LI CELINA | 53.53 | 12/12/12 |
| 4 | WEIMAN CANDACE | 54.04 | 2002 |
| 5 | CLARK LIBERTY | 54.77 | 03/06/25 |
| 6 | BREED CATHERINE | 55.16 | 03/31/11 |
| 7 | HE JESSICA M | 55.65 | 12/16/16 |
| 8 | WANG KAREN | 55.68 | 12/03/09 |
| 9 | BUTLER ELISABETH | 56.42 | 04/03/25 |
| 10 | COLER CATHY | 56.67 | 2000 |
| Girls Short 17-18 200 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | LI CELINA | 1:57.20 | 12/12/12 |
| 2 | LU SYDNEY A | 1:57.78 | 04/07/22 |
| 3 | BREED CATHERINE | 1:59.78 | 03/31/11 |
| 4 | LEE KAITLIN | 2:00.74 | 12/06/23 |
| 5 | WEIMAN CANDACE | 2:01.19 | 2002 |
| 6 | BUTLER ELISABETH | 2:01.61 | 05/11/25 |
| 7 | COLER CATHY | 2:03.11 | 2000 |
| 8 | HE JESSICA M | 2:04.66 | 03/30/17 |
| 9 | BROWN ALLISON | 2:05.04 | 03/29/12 |
| 10 | BROWN MARISSA | 2:05.57 | 12/16/11 |
| Girls Short 17-18 200 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | LI CELINA | 1:55.28 | 11/29/12 |
| 2 | LU SYDNEY A | 2:00.67 | 04/07/22 |
| 3 | BENNETT BROOKE A | 2:01.21 | 04/03/25 |
| 4 | BROWN ALLISON | 2:01.31 | 12/16/11 |
| 5 | WEIMAN CANDACE | 2:01.86 | 2002 |
| 6 | HE JESSICA M | 2:02.09 | 12/16/16 |
| 7 | WANG KAREN | 2:02.87 | 12/18/09 |
| 8 | COLER CATHY | 2:03.25 | 2000 |
| 9 | CHONG CHRISTINA E | 2:03.59 | 12/18/15 |
| 10 | MELLOTT RAYA | 2:03.62 | 03/06/25 |
| Girls Short 17-18 400 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | ODELL TEAGAN | 4:06.29 | 04/03/25 |
| 2 | LI CELINA | 4:07.95 | 11/29/12 |
| 3 | BENNETT BROOKE A | 4:14.17 | 04/03/25 |
| 4 | BROWN ALLISON | 4:16.51 | 12/16/11 |
| 5 | COLER CATHY | 4:18.78 | 2000 |
| 6 | WEIMAN CANDACE | 4:20.04 | 2002 |
| 7 | BREED CATHERINE | 4:21.67 | 03/31/11 |
| 8 | ELM MARIA | 4:25.28 | 1994 |
| 9 | BROWN MARISSA | 4:25.37 | 05/22/11 |
| 10 | HECKMAN MIRANDA D | 4:25.75 | 04/04/19 |