| Girls Short 13-14 50 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | OTAEGI KATRIN D | 23.33 | 02/15/25 |
| 2 | THOMPSON ALEXIS | 24.13 | 04/03/25 |
| 3 | ECKEL CAROLINE ANN | 24.25 | 12/18/15 |
| 4 | LEE MACKENZIE J | 24.28 | 12/16/16 |
| 5 | WANG KAREN | 24.29 | 12/16/06 |
| 6 | BRAND IRIS | 24.29 | 03/31/11 |
| 7 | WOODS MARY | 24.38 | 12/02/11 |
| 8 | NGUYEN TRAM P | 24.40 | 10/15/16 |
| 9 | SUEN CLAIRE | 24.48 | 12/03/16 |
| 10 | STRONG SAMMY | 24.52 | 1986 |
| Girls Short 13-14 100 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | HECKMAN MIRANDA DIANA | 50.23 | 03/31/16 |
| 2 | OTAEGI KATRIN D | 50.76 | 02/15/25 |
| 3 | BRAND IRIS | 51.70 | 03/31/11 |
| 4 | LINARES DANZOS DANIELA | 52.09 | 03/06/25 |
| 5 | THOMPSON ALEXIS | 52.10 | 04/03/25 |
| 6 | SUEN CLAIRE | 52.30 | 12/03/16 |
| 7 | WOODS MARY | 52.31 | 03/29/12 |
| 8 | WANG KAREN | 52.33 | 12/16/06 |
| 9 | HOWELL SAMANTHA | 52.58 | 01/16/14 |
| 10 | FERGUSON ISABELLA G | 52.69 | 04/03/25 |
| Girls Short 13-14 200 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | HECKMAN MIRANDA DIANA | 1:47.65 | 03/31/16 |
| 2 | BREED CATHERINE | 1:48.46 | 03/14/08 |
| 3 | SIMONDS MORIAH | 1:51.55 | 03/29/12 |
| 4 | HUTCHINSON RYLEE | 1:51.63 | 03/30/23 |
| 5 | BROWN ALLISON | 1:51.87 | 02/25/09 |
| 6 | HAWKINS DANIELLA D | 1:52.07 | 12/18/15 |
| 7 | WOODS MARY | 1:52.19 | 03/29/12 |
| 8 | WANG KAREN | 1:52.31 | 12/16/06 |
| 9 | MULLIKIN BRIELLE M | 1:52.61 | 03/30/23 |
| 10 | BRAND IRIS | 1:52.88 | 03/31/11 |
| Girls Short 13-14 500 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | HECKMAN MIRANDA DIANA | 4:43.04 | 05/13/16 |
| 2 | BREED CATHERINE | 4:48.24 | 03/14/08 |
| 3 | HUTCHINSON RYLEE | 4:51.39 | 03/30/23 |
| 4 | BROWN ALLISON | 4:53.91 | 12/12/08 |
| 5 | LEES JENNIFER | 4:55.78 | 1998 |
| 6 | HAWKINS DANIELLA D | 4:55.90 | 12/18/15 |
| 7 | SIMONDS MORIAH | 4:56.21 | 03/29/12 |
| 8 | KNOWLES RACHEL | 4:57.85 | 03/31/11 |
| 9 | LI CELINA | 4:58.29 | 05/23/10 |
| 10 | MULLIKIN BRIELLE M | 4:58.65 | 03/10/23 |
| Girls Short 13-14 1000 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | HECKMAN MIRANDA DIANA | 9:50.10 | 12/18/15 |
| 2 | BREED CATHERINE | 9:56.67 | 03/14/08 |
| 3 | LEES JENNIFER | 9:59.79 | 1998 |
| 4 | BROWN ALLISON | 10:01.89 | 02/25/09 |
| 5 | HAWKINS DANIELLA D | 10:02.80 | 12/18/15 |
| 6 | KNOWLES RACHEL | 10:04.44 | 03/31/11 |
| 7 | MULLIKIN BRIELLE | 10:06.09 | 12/14/23 |
| 8 | FERGUSON ISABELLA G | 10:09.70 | 04/03/25 |
| 9 | SIMONDS MORIAH | 10:13.73 | 03/29/12 |
| 10 | CAPLES LILLYANA S | 10:14.03 | 03/18/22 |
| Girls Short 13-14 1650 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | HECKMAN MIRANDA DIANA | 16:28.51 | 03/31/16 |
| 2 | BREED CATHERINE | 16:41.37 | 11/29/07 |
| 3 | LEES JENNIFER | 16:48.94 | 1997 |
| 4 | KNOWLES RACHEL | 16:50.83 | 03/31/11 |
| 5 | BROWN ALLISON | 16:52.21 | 12/04/08 |
| 6 | MULLIKIN BRIELLE | 16:52.90 | 12/14/23 |
| 7 | HAWKINS DANIELLA D | 17:12.91 | 12/18/15 |
| 8 | NARUM JENNIFER | 17:13.03 | 2003 |
| 9 | LU SYDNEY A | 17:13.23 | 04/04/19 |
| 10 | BOEHM BETH | 17:15.15 | 1996 |
| Girls Short 13-14 100 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | LINARES DANZOS DANIELA | 55.38 | 03/06/25 |
| 2 | OTAEGI KATRIN D | 56.29 | 02/15/25 |
| 3 | SUEN CLAIRE | 56.61 | 12/03/16 |
| 4 | WANG KAREN | 57.38 | 02/28/07 |
| 5 | ECKEL CAROLINE ANN | 57.59 | 12/18/15 |
| 6 | BENNETT BROOKE A | 57.63 | 12/16/22 |
| 7 | LEE MACKENZIE J | 58.05 | 12/16/16 |
| 8 | ESTIMO JADE M | 58.32 | 04/03/25 |
| 9 | HECKMAN MIRANDA D | 58.52 | 01/23/16 |
| 10 | HUTCHINSON RYLEE | 58.52 | 03/30/23 |
| Girls Short 13-14 200 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | LINARES DANZOS DANIELA | 1:57.71 | 03/06/25 |
| 2 | BENNETT BROOKE A | 2:01.89 | 12/16/22 |
| 3 | WANG KAREN | 2:02.08 | 02/28/07 |
| 4 | SUEN CLAIRE | 2:02.35 | 12/18/15 |
| 5 | HUTCHINSON RYLEE | 2:02.72 | 03/30/23 |
| 6 | POREE JENNY | 2:03.44 | 1992 |
| 7 | MULLIKIN BRIELLE M | 2:03.45 | 11/03/23 |
| 8 | FERGUSON ISABELLA G | 2:03.72 | 04/03/25 |
| 9 | BREED CATHERINE | 2:03.78 | 12/14/07 |
| 10 | LEE MACKENZIE J | 2:04.39 | 12/16/16 |
| Girls Short 13-14 100 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | BENNETT TAYLOR L | 1:03.23 | 04/03/25 |
| 2 | MESINA ALEXIS L | 1:03.35 | 12/08/21 |
| 3 | LU SYDNEY A | 1:04.61 | 04/04/19 |
| 4 | LING ELAYNA J | 1:04.65 | 04/07/22 |
| 5 | LI CELINA | 1:05.45 | 12/18/09 |
| 6 | BENNETT BROOKE A | 1:05.67 | 12/07/22 |
| 7 | LY MEGHAN A | 1:05.88 | 12/13/19 |
| 8 | WANG ELLEN L | 1:05.97 | 12/16/16 |
| 9 | HARRIS BREUKLYNN S | 1:06.16 | 12/13/19 |
| 10 | ALLEN COURTNEY | 1:06.46 | 2002 |
| Girls Short 13-14 200 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | BENNETT TAYLOR L | 2:15.38 | 11/07/25 |
| 2 | MESINA ALEXIS L | 2:15.85 | 03/18/22 |
| 3 | BENNETT BROOKE A | 2:18.53 | 04/07/22 |
| 4 | LI CELINA | 2:18.61 | 12/18/09 |
| 5 | LU SYDNEY A | 2:20.55 | 04/05/18 |
| 6 | LING ELAYNA J | 2:21.23 | 04/07/22 |
| 7 | LIU YVONNE | 2:21.84 | 03/15/24 |
| 8 | HOUSTON TORY | 2:22.05 | 11/30/07 |
| 9 | LY MEGHAN A | 2:22.12 | 12/13/19 |
| 10 | ALLEN COURTNEY | 2:23.16 | 2003 |
| Girls Short 13-14 100 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | LU SYDNEY A | 54.62 | 04/04/19 |
| 2 | OTAEGI KATRIN D | 56.68 | 02/15/25 |
| 3 | NGUYEN TRAM P | 57.03 | 10/15/16 |
| 4 | BREED CATHERINE | 57.40 | 03/14/08 |
| 5 | HUTCHINSON RYLEE | 57.47 | 03/30/23 |
| 6 | ESTIMO JADE M | 57.55 | 04/04/24 |
| 7 | LI CELINA | 58.17 | 04/08/10 |
| 8 | LING ELAYNA J | 58.33 | 04/07/22 |
| 9 | KNOWLES RACHEL | 58.58 | 12/16/11 |
| 10 | CHUNG EVA | 58.64 | 03/29/12 |
| Girls Short 13-14 200 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | LU SYDNEY A | 2:00.32 | 04/05/18 |
| 2 | KNOWLES RACHEL | 2:05.88 | 12/17/10 |
| 3 | BREED CATHERINE | 2:06.11 | 01/12/08 |
| 4 | LEGG ELLA P | 2:07.23 | 11/07/25 |
| 5 | SANTOS KAITLIN | 2:07.63 | 04/03/25 |
| 6 | LING ELAYNA J | 2:08.85 | 04/07/22 |
| 7 | LINARES DANZOS DANIELA | 2:09.04 | 03/06/25 |
| 8 | NGUYEN TRAM P | 2:09.23 | 10/15/16 |
| 9 | CHUNG EVA | 2:09.49 | 12/16/11 |
| 10 | BROWN ALLISON | 2:09.61 | 11/07/08 |
| Girls Short 13-14 200 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | LI CELINA | 2:03.57 | 12/03/09 |
| 2 | HECKMAN MIRANDA D | 2:04.79 | 03/31/16 |
| 3 | HUTCHINSON RYLEE | 2:04.96 | 03/30/23 |
| 4 | BENNETT BROOKE A | 2:05.10 | 12/07/22 |
| 5 | BENNETT TAYLOR L | 2:05.19 | 11/07/25 |
| 6 | OTAEGI KATRIN D | 2:05.35 | 02/15/25 |
| 7 | MESINA ALEXIS L | 2:05.70 | 12/08/21 |
| 8 | BROWN ALLISON | 2:06.93 | 02/14/09 |
| 9 | LU SYDNEY A | 2:07.27 | 04/04/19 |
| 10 | LING ELAYNA J | 2:07.58 | 12/16/21 |
| Girls Short 13-14 400 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | HECKMAN MIRANDA D | 4:15.91 | 03/31/16 |
| 2 | HUTCHINSON RYLEE | 4:17.84 | 03/30/23 |
| 3 | LI CELINA | 4:21.19 | 12/18/09 |
| 4 | BENNETT TAYLOR L | 4:22.19 | 04/03/25 |
| 5 | BENNETT BROOKE A | 4:23.59 | 12/16/22 |
| 6 | LU SYDNEY A | 4:24.12 | 04/04/19 |
| 7 | MULLIKIN BRIELLE M | 4:25.39 | 02/03/24 |
| 8 | BROWN ALLISON | 4:25.62 | 02/25/09 |
| 9 | BREED CATHERINE | 4:25.98 | 12/14/07 |
| 10 | KNOWLES RACHEL | 4:29.12 | 03/31/11 |