| Girls Short 11-12 50 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | SEARLE SAVANNAH J | 24.62 | 04/03/25 |
| 2 | ECKEL CAROLINE ANN | 24.65 | 04/03/14 |
| 3 | LEE MACKENZIE JESSICA | 24.71 | 04/09/15 |
| 4 | SUEN CLAIRE | 24.96 | 09/20/14 |
| 5 | WANG KAREN | 24.97 | 04/03/05 |
| 6 | HECKMAN MIRANDA | 25.03 | 04/03/14 |
| 7 | SEARLE SAGE L | 25.07 | 04/03/25 |
| 8 | WOODS MARY | 25.54 | 04/08/10 |
| 9 | SALGARINO EILIDH P | 25.57 | 11/20/21 |
| 10 | LU SYDNEY A | 25.58 | 03/30/17 |
| Girls Short 11-12 100 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | ECKEL CAROLINE ANN | 53.38 | 04/03/14 |
| 2 | SUEN CLAIRE | 53.60 | 12/05/14 |
| 3 | SEARLE SAVANNAH J | 53.76 | 09/27/25 |
| 4 | HOWELL SAMANTHA | 54.22 | 01/21/12 |
| 5 | HECKMAN MIRANDA | 54.30 | 03/14/14 |
| 6 | SEARLE SAGE L | 54.96 | 04/03/25 |
| 7 | LU SYDNEY A | 55.14 | 03/30/17 |
| 8 | KNOWLES RACHEL | 55.36 | 11/14/09 |
| 9 | HAWKINS DANIELLA DAMELE | 55.56 | 03/14/14 |
| 10 | LEE MACKENZIE JESSICA | 55.68 | 04/09/15 |
| Girls Short 11-12 200 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | SEARLE SAVANNAH J | 1:55.28 | 04/03/25 |
| 2 | HECKMAN MIRANDA | 1:56.16 | 01/16/14 |
| 3 | SUEN CLAIRE | 1:56.50 | 12/05/14 |
| 4 | CARROLL FAITH T | 1:56.68 | 03/16/18 |
| 5 | HOWELL SAMANTHA | 1:57.35 | 01/21/12 |
| 6 | WANG KAREN | 1:57.40 | 03/31/05 |
| 7 | KNOWLES RACHEL | 1:57.85 | 04/02/09 |
| 8 | LIN FRANCESCA RONG | 1:58.44 | 04/07/22 |
| 9 | HAWKINS DANIELLA DAMELE | 1:58.70 | 03/14/14 |
| 10 | SEARLE SAGE L | 1:58.99 | 10/18/25 |
| Girls Short 11-12 500 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | CARROLL FAITH T | 5:08.05 | 04/05/18 |
| 2 | HECKMAN MIRANDA | 5:10.12 | 03/14/14 |
| 3 | SEARLE SAVANNAH J | 5:10.44 | 04/03/25 |
| 4 | NARUM JENNIFER | 5:10.99 | 2001 |
| 5 | KNOWLES RACHEL | 5:11.28 | 04/02/09 |
| 6 | SUEN CLAIRE | 5:18.18 | 11/21/14 |
| 7 | LEE KAITLIN | 5:18.20 | 10/06/18 |
| 8 | HAWKINS DANIELLA DAMELE | 5:18.73 | 03/14/14 |
| 9 | WOODS MARY | 5:20.26 | 04/08/10 |
| 10 | LOFTUS EMMY L | 5:20.75 | 12/06/19 |
| Girls Short 11-12 1000 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | HECKMAN MIRANDA | 10:32.86 | 01/16/14 |
| 2 | KNOWLES RACHEL | 10:40.42 | 04/02/09 |
| 3 | CARROLL FAITH T | 10:49.15 | 01/27/18 |
| 4 | NARUM JENNIFER | 10:56.28 | 2001 |
| 5 | LIN FRANCESCA RONG | 10:57.50 | 04/07/22 |
| 6 | LEE KAITLIN | 10:57.99 | 01/26/19 |
| 7 | SEARLE SAVANNAH J | 11:00.14 | 11/15/25 |
| 8 | SUEN CLAIRE | 11:06.19 | 12/05/14 |
| 9 | HOWELL SAMANTHA | 11:06.24 | 01/29/12 |
| 10 | FRANCESCONI ERICA LEE | 11:07.63 | 02/15/14 |
| Girls Short 11-12 1650 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | HECKMAN MIRANDA | 17:40.30 | 04/03/14 |
| 2 | KNOWLES RACHEL | 17:53.53 | 01/31/09 |
| 3 | CARROLL FAITH T | 17:57.49 | 02/10/18 |
| 4 | NARUM JENNIFER | 18:09.70 | 2001 |
| 5 | LEE KAITLIN | 18:18.00 | 10/20/18 |
| 6 | HOWELL SAMANTHA | 18:20.10 | 01/29/12 |
| 7 | SEARLE SAVANNAH J | 18:21.61 | 11/15/25 |
| 8 | LOFTUS EMMY L | 18:22.82 | 12/06/19 |
| 9 | SEARLE SAGE L | 18:28.83 | 02/28/25 |
| 10 | KA ELLA | 18:34.64 | 04/03/25 |
| Girls Short 11-12 50 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | SEARLE SAGE L | 27.33 | 04/03/25 |
| 2 | LEE MACKENZIE JESSICA | 27.50 | 04/09/15 |
| 3 | ESTIMO JADE M | 27.51 | 03/30/23 |
| 4 | ZHANG IVY C | 27.82 | 10/18/25 |
| 5 | WANG KAREN | 28.14 | 03/31/05 |
| 6 | MAK NATALIE O | 28.25 | 12/06/19 |
| 7 | ECKEL CAROLINE ANN | 28.47 | 04/03/14 |
| 8 | SALGARINO EILIDH P | 28.64 | 02/19/22 |
| 9 | SUEN CLAIRE | 28.70 | 12/05/14 |
| 10 | HECKMAN MIRANDA DIANA | 28.87 | 12/06/13 |
| Girls Short 11-12 100 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | SEARLE SAGE L | 58.29 | 04/03/25 |
| 2 | ESTIMO JADE M | 58.83 | 04/01/23 |
| 3 | ZHANG IVY C | 59.20 | 10/18/25 |
| 4 | LEE MACKENZIE JESSICA | 59.22 | 04/09/15 |
| 5 | WANG KAREN | 59.41 | 03/03/05 |
| 6 | MAK NATALIE O | 1:00.40 | 01/25/20 |
| 7 | ECKEL CAROLINE ANN | 1:00.56 | 04/03/14 |
| 8 | SUEN CLAIRE | 1:00.89 | 12/19/14 |
| 9 | MESINA ALEXIS L | 1:01.08 | 02/08/20 |
| 10 | COURT KIMMY | 1:01.26 | 2002 |
| Girls Short 11-12 200 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | WANG KAREN | 2:06.45 | 04/01/05 |
| 2 | SEARLE SAGE L | 2:06.82 | 04/03/25 |
| 3 | SUEN CLAIRE | 2:08.10 | 12/05/14 |
| 4 | MAK NATALIE O | 2:08.85 | 12/06/19 |
| 5 | HECKMAN MIRANDA | 2:08.99 | 03/14/14 |
| 6 | ZHANG IVY C | 2:10.47 | 10/18/25 |
| 7 | FRANCESCONI ERICA LEE | 2:12.15 | 12/06/13 |
| 8 | ESTIMO JADE M | 2:12.36 | 03/31/23 |
| 9 | LEE MACKENZIE JESSICA | 2:13.50 | 04/09/15 |
| 10 | LIN FLORENCE RUI | 2:13.55 | 04/05/18 |
| Girls Short 11-12 50 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS L | 30.73 | 12/06/19 |
| 2 | LU SYDNEY A | 31.32 | 03/30/17 |
| 3 | LING ELAYNA J | 31.75 | 12/06/19 |
| 4 | FUKAMI ELLIE | 32.13 | 04/04/24 |
| 5 | NARUM LISA | 32.45 | 2003 |
| 6 | LIU YVONNE Y | 32.52 | 03/11/23 |
| 7 | HOUSTON TORY | 32.81 | 03/30/06 |
| 8 | FORNOLES AMBER | 32.81 | 04/04/13 |
| 9 | HARRIS BREUKLYNN S | 32.93 | 12/01/17 |
| 10 | O'NEILL CAITLIN ISABELLE | 33.08 | 12/05/14 |
| Girls Short 11-12 100 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS L | 1:04.35 | 12/13/19 |
| 2 | LING ELAYNA J | 1:07.45 | 12/06/19 |
| 3 | LU SYDNEY A | 1:07.64 | 03/10/17 |
| 4 | HOUSTON TORY | 1:09.48 | 03/30/06 |
| 5 | O'NEILL CAITLIN ISABELLE | 1:09.85 | 12/05/14 |
| 6 | FUKAMI ELLIE | 1:10.01 | 04/04/24 |
| 7 | BENNETT TAYLOR L | 1:10.20 | 12/01/23 |
| 8 | CHUNG EVA | 1:10.33 | 04/08/10 |
| 9 | LIU YVONNE Y | 1:10.62 | 03/12/23 |
| 10 | HARRIS BREUKLYNN S | 1:10.64 | 12/01/17 |
| Girls Short 11-12 200 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS L | 2:17.63 | 12/13/19 |
| 2 | FUKAMI ELLIE | 2:24.74 | 04/04/24 |
| 3 | LU SYDNEY A | 2:25.65 | 03/10/17 |
| 4 | LING ELAYNA J | 2:26.69 | 12/13/19 |
| 5 | CHUNG EVA | 2:27.34 | 04/08/10 |
| 6 | O'NEILL CAITLIN ISABELLE | 2:28.60 | 12/05/14 |
| 7 | HOUSTON TORY | 2:29.10 | 03/30/06 |
| 8 | BENNETT TAYLOR L | 2:29.15 | 11/03/23 |
| 9 | LIN FRANCESCA RONG | 2:30.23 | 04/07/22 |
| 10 | NARUM LISA | 2:31.62 | 2003 |
| Girls Short 11-12 50 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | LU SYDNEY A | 26.16 | 03/30/17 |
| 2 | SEARLE SAGE L | 26.62 | 11/08/25 |
| 3 | ECKEL CAROLINE ANN | 26.70 | 04/03/14 |
| 4 | ZHANG IVY C | 26.88 | 11/08/25 |
| 5 | SALGARINO EILIDH P | 27.11 | 03/18/22 |
| 6 | ESTIMO JADE M | 27.24 | 03/31/23 |
| 7 | WONG GWYNETH DZINGWA | 27.52 | 04/09/15 |
| 8 | SEARLE SAVANNAH J | 27.57 | 04/03/25 |
| 9 | MAK NATALIE O | 27.76 | 02/08/20 |
| 10 | SHAO STEPHANIE | 27.92 | 04/09/15 |
| 11 | MESINA ALEXIS L | 27.92 | 02/08/20 |
| Girls Short 11-12 100 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | LU SYDNEY A | 58.05 | 03/30/17 |
| 2 | ECKEL CAROLINE ANN | 58.26 | 04/03/14 |
| 3 | SEARLE SAGE L | 58.76 | 11/08/25 |
| 4 | ZHANG IVY C | 59.07 | 10/18/25 |
| 5 | MESINA ALEXIS L | 1:01.03 | 02/08/20 |
| 6 | CARROLL FAITH T | 1:01.08 | 12/01/17 |
| 7 | WONG GWYNETH D | 1:01.18 | 04/09/15 |
| 8 | MAK NATALIE O | 1:01.23 | 01/25/20 |
| 9 | LING ELAYNA J | 1:01.25 | 01/25/20 |
| 10 | SHAO STEPHANIE | 1:01.38 | 04/09/15 |
| Girls Short 11-12 200 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | CARROLL FAITH T | 2:11.42 | 12/01/17 |
| 2 | ZHANG IVY C | 2:11.64 | 10/18/25 |
| 3 | SHAO STEPHANIE | 2:11.99 | 04/09/15 |
| 4 | FRANCESCONI ERICA LEE | 2:13.51 | 01/24/14 |
| 5 | SEARLE SAGE L | 2:14.41 | 10/18/25 |
| 6 | KNOWLES RACHEL | 2:14.65 | 12/04/09 |
| 7 | MAK NATALIE O | 2:16.24 | 08/03/19 |
| 8 | LU SYDNEY A | 2:16.48 | 10/15/16 |
| 9 | KIM OLIVIA H | 2:17.35 | 12/10/16 |
| 10 | STILES NICOLE | 2:17.56 | 12/05/14 |
| Girls Short 11-12 100 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS L | 1:00.19 | 12/06/19 |
| 2 | ESTIMO JADE M | 1:00.58 | 04/01/23 |
| 3 | LU SYDNEY A | 1:00.69 | 03/10/17 |
| 4 | ECKEL CAROLINE ANN | 1:02.07 | 04/03/14 |
| 5 | MAK NATALIE O | 1:02.52 | 02/08/20 |
| 6 | WONG GWYNETH DZINGWA | 1:02.65 | 04/09/15 |
| 7 | WANG KAREN | 1:02.78 | 04/02/05 |
| 8 | SEARLE SAGE L | 1:02.87 | 09/27/25 |
| 9 | SUEN CLAIRE | 1:02.96 | 04/03/14 |
| 10 | LING ELAYNA J | 1:02.97 | 12/06/19 |
| Girls Short 11-12 200 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | LEE KAITLIN | 2:10.16 | 12/13/19 |
| 2 | MESINA ALEXIS L | 2:10.57 | 12/06/19 |
| 3 | LU SYDNEY A | 2:11.20 | 03/10/17 |
| 4 | SEARLE SAGE L | 2:13.14 | 10/18/25 |
| 5 | ZHANG IVY C | 2:13.66 | 10/18/25 |
| 6 | MAK NATALIE O | 2:13.77 | 01/25/20 |
| 7 | HECKMAN MIRANDA | 2:14.27 | 03/22/14 |
| 8 | O'NEILL CAITLIN ISABELLE | 2:14.75 | 12/05/14 |
| 9 | NARUM LISA | 2:14.76 | 2003 |
| 10 | LIN FRANCESCA RONG | 2:14.80 | 03/18/22 |
| Girls Short 11-12 400 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | LEE KAITLIN | 4:32.60 | 12/06/19 |
| 2 | MESINA ALEXIS L | 4:34.29 | 12/06/19 |
| 3 | SEARLE SAGE L | 4:41.46 | 11/15/25 |
| 4 | LIN FRANCESCA RONG | 4:42.22 | 04/07/22 |
| 5 | LU SYDNEY A | 4:42.97 | 03/30/17 |
| 6 | FRANCESCONI ERICA LEE | 4:43.01 | 01/24/14 |
| 7 | KNOWLES RACHEL | 4:43.80 | 12/04/09 |
| 8 | CARROLL FAITH T | 4:43.90 | 04/05/18 |
| 9 | MAK NATALIE O | 4:44.68 | 12/06/19 |
| 10 | HOUSTON TORY | 4:44.80 | 03/30/06 |