| Boys Short SENR 50 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | COOPER JONAH L | 20.50 | 12/15/17 |
| 2 | WU SONGRUI | 20.69 | 02/01/25 |
| 3 | LU TYLER T | 20.75 | 04/04/19 |
| 4 | ROONEY MAXIME | 20.84 | 03/31/16 |
| 5 | MARTINEZ VINCE | 20.86 | 2001 |
| 6 | MIJATOVIC LUKA V | 20.90 | 10/18/25 |
| 7 | TUPPER HAYDEN M | 21.05 | 12/07/22 |
| 8 | DACOSTA TAITO P | 21.09 | 10/20/18 |
| 9 | CHEN JASON | 21.14 | 12/12/12 |
| 10 | HOFFMAN BRYAN | 21.20 | 1997 |
| Boys Short SENR 100 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | ROONEY MAXIME | 42.76 | 12/18/15 |
| 2 | WU SONGRUI | 43.86 | 12/19/24 |
| 3 | MIJATOVIC LUKA V | 44.38 | 02/01/25 |
| 4 | COOPER JONAH L | 44.83 | 12/15/17 |
| 5 | LU TYLER T | 45.39 | 05/21/21 |
| 6 | SILVERTHORN NICHOLAS A | 45.82 | 01/16/14 |
| 7 | TUPPER HAYDEN M | 45.93 | 04/07/22 |
| 8 | MARTINEZ VINCE | 45.98 | 2001 |
| 9 | WONG KADEN L | 46.25 | 10/18/25 |
| 10 | SHEN TONY | 46.28 | 01/16/14 |
| Boys Short SENR 200 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 1:33.74 | 11/07/25 |
| 2 | ROONEY MAXIME | 1:33.82 | 12/18/15 |
| 3 | WU SONGRUI | 1:36.36 | 04/03/25 |
| 4 | COOPER JONAH L | 1:37.11 | 12/15/17 |
| 5 | SILVERTHORN NICK | 1:37.87 | 11/29/12 |
| 6 | PLATTEL LLEYTON H | 1:38.63 | 12/13/19 |
| 7 | WANG ETHAN N | 1:38.72 | 04/07/22 |
| 8 | WONG KADEN L | 1:38.98 | 11/07/25 |
| 9 | CHEN JASON | 1:39.15 | 12/12/12 |
| 10 | SHEN TONY | 1:39.56 | 12/12/12 |
| Boys Short SENR 500 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 4:08.57 | 11/07/25 |
| 2 | ROONEY MAXIME | 4:20.93 | 12/19/14 |
| 3 | WU SONGRUI | 4:21.40 | 11/07/25 |
| 4 | PLATTEL LLEYTON H | 4:21.58 | 12/13/19 |
| 5 | JHONG CHRISTOPHER A | 4:25.75 | 03/30/17 |
| 6 | WONG KADEN L | 4:25.99 | 11/07/25 |
| 7 | TING JEREMY T | 4:26.57 | 11/07/25 |
| 8 | WANG ETHAN N | 4:26.60 | 05/05/22 |
| 9 | TUPPER KEALAN P | 4:27.43 | 11/07/25 |
| 10 | CANORI WILLIAM H | 4:27.68 | 11/07/25 |
| Boys Short SENR 1000 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 8:37.01 | 11/07/25 |
| 2 | WU SONGRUI | 9:01.13 | 11/01/24 |
| 3 | PLATTEL LLEYTON H | 9:07.57 | 12/13/19 |
| 4 | TING JEREMY T | 9:10.99 | 11/07/25 |
| 5 | LOFTUS JOE | 9:13.18 | 1994 |
| 6 | LOFTUS JACOB P | 9:14.41 | 11/07/25 |
| 7 | ROONEY MAXIME | 9:14.70 | 01/16/14 |
| 8 | WANG ETHAN | 9:17.08 | 05/11/25 |
| 9 | DACOSTA TAITO P | 9:17.58 | 03/02/19 |
| 10 | WONG KADEN L | 9:18.83 | 04/03/25 |
| Boys Short SENR 1650 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 14:37.63 | 04/03/25 |
| 2 | PLATTEL LLEYTON H | 15:03.81 | 12/13/19 |
| 3 | DAVID CALVIN C | 15:22.58 | 12/15/17 |
| 4 | TING JEREMY T | 15:22.75 | 10/18/25 |
| 5 | WU SONGRUI | 15:23.08 | 04/03/25 |
| 6 | ROONEY MAXIME | 15:26.20 | 01/16/14 |
| 7 | DACOSTA MASATO T | 15:30.40 | 12/13/19 |
| 8 | LOFTUS JACOB P | 15:30.57 | 11/07/25 |
| 9 | LOFTUS JOE | 15:31.01 | 1994 |
| 10 | ORANSKIY DMITRIY | 15:34.74 | 10/18/25 |
| Boys Short SENR 100 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | WU SONGRUI | 47.15 | 11/07/25 |
| 2 | ROONEY MAXIME | 47.79 | 12/18/15 |
| 3 | COOPER JONAH L | 48.18 | 12/15/17 |
| 4 | MIJATOVIC LUKA V | 48.40 | 11/07/25 |
| 5 | CHEN JASON | 48.80 | 12/12/12 |
| 6 | DEMPSTER ALLEN J | 49.50 | 12/11/19 |
| 7 | DACOSTA TAITO P | 49.64 | 12/06/17 |
| 8 | HILL BLAKE E | 49.82 | 11/07/25 |
| 9 | JOHNSTON NICK | 49.95 | 12/12/12 |
| 10 | OHRR BENJAMIN | 50.61 | 04/03/25 |
| Boys Short SENR 200 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | WU SONGRUI | 1:42.55 | 11/07/25 |
| 2 | ROONEY MAXIME | 1:43.02 | 12/18/15 |
| 3 | CHEN JASON | 1:45.42 | 05/19/13 |
| 4 | COOPER JONAH L | 1:45.50 | 03/02/17 |
| 5 | MIJATOVIC LUKA V | 1:45.77 | 04/03/25 |
| 6 | HILL BLAKE | 1:47.19 | 03/06/25 |
| 7 | JOHNSTON NICK | 1:48.01 | 12/12/12 |
| 8 | TUPPER KEALAN P | 1:48.85 | 11/07/25 |
| 9 | JHONG CHRISTOPHER A | 1:49.37 | 12/15/17 |
| 10 | TING JEREMY T | 1:49.39 | 11/07/25 |
| Boys Short SENR 100 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | SILVERTHORN NICK | 54.34 | 12/12/12 |
| 2 | FISCHER BRANDON | 55.59 | 12/14/07 |
| 3 | KHILKO RASTSISLAU | 55.86 | 04/03/25 |
| 4 | WANG ETHAN | 56.04 | 04/03/25 |
| 5 | ZHANG LYON | 56.13 | 11/30/16 |
| 6 | JOHNSON JED | 56.28 | 11/07/25 |
| 7 | SUEHIRO ETHAN R | 56.37 | 04/03/25 |
| 8 | MIJATOVIC LUKA V | 56.97 | 11/23/24 |
| 9 | MEINTS JOSHUA | 57.10 | 02/25/09 |
| 10 | WU SONGRUI | 57.10 | 01/25/25 |
| Boys Short SENR 200 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | SILVERTHORN NICK | 1:56.56 | 12/12/12 |
| 2 | FISCHER BRANDON | 1:58.38 | 12/14/07 |
| 3 | WANG ETHAN | 1:59.10 | 04/03/25 |
| 4 | SUEHIRO ETHAN R | 2:00.00 | 04/03/25 |
| 5 | KHILKO RASTSISLAU | 2:00.32 | 05/11/25 |
| 6 | ZHANG LYON | 2:00.57 | 03/31/16 |
| 7 | TING JEREMY T | 2:01.27 | 11/07/25 |
| 8 | MIJATOVIC LUKA V | 2:02.23 | 11/23/24 |
| 9 | JOHNSON JED | 2:02.99 | 11/07/25 |
| 10 | CAPLES DEVYN S | 2:03.44 | 05/21/21 |
| Boys Short SENR 100 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | ROONEY MAXIME | 46.63 | 12/18/15 |
| 2 | WU SONGRUI | 47.26 | 04/03/25 |
| 3 | MIJATOVIC LUKA V | 47.54 | 11/07/25 |
| 4 | COOPER JONAH L | 48.66 | 12/15/17 |
| 5 | YEO AIDEN | 49.24 | 11/07/25 |
| 6 | JHONG CHRISTOPHER A | 49.48 | 12/15/17 |
| 7 | LU TYLER T | 49.48 | 04/04/19 |
| 8 | REN ALEX J | 50.03 | 12/11/19 |
| 9 | HILL BLAKE E | 50.20 | 11/07/25 |
| 10 | HUANG TOBY L | 50.25 | 11/07/25 |
| Boys Short SENR 200 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 1:43.57 | 04/03/25 |
| 2 | ROONEY MAXIME | 1:44.23 | 12/18/15 |
| 3 | HILL BLAKE E | 1:46.21 | 11/07/25 |
| 4 | JHONG CHRISTOPHER A | 1:47.28 | 04/05/18 |
| 5 | YEO AIDEN | 1:47.49 | 11/07/25 |
| 6 | WU SONGRUI | 1:47.56 | 03/30/23 |
| 7 | TING JEREMY T | 1:48.33 | 11/07/25 |
| 8 | CANORI WILLIAM H | 1:50.86 | 11/07/25 |
| 9 | LU TYLER T | 1:50.98 | 04/04/19 |
| 10 | WANG ETHAN N | 1:51.09 | 12/16/22 |
| Boys Short SENR 200 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 1:44.28 | 11/07/25 |
| 2 | WU SONGRUI | 1:45.24 | 04/03/25 |
| 3 | ROONEY MAXIME | 1:47.53 | 11/30/16 |
| 4 | JHONG CHRISTOPHER A | 1:47.75 | 12/15/17 |
| 5 | SILVERTHORN NICK | 1:48.79 | 05/19/13 |
| 6 | ZHANG LYON | 1:49.83 | 12/16/16 |
| 7 | TING JEREMY T | 1:49.87 | 11/07/25 |
| 8 | TUPPER KEALAN P | 1:49.91 | 11/07/25 |
| 9 | JOHNSON JED | 1:51.14 | 11/07/25 |
| 10 | HILL BLAKE E | 1:51.36 | 11/07/25 |
| Boys Short SENR 400 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 3:41.76 | 04/03/25 |
| 2 | WU SONGRUI | 3:48.30 | 11/07/25 |
| 3 | TING JEREMY T | 3:49.77 | 10/18/25 |
| 4 | JHONG CHRISTOPHER A | 3:50.87 | 11/30/16 |
| 5 | TUPPER KEALAN P | 3:52.05 | 11/07/25 |
| 6 | HILL BLAKE | 3:52.67 | 03/06/25 |
| 7 | SEITZ ANDREW | 3:53.50 | 05/22/11 |
| 8 | JOHNSON JED | 3:53.87 | 11/07/25 |
| 9 | SILVERTHORN NICK | 3:55.01 | 12/02/10 |
| 10 | ROONEY MAXIME | 3:55.50 | 01/16/14 |