| Boys Short 8-UN 25 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | WOOLDRIDGE JACOB | 14.14 | 07/24/05 |
| 2 | WOOLDRIDGE ANDY | 14.17 | 2002 |
| 3 | LEE JORDAN NICHOLAS | 14.59 | 09/21/13 |
| 4 | HENDRICK JAY | 14.81 | 1984 |
| 5 | WANG CHRISTOPHER T | 14.89 | 03/04/18 |
| 6 | JOHNSON JEFF | 14.91 | 1985 |
| 7 | ROONEY MAXIME | 15.06 | 03/04/07 |
| 8 | MIJATOVIC TRISTAN M | 15.21 | 01/29/22 |
| 9 | SILVERTHORN NICK | 15.22 | 11/13/04 |
| 10 | KIM JAEWOO | 15.29 | 04/28/12 |
| Boys Short 8-UN 50 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | LEE JORDAN NICHOLAS | 30.85 | 10/19/13 |
| 2 | WOOLDRIDGE ANDY | 30.91 | 2002 |
| 3 | WOOLDRIDGE JACOB | 31.20 | 03/12/05 |
| 4 | MIJATOVIC TRISTAN M | 31.94 | 01/29/22 |
| 5 | ZHOU CHAYTON | 32.21 | 11/15/25 |
| 6 | ROONEY MAXIME | 32.34 | 01/13/07 |
| 7 | WONOSAPUTRA DOMINICK | 32.34 | 02/07/15 |
| 8 | HENDRICK JAY | 32.84 | 1984 |
| 9 | SILVERTHORN NICK | 33.23 | 11/14/04 |
| 10 | WANG CHRISTOPHER T | 33.45 | 03/24/18 |
| Boys Short 8-UN 100 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | WOOLDRIDGE JACOB | 1:06.36 | 04/01/05 |
| 2 | WOOLDRIDGE ANDY | 1:07.87 | 2002 |
| 3 | ZHOU CHAYTON | 1:10.59 | 11/15/25 |
| 4 | WANG CHRISTOPHER T | 1:10.83 | 03/24/18 |
| 5 | LEE JORDAN NICHOLAS | 1:11.02 | 10/19/13 |
| 6 | WONOSAPUTRA DOMINICK | 1:12.09 | 11/21/14 |
| 7 | MIJATOVIC TRISTAN M | 1:12.20 | 01/29/22 |
| 8 | ROONEY MAXIME | 1:13.12 | 02/10/07 |
| 9 | SILVERTHORN NICK | 1:13.61 | 11/20/04 |
| 10 | HENDRICK JAY | 1:13.69 | 1984 |
| Boys Short 8-UN 25 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | WOOLDRIDGE ANDY | 17.61 | 04/14/02 |
| 2 | MIJATOVIC TRISTAN M | 18.03 | 01/29/22 |
| 3 | HENDRICK JAY | 18.42 | 1984 |
| 4 | CHAI LUKE K | 18.42 | 07/26/25 |
| 5 | WOOLDRIDGE JACOB | 18.53 | 11/13/04 |
| 6 | ROONEY MAXIME | 18.65 | 01/13/07 |
| 7 | WONOSAPUTRA DOMINICK | 18.82 | 03/29/14 |
| 8 | TAMBUWUN DYLAN A | 18.97 | 01/27/18 |
| 9 | CHAI DEREN | 18.97 | 03/03/24 |
| 10 | LEE JORDAN NICHOLAS | 19.04 | 09/21/13 |
| Boys Short 8-UN 50 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | WONOSAPUTRA DOMINICK | 37.11 | 02/07/15 |
| 2 | WOOLDRIDGE JACOB | 38.48 | 01/15/05 |
| 3 | CHAI LUKE K | 38.71 | 03/22/25 |
| 4 | MIJATOVIC TRISTAN M | 38.86 | 02/19/22 |
| 5 | SILVERTHORN NICK | 38.93 | 11/20/04 |
| 6 | ROONEY MAXIME | 38.95 | 01/13/07 |
| 7 | WANG CHRISTOPHER T | 39.36 | 02/10/18 |
| 8 | WOOLDRIDGE ANDY | 40.52 | 2001 |
| 9 | MILLS MATT | 40.81 | 1992 |
| 10 | CHAI DEREN K | 40.99 | 01/13/24 |
| Boys Short 8-UN 25 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | WOOLDRIDGE JACOB | 18.16 | 07/24/05 |
| 2 | WOOLDRIDGE ANDY | 19.76 | 2002 |
| 3 | WEBB STEVE | 19.86 | 1993 |
| 4 | JOHNSON JEFF | 20.42 | 1985 |
| 5 | MIJATOVIC TRISTAN M | 20.42 | 01/29/22 |
| 6 | LEE JORDAN NICHOLAS | 20.46 | 10/19/13 |
| 7 | TAMBUWUN DYLAN A | 21.13 | 10/06/18 |
| 8 | ZHOU CHAYTON | 21.19 | 10/18/25 |
| 9 | LEHIGH LANCE | 21.53 | 1985 |
| 10 | WONOSAPUTRA DOMINICK | 21.76 | 10/04/14 |
| Boys Short 8-UN 50 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | WOOLDRIDGE JACOB | 40.62 | 04/30/05 |
| 2 | WEBB STEVE | 40.65 | 1993 |
| 3 | WOOLDRIDGE ANDY | 43.32 | 2002 |
| 4 | TAMBUWUN DYLAN A | 44.47 | 10/20/18 |
| 5 | WONOSAPUTRA DOMINICK | 44.80 | 10/04/14 |
| 6 | ZHOU CHAYTON | 45.09 | 07/26/25 |
| 7 | LEE JORDAN NICHOLAS | 45.45 | 10/19/13 |
| 8 | MIJATOVIC TRISTAN M | 45.45 | 11/13/21 |
| 9 | WANG ETHAN | 46.14 | 11/12/16 |
| 10 | MAK RYAN P | 46.66 | 02/08/20 |
| Boys Short 8-UN 25 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | WOOLDRIDGE JACOB | 15.06 | 07/24/05 |
| 2 | WOOLDRIDGE ANDY | 15.92 | 2002 |
| 3 | TUPPER KEALAN P | 16.08 | 02/10/18 |
| 4 | MILLS MATT | 16.67 | 1992 |
| 5 | LEE JORDAN NICHOLAS | 16.79 | 09/21/13 |
| 6 | SILVERTHORN NICK | 16.87 | 11/20/04 |
| 7 | WONOSAPUTRA DOMINICK | 16.89 | 10/04/14 |
| 8 | ROONEY MAXIME | 17.02 | 01/13/07 |
| 9 | MIJATOVIC TRISTAN M | 17.15 | 01/29/22 |
| 10 | LECOQUE ALEXANDER | 17.30 | 10/19/13 |
| 11 | WANG CHRISTOPHER T | 17.30 | 03/24/18 |
| Boys Short 8-UN 50 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | WONOSAPUTRA DOMINICK | 35.73 | 02/07/15 |
| 2 | WOOLDRIDGE JACOB | 36.02 | 02/26/05 |
| 3 | ROONEY MAXIME | 36.05 | 11/18/06 |
| 4 | LEE JORDAN NICHOLAS | 36.63 | 10/05/13 |
| 5 | WANG CHRISTOPHER T | 37.46 | 02/10/18 |
| 6 | TUPPER KEALAN P | 39.32 | 02/10/18 |
| 7 | REN ALEX | 39.94 | 01/22/11 |
| 8 | HU EVAN | 40.39 | 10/18/25 |
| 9 | WOOLDRIDGE ANDY | 40.63 | 2001 |
| 10 | ROONEY OLIVIER | 40.67 | 10/10/09 |
| Boys Short 8-UN 100 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | WOOLDRIDGE JACOB | 1:15.31 | 07/24/05 |
| 2 | WOOLDRIDGE ANDY | 1:19.99 | 2002 |
| 3 | WONOSAPUTRA DOMINICK | 1:21.87 | 12/12/14 |
| 4 | CHAI LUKE K | 1:21.97 | 07/26/25 |
| 5 | ZHOU CHAYTON | 1:22.64 | 07/26/25 |
| 6 | WANG CHRISTOPHER T | 1:22.76 | 03/24/18 |
| 7 | WEBB STEVE | 1:22.89 | 1993 |
| 8 | LEE JORDAN NICHOLAS | 1:23.51 | 10/19/13 |
| 9 | MILLS MATT | 1:23.60 | 1992 |
| 10 | MIJATOVIC TRISTAN M | 1:24.16 | 02/19/22 |