| Boys Short 17-18 50 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | COOPER JONAH L | 20.50 | 12/15/17 |
| 2 | LU TYLER T | 20.75 | 04/04/19 |
| 3 | ROONEY MAXIME | 20.84 | 03/31/16 |
| 4 | MARTINEZ VINCE | 20.86 | 2001 |
| 5 | WU SONGRUI | 20.97 | 10/18/25 |
| 6 | TUPPER HAYDEN M | 21.05 | 12/07/22 |
| 7 | DACOSTA TAITO P | 21.09 | 10/20/18 |
| 8 | CHEN JASON | 21.14 | 12/12/12 |
| 9 | SILVERTHORN NICK | 21.28 | 05/18/14 |
| 10 | PARKINSON KALEY | 21.58 | 1992 |
| Boys Short 17-18 100 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | ROONEY MAXIME | 42.76 | 12/18/15 |
| 2 | WU SONGRUI | 44.37 | 11/07/25 |
| 3 | COOPER JONAH L | 44.83 | 12/15/17 |
| 4 | LU TYLER T | 45.48 | 04/04/19 |
| 5 | SILVERTHORN NICHOLAS A | 45.82 | 01/16/14 |
| 6 | MARTINEZ VINCE | 45.98 | 2001 |
| 7 | TUPPER HAYDEN M | 46.04 | 05/05/22 |
| 8 | SHEN TONY L | 46.28 | 01/16/14 |
| 9 | WANG ETHAN N | 46.30 | 04/29/22 |
| 10 | JOHNSON JED | 46.70 | 11/07/25 |
| Boys Short 17-18 200 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | ROONEY MAXIME | 1:33.82 | 12/18/15 |
| 2 | COOPER JONAH L | 1:37.11 | 12/15/17 |
| 3 | WU SONGRUI | 1:37.71 | 10/18/25 |
| 4 | SILVERTHORN NICK | 1:38.25 | 12/12/12 |
| 5 | PLATTEL LLEYTON H | 1:38.63 | 12/13/19 |
| 6 | WANG ETHAN N | 1:38.72 | 04/07/22 |
| 7 | CHEN JASON | 1:39.15 | 12/12/12 |
| 8 | SHEN TONY L | 1:39.79 | 01/16/14 |
| 9 | WANG ETHAN | 1:39.88 | 12/09/22 |
| 10 | TUPPER HAYDEN M | 1:40.01 | 05/05/22 |
| Boys Short 17-18 500 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | WU SONGRUI | 4:21.40 | 11/07/25 |
| 2 | PLATTEL LLEYTON H | 4:21.58 | 12/13/19 |
| 3 | JHONG CHRISTOPHER A | 4:25.75 | 03/30/17 |
| 4 | ROONEY MAXIME | 4:26.24 | 03/31/16 |
| 5 | TING JEREMY T | 4:26.57 | 11/07/25 |
| 6 | WANG ETHAN N | 4:26.60 | 05/05/22 |
| 7 | WANG ETHAN | 4:27.88 | 04/03/25 |
| 8 | DAVID CALVIN C | 4:27.92 | 04/04/19 |
| 9 | SMITH EDWARD F | 4:28.08 | 12/16/16 |
| 10 | LU TYLER T | 4:28.96 | 12/06/17 |
| Boys Short 17-18 1000 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | PLATTEL LLEYTON H | 9:07.57 | 12/13/19 |
| 2 | TING JEREMY T | 9:10.99 | 11/07/25 |
| 3 | LOFTUS JOE | 9:13.18 | 1994 |
| 4 | WANG ETHAN | 9:17.08 | 05/11/25 |
| 5 | DACOSTA TAITO P | 9:17.58 | 03/02/19 |
| 6 | LIN PHIL | 9:20.17 | 03/06/25 |
| 7 | DAVID CALVIN C | 9:20.32 | 04/04/19 |
| 8 | HILL BLAKE E | 9:21.40 | 04/03/25 |
| 9 | OSPINA GREGORY | 9:22.06 | 11/22/25 |
| 10 | JHONG CHRISTOPHER A | 9:25.12 | 04/05/18 |
| Boys Short 17-18 1650 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | PLATTEL LLEYTON H | 15:03.81 | 12/13/19 |
| 2 | TING JEREMY T | 15:22.75 | 10/18/25 |
| 3 | LOFTUS JOE | 15:31.01 | 1994 |
| 4 | DAVID CALVIN C | 15:33.24 | 04/04/19 |
| 5 | WANG ETHAN N | 15:37.77 | 08/05/22 |
| 6 | PEARSON JEFF | 15:39.11 | 1988 |
| 7 | OSPINA GREGORY | 15:43.80 | 11/22/25 |
| 8 | HILL BLAKE E | 15:48.12 | 04/03/25 |
| 9 | STOCEK DARREN | 15:50.74 | 1992 |
| 10 | JHONG CHRISTOPHER A | 15:52.48 | 01/27/18 |
| Boys Short 17-18 100 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | WU SONGRUI | 47.15 | 11/07/25 |
| 2 | ROONEY MAXIME | 47.79 | 12/18/15 |
| 3 | COOPER JONAH L | 48.18 | 12/15/17 |
| 4 | CHEN JASON | 48.80 | 12/12/12 |
| 5 | DEMPSTER ALLEN J | 49.50 | 12/11/19 |
| 6 | HILL BLAKE E | 49.82 | 11/07/25 |
| 7 | DACOSTA TAITO P | 49.89 | 04/04/19 |
| 8 | JOHNSTON NICK | 49.95 | 12/12/12 |
| 9 | OHRR BENJAMIN | 50.61 | 04/03/25 |
| 10 | TUPPER HAYDEN M | 50.78 | 03/30/23 |
| Boys Short 17-18 200 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | WU SONGRUI | 1:42.55 | 11/07/25 |
| 2 | ROONEY MAXIME | 1:43.02 | 12/18/15 |
| 3 | CHEN JASON | 1:45.42 | 05/19/13 |
| 4 | COOPER JONAH L | 1:46.20 | 12/15/17 |
| 5 | HILL BLAKE | 1:47.19 | 03/06/25 |
| 6 | JOHNSTON NICK | 1:48.01 | 12/12/12 |
| 7 | JHONG CHRISTOPHER A | 1:49.37 | 12/15/17 |
| 8 | TING JEREMY T | 1:49.39 | 11/07/25 |
| 9 | DEMPSTER ALLEN J | 1:50.37 | 11/09/19 |
| 10 | OHRR BENJAMIN | 1:50.97 | 12/19/24 |
| Boys Short 17-18 100 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | SILVERTHORN NICK | 54.34 | 12/12/12 |
| 2 | FISCHER BRANDON | 55.59 | 12/14/07 |
| 3 | WANG ETHAN | 56.04 | 04/03/25 |
| 4 | ZHANG LYON | 56.13 | 11/30/16 |
| 5 | JOHNSON JED | 56.28 | 11/07/25 |
| 6 | SUEHIRO ETHAN R | 56.37 | 04/03/25 |
| 7 | MEINTS JOSHUA | 57.10 | 02/25/09 |
| 8 | ZUCKER ZACK | 57.12 | 2001 |
| 9 | EUN DO HYUN | 57.13 | 11/09/19 |
| 10 | DERUITER JEFF | 57.69 | 1988 |
| 11 | TING JEREMY | 57.69 | 09/20/25 |
| Boys Short 17-18 200 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | SILVERTHORN NICK | 1:56.56 | 12/12/12 |
| 2 | FISCHER BRANDON | 1:58.38 | 12/14/07 |
| 3 | WANG ETHAN | 1:59.10 | 04/03/25 |
| 4 | SUEHIRO ETHAN R | 2:00.00 | 04/03/25 |
| 5 | TING JEREMY T | 2:01.27 | 11/07/25 |
| 6 | ZHANG LYON | 2:01.54 | 11/30/16 |
| 7 | JOHNSON JED | 2:02.99 | 11/07/25 |
| 8 | ZUCKER ZACK | 2:04.03 | 2001 |
| 9 | MEINTS JOSHUA | 2:04.40 | 02/25/09 |
| 10 | HUSTON DAVE | 2:04.63 | 1990 |
| Boys Short 17-18 100 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | ROONEY MAXIME | 46.63 | 12/18/15 |
| 2 | WU SONGRUI | 48.60 | 10/18/25 |
| 3 | COOPER JONAH L | 48.66 | 12/15/17 |
| 4 | JHONG CHRISTOPHER A | 49.48 | 12/15/17 |
| 5 | LU TYLER T | 49.48 | 04/04/19 |
| 6 | REN ALEX J | 50.03 | 12/11/19 |
| 7 | HILL BLAKE E | 50.20 | 11/07/25 |
| 8 | TUPPER HAYDEN M | 50.67 | 12/16/22 |
| 9 | TING JEREMY T | 50.99 | 09/20/25 |
| 10 | DACOSTA MASATO T | 51.15 | 05/21/21 |
| Boys Short 17-18 200 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | ROONEY MAXIME | 1:44.23 | 12/18/15 |
| 2 | HILL BLAKE E | 1:46.21 | 11/07/25 |
| 3 | JHONG CHRISTOPHER A | 1:47.28 | 04/05/18 |
| 4 | WU SONGRUI | 1:48.15 | 10/18/25 |
| 5 | TING JEREMY T | 1:48.33 | 11/07/25 |
| 6 | LU TYLER T | 1:50.98 | 04/04/19 |
| 7 | WANG ETHAN N | 1:51.09 | 12/16/22 |
| 8 | PLATTEL LLEYTON H | 1:51.41 | 12/13/19 |
| 9 | COOPER JONAH L | 1:51.43 | 03/30/17 |
| 10 | LIN PHIL | 1:51.43 | 03/06/25 |
| Boys Short 17-18 200 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | WU SONGRUI | 1:46.41 | 11/07/25 |
| 2 | ROONEY MAXIME | 1:47.53 | 11/30/16 |
| 3 | JHONG CHRISTOPHER A | 1:47.75 | 12/15/17 |
| 4 | SILVERTHORN NICK | 1:48.79 | 05/19/13 |
| 5 | ZHANG LYON | 1:49.83 | 12/16/16 |
| 6 | TING JEREMY T | 1:49.87 | 11/07/25 |
| 7 | JOHNSON JED | 1:51.14 | 11/07/25 |
| 8 | HILL BLAKE E | 1:51.36 | 11/07/25 |
| 9 | DACOSTA MASATO T | 1:51.59 | 05/21/21 |
| 10 | MEINTS JOSHUA | 1:52.01 | 02/25/09 |
| Boys Short 17-18 400 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | WU SONGRUI | 3:48.30 | 11/07/25 |
| 2 | TING JEREMY T | 3:49.77 | 10/18/25 |
| 3 | JHONG CHRISTOPHER A | 3:52.25 | 12/15/17 |
| 4 | HILL BLAKE | 3:52.67 | 03/06/25 |
| 5 | SEITZ ANDREW | 3:53.50 | 05/22/11 |
| 6 | JOHNSON JED | 3:53.87 | 11/07/25 |
| 7 | DACOSTA MASATO T | 3:56.11 | 03/12/21 |
| 8 | DACOSTA TAITO P | 3:57.46 | 11/09/18 |
| 9 | SILVERTHORN NICK | 3:57.88 | 12/12/12 |
| 10 | MCLAUGHLIN KEVIN | 3:58.15 | 01/16/14 |