| Boys Short 15-16 50 FREE |
|   | NAME | TIME | DATE |
| 1 | WU SONGRUI | 20.69 | 02/01/25 |
| 2 | MIJATOVIC LUKA V | 20.82 | 01/31/26 |
| 3 | ROONEY MAXIME | 21.05 | 10/17/14 |
| 4 | TUPPER HAYDEN M | 21.24 | 12/16/21 |
| 5 | TUPPER KEALAN | 21.26 | 12/10/25 |
| 6 | COOPER JONAH L | 21.27 | 12/16/16 |
| 7 | MEINTS JOSHUA | 21.39 | 11/17/07 |
| 8 | WONG KADEN | 21.54 | 12/19/25 |
| 9 | YEO AIDEN | 21.76 | 01/25/25 |
| 10 | LU TYLER T | 21.78 | 05/14/17 |
| Boys Short 15-16 100 FREE |
|   | NAME | TIME | DATE |
| 1 | MIJATOVIC LUKA | 43.73 | 12/19/25 |
| 2 | WU SONGRUI | 43.86 | 12/19/24 |
| 3 | ROONEY MAXIME | 44.17 | 12/19/14 |
| 4 | COOPER JONAH L | 45.01 | 03/02/17 |
| 5 | WONG KADEN | 45.60 | 12/10/25 |
| 6 | ORANSKIY DMITRIY | 45.81 | 12/19/25 |
| 7 | TUPPER HAYDEN M | 45.93 | 04/07/22 |
| 8 | SILVERTHORN NICK | 46.03 | 05/22/11 |
| 9 | LU TYLER T | 46.27 | 05/14/17 |
| 10 | SEITZ ANDREW | 46.57 | 12/18/09 |
| Boys Short 15-16 200 FREE |
|   | NAME | TIME | DATE |
| 1 | MIJATOVIC LUKA | 1:32.73 | 12/19/25 |
| 2 | ROONEY MAXIME | 1:34.57 | 12/19/14 |
| 3 | WU SONGRUI | 1:36.36 | 04/03/25 |
| 4 | COOPER JONAH L | 1:37.17 | 03/02/17 |
| 5 | SILVERTHORN NICK | 1:37.87 | 11/29/12 |
| 6 | WONG KADEN | 1:37.88 | 12/19/25 |
| 7 | TUPPER KEALAN | 1:38.52 | 12/19/25 |
| 8 | ORANSKIY DMITRIY | 1:39.02 | 12/10/25 |
| 9 | SHEN TONY | 1:39.56 | 12/12/12 |
| 10 | DAVID CALVIN C | 1:39.63 | 04/05/18 |
| Boys Short 15-16 500 FREE |
|   | NAME | TIME | DATE |
| 1 | MIJATOVIC LUKA V | 4:08.57 | 11/07/25 |
| 2 | ROONEY MAXIME | 4:20.93 | 12/19/14 |
| 3 | WU SONGRUI | 4:22.38 | 11/01/24 |
| 4 | WONG KADEN L | 4:25.99 | 11/07/25 |
| 5 | CANORI WILLIAM | 4:26.96 | 12/19/25 |
| 6 | TUPPER KEALAN P | 4:27.43 | 11/07/25 |
| 7 | JHONG CHRISTOPHER A | 4:27.48 | 12/16/16 |
| 8 | LEE CORNEL W | 4:27.73 | 11/07/25 |
| 9 | DAVID CALVIN C | 4:27.80 | 12/16/16 |
| 10 | ORANSKIY DMITRIY | 4:28.28 | 12/19/25 |
| Boys Short 15-16 1000 FREE |
|   | NAME | TIME | DATE |
| 1 | MIJATOVIC LUKA | 8:36.71 | 12/19/25 |
| 2 | WU SONGRUI | 9:01.13 | 11/01/24 |
| 3 | CANORI WILLIAM | 9:12.23 | 12/19/25 |
| 4 | LOFTUS JACOB P | 9:14.41 | 11/07/25 |
| 5 | ROONEY MAXIME | 9:14.70 | 01/16/14 |
| 6 | PLATTEL LLEYTON H | 9:16.66 | 04/05/18 |
| 7 | WONG KADEN | 9:18.47 | 12/10/25 |
| 8 | ORANSKIY DMITRIY | 9:19.05 | 11/07/25 |
| 9 | OSPINA GREGORY | 9:20.21 | 05/11/25 |
| 10 | DAVID CALVIN C | 9:20.51 | 12/15/17 |
| Boys Short 15-16 1650 FREE |
|   | NAME | TIME | DATE |
| 1 | MIJATOVIC LUKA | 14:30.01 | 12/19/25 |
| 2 | CANORI WILLIAM | 15:18.71 | 12/10/25 |
| 3 | DAVID CALVIN C | 15:22.58 | 12/15/17 |
| 4 | WU SONGRUI | 15:23.08 | 04/03/25 |
| 5 | ROONEY MAXIME | 15:26.20 | 01/16/14 |
| 6 | PLATTEL LLEYTON H | 15:28.79 | 10/20/18 |
| 7 | DACOSTA MASATO T | 15:30.40 | 12/13/19 |
| 8 | LOFTUS JACOB P | 15:30.57 | 11/07/25 |
| 9 | ORANSKIY DMITRIY | 15:34.74 | 10/18/25 |
| 10 | WANG ETHAN N | 15:42.19 | 03/20/21 |
| Boys Short 15-16 100 BACK |
|   | NAME | TIME | DATE |
| 1 | WU SONGRUI | 47.39 | 04/03/25 |
| 2 | COOPER JONAH L | 48.24 | 03/02/17 |
| 3 | MIJATOVIC LUKA V | 48.40 | 11/07/25 |
| 4 | DACOSTA TAITO P | 49.64 | 12/06/17 |
| 5 | ROONEY MAXIME | 49.85 | 12/05/13 |
| 6 | TUPPER KEALAN | 50.23 | 12/10/25 |
| 7 | ORANSKIY DMITRIY | 51.05 | 12/10/25 |
| 8 | CHEN JASON | 51.11 | 12/16/11 |
| 9 | SKINNER NICK M | 51.11 | 12/15/17 |
| 10 | BLANCO MATTIAS N | 51.15 | 12/15/17 |
| Boys Short 15-16 200 BACK |
|   | NAME | TIME | DATE |
| 1 | WU SONGRUI | 1:43.46 | 12/04/24 |
| 2 | ROONEY MAXIME | 1:44.79 | 12/03/14 |
| 3 | COOPER JONAH L | 1:45.50 | 03/02/17 |
| 4 | MIJATOVIC LUKA V | 1:45.77 | 04/03/25 |
| 5 | TUPPER KEALAN P | 1:48.85 | 11/07/25 |
| 6 | YEO AIDEN | 1:50.26 | 11/07/25 |
| 7 | DACOSTA TAITO P | 1:50.82 | 12/06/17 |
| 8 | WU SONGPU | 1:51.46 | 11/23/24 |
| 9 | JHONG CHRISTOPHER A | 1:51.84 | 12/18/15 |
| 10 | ORANSKIY DMITRIY | 1:51.91 | 11/07/25 |
| Boys Short 15-16 100 BREAST |
|   | NAME | TIME | DATE |
| 1 | SILVERTHORN NICK | 54.58 | 11/29/12 |
| 2 | KHILKO ROSTIK | 55.06 | 12/10/25 |
| 3 | WANG ETHAN | 56.37 | 02/15/25 |
| 4 | MIJATOVIC LUKA V | 56.97 | 11/23/24 |
| 5 | WU SONGRUI | 57.10 | 01/25/25 |
| 6 | WONG RYAN | 57.28 | 11/07/25 |
| 7 | ZHANG LYON | 57.51 | 12/18/15 |
| 8 | LIU ORYAN | 57.61 | 12/14/23 |
| 9 | LEE CORNEL W | 57.78 | 01/31/26 |
| 10 | DACOSTA TAITO P | 57.81 | 12/06/17 |
| Boys Short 15-16 200 BREAST |
|   | NAME | TIME | DATE |
| 1 | KHILKO ROSTIK | 2:00.04 | 12/10/25 |
| 2 | ZHANG LYON | 2:00.57 | 03/31/16 |
| 3 | WANG ETHAN | 2:01.97 | 02/15/25 |
| 4 | MIJATOVIC LUKA V | 2:02.23 | 11/23/24 |
| 5 | LEE CORNEL W | 2:02.86 | 01/31/26 |
| 6 | WONG RYAN | 2:03.00 | 12/19/25 |
| 7 | CAPLES DEVYN S | 2:03.44 | 05/21/21 |
| 8 | WU SONGRUI | 2:04.01 | 01/25/25 |
| 9 | LIU ORYAN | 2:04.11 | 12/14/23 |
| 10 | DERUITER JEFF | 2:04.39 | 1987 |
| Boys Short 15-16 100 FLY |
|   | NAME | TIME | DATE |
| 1 | WU SONGRUI | 47.26 | 04/03/25 |
| 2 | MIJATOVIC LUKA V | 47.54 | 11/07/25 |
| 3 | ROONEY MAXIME | 48.76 | 12/05/13 |
| 4 | YEO AIDEN | 49.24 | 11/07/25 |
| 5 | COOPER JONAH L | 50.19 | 12/18/15 |
| 6 | HUANG TOBY L | 50.25 | 11/07/25 |
| 7 | LU TYLER T | 50.34 | 05/14/17 |
| 8 | WONG KADEN L | 50.87 | 09/20/25 |
| 9 | TUPPER KEALAN | 50.98 | 12/19/25 |
| 10 | TUPPER HAYDEN M | 51.13 | 12/16/21 |
| Boys Short 15-16 200 FLY |
|   | NAME | TIME | DATE |
| 1 | MIJATOVIC LUKA V | 1:43.57 | 04/03/25 |
| 2 | YEO AIDEN | 1:47.49 | 11/07/25 |
| 3 | ROONEY MAXIME | 1:48.02 | 12/03/14 |
| 4 | WU SONGRUI | 1:48.09 | 04/04/24 |
| 5 | JHONG CHRISTOPHER A | 1:48.88 | 11/30/16 |
| 6 | LEE CJ | 1:49.31 | 12/19/25 |
| 7 | TUPPER KEALAN | 1:49.60 | 12/19/25 |
| 8 | CANORI WILLIAM | 1:50.27 | 12/19/25 |
| 9 | HUANG TOBY | 1:50.90 | 12/19/25 |
| 10 | CAPLES DEVYN S | 1:51.34 | 05/21/21 |
| Boys Short 15-16 200 I.M. |
|   | NAME | TIME | DATE |
| 1 | MIJATOVIC LUKA V | 1:44.28 | 11/07/25 |
| 2 | WU SONGRUI | 1:45.24 | 04/03/25 |
| 3 | JHONG CHRISTOPHER A | 1:48.03 | 11/30/16 |
| 4 | ROONEY MAXIME | 1:48.80 | 12/19/14 |
| 5 | TUPPER KEALAN | 1:48.82 | 12/19/25 |
| 6 | SILVERTHORN NICK | 1:50.29 | 11/29/12 |
| 7 | YEO AIDEN | 1:50.80 | 12/10/25 |
| 8 | WONG KADEN | 1:51.00 | 12/19/25 |
| 9 | LEE CJ | 1:51.20 | 12/19/25 |
| 10 | REN ALEX J | 1:51.43 | 04/04/19 |
| Boys Short 15-16 400 I.M. |
|   | NAME | TIME | DATE |
| 1 | MIJATOVIC LUKA | 3:40.96 | 12/19/25 |
| 2 | TUPPER KEALAN | 3:50.19 | 12/10/25 |
| 3 | WU SONGRUI | 3:50.75 | 02/01/25 |
| 4 | JHONG CHRISTOPHER A | 3:50.87 | 11/30/16 |
| 5 | ROONEY MAXIME | 3:55.50 | 01/16/14 |
| 6 | YEO AIDEN | 3:55.59 | 01/31/26 |
| 7 | CANORI WILLIAM | 3:56.16 | 12/10/25 |
| 8 | WONG KADEN L | 3:56.46 | 11/07/25 |
| 9 | DACOSTA TAITO P | 3:58.69 | 12/15/17 |
| 10 | DACOSTA MASATO T | 3:59.13 | 12/13/19 |