| Boys Short 15-16 50 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | WU SONGRUI | 20.69 | 02/01/25 |
| 2 | MIJATOVIC LUKA V | 20.90 | 10/18/25 |
| 3 | ROONEY MAXIME | 21.05 | 10/17/14 |
| 4 | TUPPER HAYDEN M | 21.24 | 12/16/21 |
| 5 | COOPER JONAH L | 21.27 | 12/16/16 |
| 6 | MEINTS JOSHUA | 21.39 | 11/17/07 |
| 7 | WONG KADEN L | 21.56 | 09/20/25 |
| 8 | YEO AIDEN | 21.76 | 01/25/25 |
| 9 | LU TYLER T | 21.78 | 05/14/17 |
| 10 | DAVID CALVIN C | 21.84 | 12/15/17 |
| Boys Short 15-16 100 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | WU SONGRUI | 43.86 | 12/19/24 |
| 2 | ROONEY MAXIME | 44.17 | 12/19/14 |
| 3 | MIJATOVIC LUKA V | 44.38 | 02/01/25 |
| 4 | COOPER JONAH L | 45.01 | 03/02/17 |
| 5 | TUPPER HAYDEN M | 45.93 | 04/07/22 |
| 6 | SILVERTHORN NICK | 46.03 | 05/22/11 |
| 7 | WONG KADEN L | 46.25 | 10/18/25 |
| 8 | LU TYLER T | 46.27 | 05/14/17 |
| 9 | SEITZ ANDREW | 46.57 | 12/18/09 |
| 10 | WANG ETHAN N | 46.59 | 05/21/21 |
| Boys Short 15-16 200 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 1:33.74 | 11/07/25 |
| 2 | ROONEY MAXIME | 1:34.57 | 12/19/14 |
| 3 | WU SONGRUI | 1:36.36 | 04/03/25 |
| 4 | COOPER JONAH L | 1:37.17 | 03/02/17 |
| 5 | SILVERTHORN NICK | 1:37.87 | 11/29/12 |
| 6 | WONG KADEN L | 1:38.98 | 11/07/25 |
| 7 | SHEN TONY | 1:39.56 | 12/12/12 |
| 8 | DAVID CALVIN C | 1:39.63 | 04/05/18 |
| 9 | JHONG CHRISTOPHER A | 1:39.76 | 01/28/17 |
| 10 | WONG RYAN | 1:39.87 | 11/07/25 |
| Boys Short 15-16 500 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 4:08.57 | 11/07/25 |
| 2 | ROONEY MAXIME | 4:20.93 | 12/19/14 |
| 3 | WU SONGRUI | 4:22.38 | 11/01/24 |
| 4 | WONG KADEN L | 4:25.99 | 11/07/25 |
| 5 | TUPPER KEALAN P | 4:27.43 | 11/07/25 |
| 6 | JHONG CHRISTOPHER A | 4:27.48 | 12/16/16 |
| 7 | CANORI WILLIAM H | 4:27.68 | 11/07/25 |
| 8 | LEE CORNEL W | 4:27.73 | 11/07/25 |
| 9 | DAVID CALVIN C | 4:27.80 | 12/16/16 |
| 10 | ORANSKIY DMITRIY | 4:29.35 | 11/07/25 |
| Boys Short 15-16 1000 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 8:37.01 | 11/07/25 |
| 2 | WU SONGRUI | 9:01.13 | 11/01/24 |
| 3 | LOFTUS JACOB P | 9:14.41 | 11/07/25 |
| 4 | ROONEY MAXIME | 9:14.70 | 01/16/14 |
| 5 | PLATTEL LLEYTON H | 9:16.66 | 04/05/18 |
| 6 | WONG KADEN L | 9:18.83 | 04/03/25 |
| 7 | ORANSKIY DMITRIY | 9:19.05 | 11/07/25 |
| 8 | CANORI WILLIAM H | 9:19.97 | 11/07/25 |
| 9 | OSPINA GREGORY | 9:20.21 | 05/11/25 |
| 10 | DAVID CALVIN C | 9:20.51 | 12/15/17 |
| Boys Short 15-16 1650 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 14:37.63 | 04/03/25 |
| 2 | DAVID CALVIN C | 15:22.58 | 12/15/17 |
| 3 | WU SONGRUI | 15:23.08 | 04/03/25 |
| 4 | ROONEY MAXIME | 15:26.20 | 01/16/14 |
| 5 | PLATTEL LLEYTON H | 15:28.79 | 10/20/18 |
| 6 | DACOSTA MASATO T | 15:30.40 | 12/13/19 |
| 7 | LOFTUS JACOB P | 15:30.57 | 11/07/25 |
| 8 | ORANSKIY DMITRIY | 15:34.74 | 10/18/25 |
| 9 | WANG ETHAN N | 15:42.19 | 03/20/21 |
| 10 | JHONG CHRISTOPHER A | 15:43.60 | 02/25/17 |
| Boys Short 15-16 100 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | WU SONGRUI | 47.39 | 04/03/25 |
| 2 | COOPER JONAH L | 48.24 | 03/02/17 |
| 3 | MIJATOVIC LUKA V | 48.40 | 11/07/25 |
| 4 | DACOSTA TAITO P | 49.64 | 12/06/17 |
| 5 | ROONEY MAXIME | 49.85 | 12/05/13 |
| 6 | CHEN JASON | 51.11 | 12/16/11 |
| 7 | SKINNER NICK M | 51.11 | 12/15/17 |
| 8 | BLANCO MATTIAS N | 51.15 | 12/15/17 |
| 9 | TUPPER HAYDEN M | 51.50 | 12/16/21 |
| 10 | TUPPER KEALAN | 51.63 | 12/19/24 |
| Boys Short 15-16 200 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | WU SONGRUI | 1:43.46 | 12/04/24 |
| 2 | ROONEY MAXIME | 1:44.79 | 12/03/14 |
| 3 | COOPER JONAH L | 1:45.50 | 03/02/17 |
| 4 | MIJATOVIC LUKA V | 1:45.77 | 04/03/25 |
| 5 | TUPPER KEALAN P | 1:48.85 | 11/07/25 |
| 6 | YEO AIDEN | 1:50.26 | 11/07/25 |
| 7 | DACOSTA TAITO P | 1:50.82 | 12/06/17 |
| 8 | WU SONGPU | 1:51.46 | 11/23/24 |
| 9 | JHONG CHRISTOPHER A | 1:51.84 | 12/18/15 |
| 10 | ORANSKIY DMITRIY | 1:51.91 | 11/07/25 |
| Boys Short 15-16 100 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | SILVERTHORN NICK | 54.58 | 11/29/12 |
| 2 | KHILKO RASTSISLAU | 55.86 | 04/03/25 |
| 3 | WANG ETHAN | 56.37 | 02/15/25 |
| 4 | MIJATOVIC LUKA V | 56.97 | 11/23/24 |
| 5 | WU SONGRUI | 57.10 | 01/25/25 |
| 6 | WONG RYAN | 57.28 | 11/07/25 |
| 7 | ZHANG LYON | 57.51 | 12/18/15 |
| 8 | LIU ORYAN | 57.61 | 12/14/23 |
| 9 | DACOSTA TAITO P | 57.81 | 12/06/17 |
| 10 | MUI JONATHAN K | 58.01 | 12/19/14 |
| Boys Short 15-16 200 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | KHILKO RASTSISLAU | 2:00.32 | 05/11/25 |
| 2 | ZHANG LYON | 2:00.57 | 03/31/16 |
| 3 | WANG ETHAN | 2:01.97 | 02/15/25 |
| 4 | MIJATOVIC LUKA V | 2:02.23 | 11/23/24 |
| 5 | CAPLES DEVYN S | 2:03.44 | 05/21/21 |
| 6 | WONG RYAN | 2:03.79 | 11/07/25 |
| 7 | WU SONGRUI | 2:04.01 | 01/25/25 |
| 8 | LIU ORYAN | 2:04.11 | 12/14/23 |
| 9 | DERUITER JEFF | 2:04.39 | 1987 |
| 10 | SILVERTHORN NICK | 2:06.07 | 02/18/12 |
| Boys Short 15-16 100 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | WU SONGRUI | 47.26 | 04/03/25 |
| 2 | MIJATOVIC LUKA V | 47.54 | 11/07/25 |
| 3 | ROONEY MAXIME | 48.76 | 12/05/13 |
| 4 | YEO AIDEN | 49.24 | 11/07/25 |
| 5 | COOPER JONAH L | 50.19 | 12/18/15 |
| 6 | HUANG TOBY L | 50.25 | 11/07/25 |
| 7 | LU TYLER T | 50.34 | 05/14/17 |
| 8 | WONG KADEN L | 50.87 | 09/20/25 |
| 9 | TUPPER HAYDEN M | 51.13 | 12/16/21 |
| 10 | BLANCO MATTIAS N | 51.42 | 12/15/17 |
| Boys Short 15-16 200 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 1:43.57 | 04/03/25 |
| 2 | YEO AIDEN | 1:47.49 | 11/07/25 |
| 3 | ROONEY MAXIME | 1:48.02 | 12/03/14 |
| 4 | WU SONGRUI | 1:48.09 | 04/04/24 |
| 5 | JHONG CHRISTOPHER A | 1:48.88 | 11/30/16 |
| 6 | CANORI WILLIAM H | 1:50.86 | 11/07/25 |
| 7 | CAPLES DEVYN S | 1:51.34 | 05/21/21 |
| 8 | HUANG TOBY L | 1:51.39 | 11/07/25 |
| 9 | TUPPER KEALAN P | 1:51.42 | 10/18/25 |
| 10 | WONG KADEN L | 1:51.45 | 04/03/25 |
| Boys Short 15-16 200 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 1:44.28 | 11/07/25 |
| 2 | WU SONGRUI | 1:45.24 | 04/03/25 |
| 3 | JHONG CHRISTOPHER A | 1:48.03 | 11/30/16 |
| 4 | ROONEY MAXIME | 1:48.80 | 12/19/14 |
| 5 | TUPPER KEALAN P | 1:49.91 | 11/07/25 |
| 6 | SILVERTHORN NICK | 1:50.29 | 11/29/12 |
| 7 | REN ALEX J | 1:51.43 | 04/04/19 |
| 8 | WONG KADEN L | 1:52.43 | 11/07/25 |
| 9 | ZHANG LYON | 1:52.60 | 12/18/15 |
| 10 | DACOSTA TAITO P | 1:52.62 | 12/15/17 |
| Boys Short 15-16 400 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 3:41.76 | 04/03/25 |
| 2 | WU SONGRUI | 3:50.75 | 02/01/25 |
| 3 | JHONG CHRISTOPHER A | 3:50.87 | 11/30/16 |
| 4 | TUPPER KEALAN P | 3:52.05 | 11/07/25 |
| 5 | ROONEY MAXIME | 3:55.50 | 01/16/14 |
| 6 | WONG KADEN L | 3:56.46 | 11/07/25 |
| 7 | YEO AIDEN | 3:56.68 | 04/03/25 |
| 8 | DACOSTA TAITO P | 3:58.69 | 12/15/17 |
| 9 | DACOSTA MASATO T | 3:59.13 | 12/13/19 |
| 10 | WONG RYAN | 4:00.08 | 11/07/25 |