| Boys Short 13-14 50 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | WU SONGRUI | 20.99 | 03/30/23 |
| 2 | MIJATOVIC LUKA V | 21.45 | 03/15/24 |
| 3 | ROONEY MAXIME | 21.61 | 12/12/12 |
| 4 | WONG JUN | 21.90 | 12/19/24 |
| 5 | SILVERTHORN NICK | 22.19 | 04/08/10 |
| 6 | COOPER JONAH L | 22.22 | 04/03/14 |
| 7 | PAN ALBERT | 22.26 | 09/27/25 |
| 8 | LIU ORYAN | 22.36 | 11/19/22 |
| 9 | HUANG TOBY L | 22.46 | 03/14/25 |
| 10 | KANN CONNOR A | 22.53 | 03/12/21 |
| Boys Short 13-14 100 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 45.23 | 01/06/24 |
| 2 | WU SONGRUI | 46.17 | 12/16/22 |
| 3 | ROONEY MAXIME | 46.37 | 12/06/12 |
| 4 | WANG CHRISTOPHER T | 46.63 | 03/31/23 |
| 5 | SILVERTHORN NICK | 47.11 | 04/08/10 |
| 6 | WONG JUN | 47.43 | 12/19/24 |
| 7 | LU TYLER THOMAS | 48.33 | 04/09/15 |
| 8 | COOPER JONAH L | 48.53 | 12/19/14 |
| 9 | SHEN TONY | 48.55 | 05/22/11 |
| 10 | TUPPER HAYDEN M | 48.58 | 12/06/19 |
| Boys Short 13-14 200 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 1:35.39 | 04/04/24 |
| 2 | ROONEY MAXIME | 1:38.42 | 12/06/12 |
| 3 | SILVERTHORN NICK | 1:38.94 | 12/02/10 |
| 4 | WU SONGRUI | 1:39.71 | 03/30/23 |
| 5 | WONG RYAN | 1:41.52 | 04/03/25 |
| 6 | PLATTEL LLEYTON H | 1:42.74 | 12/16/16 |
| 7 | HUGHES BRYAN | 1:42.84 | 04/02/09 |
| 8 | HUANG TOBY L | 1:43.86 | 04/03/25 |
| 9 | CAPLES DEVYN S | 1:43.98 | 03/12/21 |
| 10 | WANG ETHAN N | 1:44.33 | 04/04/19 |
| Boys Short 13-14 500 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 4:14.83 | 04/04/24 |
| 2 | PLATTEL LLEYTON H | 4:28.72 | 12/16/16 |
| 3 | SILVERTHORN NICK | 4:29.08 | 04/08/10 |
| 4 | ROONEY MAXIME | 4:29.91 | 12/06/12 |
| 5 | HUGHES BRYAN | 4:32.20 | 04/02/09 |
| 6 | WANG CHRISTOPHER T | 4:34.41 | 04/04/24 |
| 7 | WU SONGRUI | 4:36.77 | 12/07/22 |
| 8 | CAPLES DEVYN S | 4:36.89 | 03/12/21 |
| 9 | DAVID CALVIN C | 4:38.01 | 03/31/16 |
| 10 | LY NATHAN A | 4:38.47 | 03/14/25 |
| Boys Short 13-14 1000 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA | 8:46.50 | 12/14/23 |
| 2 | PLATTEL LLEYTON H | 9:15.81 | 12/16/16 |
| 3 | SILVERTHORN NICK | 9:22.92 | 12/18/09 |
| 4 | ROONEY MAXIME | 9:24.11 | 12/12/12 |
| 5 | HUGHES BRYAN | 9:26.20 | 12/18/09 |
| 6 | WANG CHRISTOPHER T | 9:28.11 | 04/04/24 |
| 7 | WANG ETHAN N | 9:31.72 | 12/13/19 |
| 8 | LY NATHAN A | 9:35.09 | 03/14/25 |
| 9 | WU SONGRUI | 9:35.70 | 03/04/23 |
| 10 | LOFTUS JACOB P | 9:38.18 | 04/03/25 |
| Boys Short 13-14 1650 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA | 14:45.79 | 12/14/23 |
| 2 | PLATTEL LLEYTON H | 15:22.96 | 12/16/16 |
| 3 | ROONEY MAXIME | 15:37.18 | 12/12/12 |
| 4 | SILVERTHORN NICK | 15:46.43 | 04/08/10 |
| 5 | WANG CHRISTOPHER | 15:47.72 | 12/14/23 |
| 6 | HUGHES BRYAN | 15:54.41 | 12/03/09 |
| 7 | WANG ETHAN N | 16:00.52 | 12/13/19 |
| 8 | CAPLES DEVYN S | 16:00.72 | 03/20/21 |
| 9 | LOFTUS JACOB P | 16:05.03 | 02/01/25 |
| 10 | DAVID CALVIN C | 16:07.44 | 12/18/15 |
| Boys Short 13-14 100 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | WU SONGRUI | 50.56 | 03/30/23 |
| 2 | ROONEY MAXIME | 51.12 | 12/12/12 |
| 3 | MIJATOVIC LUKA V | 51.85 | 03/30/23 |
| 4 | COOPER JONAH L | 52.39 | 12/19/14 |
| 5 | TUPPER HAYDEN M | 53.59 | 08/02/19 |
| 6 | JHONG CHRISTOPHER A. | 53.74 | 12/19/14 |
| 7 | TUPPER KEALAN P | 53.84 | 03/15/24 |
| 8 | SILVERTHORN NICK | 54.05 | 04/08/10 |
| 9 | LIU ORYAN | 54.11 | 03/30/23 |
| 10 | SKINNER NICK M | 54.50 | 12/18/15 |
| Boys Short 13-14 200 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 1:48.74 | 11/03/23 |
| 2 | ROONEY MAXIME | 1:48.99 | 12/06/12 |
| 3 | SILVERTHORN NICK | 1:52.15 | 04/08/10 |
| 4 | CAPLES DEVYN S | 1:53.80 | 03/12/21 |
| 5 | TUPPER KEALAN P | 1:54.07 | 04/04/24 |
| 6 | HUGHES BRYAN | 1:54.27 | 04/02/09 |
| 7 | WU SONGRUI | 1:54.91 | 03/04/23 |
| 8 | JHONG CHRISTOPHER A. | 1:56.50 | 01/23/15 |
| 9 | SKINNER NICK M | 1:56.55 | 12/18/15 |
| 10 | BLANCO MATTIAS N | 1:57.04 | 12/04/15 |
| Boys Short 13-14 100 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | WONG RYAN | 58.24 | 12/06/24 |
| 2 | CAPLES DEVYN S | 58.62 | 03/20/21 |
| 3 | MIJATOVIC LUKA V | 58.73 | 02/03/24 |
| 4 | TAMBUWUN DYLAN A | 59.10 | 04/04/24 |
| 5 | LIU ORYAN | 59.20 | 03/30/23 |
| 6 | WANG ETHAN | 59.69 | 12/04/22 |
| 7 | MUI JONATHAN | 1:00.19 | 04/04/13 |
| 8 | JHONG CHRISTOPHER A. | 1:00.47 | 03/20/15 |
| 9 | WU SONGRUI | 1:00.99 | 11/04/22 |
| 10 | LI DYLAN | 1:02.22 | 07/26/25 |
| Boys Short 13-14 200 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | CAPLES DEVYN S | 2:03.97 | 03/12/21 |
| 2 | MIJATOVIC LUKA V | 2:04.14 | 03/15/24 |
| 3 | LIU ORYAN | 2:06.25 | 04/07/22 |
| 4 | WANG ETHAN | 2:06.26 | 12/03/22 |
| 5 | WONG RYAN | 2:07.52 | 04/03/25 |
| 6 | TAMBUWUN DYLAN A | 2:08.43 | 04/04/24 |
| 7 | MUI JONATHAN | 2:10.62 | 03/15/13 |
| 8 | DWIDAR YASSIN A | 2:11.43 | 12/13/19 |
| 9 | DING JASPER | 2:12.12 | 03/14/25 |
| 10 | WU SONGRUI | 2:12.41 | 07/09/23 |
| Boys Short 13-14 100 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | WU SONGRUI | 48.37 | 12/16/22 |
| 2 | MIJATOVIC LUKA V | 49.38 | 02/03/24 |
| 3 | ROONEY MAXIME | 50.07 | 04/04/13 |
| 4 | HUANG TOBY L | 51.49 | 04/03/25 |
| 5 | COOPER JONAH L | 51.84 | 12/19/14 |
| 6 | WONG RYAN | 52.04 | 01/25/25 |
| 7 | JHONG CHRISTOPHER A. | 52.43 | 12/19/14 |
| 8 | LU TYLER THOMAS | 52.47 | 04/09/15 |
| 9 | LIU ORYAN | 52.55 | 03/30/23 |
| 10 | LIN PHIL L | 52.91 | 04/29/22 |
| Boys Short 13-14 200 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | WU SONGRUI | 1:47.56 | 03/30/23 |
| 2 | MIJATOVIC LUKA V | 1:49.25 | 11/03/23 |
| 3 | ROONEY MAXIME | 1:50.00 | 04/04/13 |
| 4 | JHONG CHRISTOPHER A. | 1:51.14 | 03/20/15 |
| 5 | HUANG TOBY L | 1:52.04 | 04/03/25 |
| 6 | HUGHES BRYAN | 1:52.66 | 02/25/09 |
| 7 | CAPLES DEVYN S | 1:53.39 | 03/12/21 |
| 8 | LIN PHIL L | 1:56.07 | 04/07/22 |
| 9 | WANG YUEXUAN | 1:56.33 | 11/07/25 |
| 10 | TUPPER KEALAN P | 1:56.98 | 03/15/24 |
| Boys Short 13-14 200 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 1:48.54 | 03/15/24 |
| 2 | WU SONGRUI | 1:48.59 | 03/30/23 |
| 3 | SILVERTHORN NICK | 1:51.09 | 12/02/10 |
| 4 | ROONEY MAXIME | 1:51.71 | 04/04/13 |
| 5 | CAPLES DEVYN S | 1:52.33 | 03/20/21 |
| 6 | JHONG CHRISTOPHER A. | 1:54.04 | 03/20/15 |
| 7 | WONG RYAN | 1:54.43 | 04/03/25 |
| 8 | LIU ORYAN | 1:55.73 | 12/16/22 |
| 9 | TUPPER KEALAN P | 1:56.20 | 04/04/24 |
| 10 | WANG ETHAN N | 1:57.07 | 11/09/19 |
| Boys Short 13-14 400 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 3:47.91 | 04/04/24 |
| 2 | SILVERTHORN NICK | 3:55.01 | 12/02/10 |
| 3 | CAPLES DEVYN S | 3:56.34 | 03/12/21 |
| 4 | ROONEY MAXIME | 3:57.18 | 04/04/13 |
| 5 | JHONG CHRISTOPHER A. | 3:59.77 | 12/19/14 |
| 6 | WU SONGRUI | 4:03.40 | 12/04/22 |
| 7 | HUGHES BRYAN | 4:03.63 | 04/02/09 |
| 8 | TUPPER KEALAN P | 4:05.22 | 04/04/24 |
| 9 | WANG ETHAN N | 4:05.56 | 12/13/19 |
| 10 | LIU ORYAN | 4:08.54 | 04/07/22 |