| Boys Short 11-12 50 FREE |
|   | NAME | TIME | DATE |
| 1 | TUPPER HAYDEN M | 22.70 | 08/02/19 |
| 2 | PALATTAO HANZ | 22.91 | 04/04/24 |
| 3 | ROONEY MAXIME | 23.00 | 01/08/11 |
| 4 | WONG JUN (RYAN) J | 23.32 | 07/26/06 |
| 5 | COOPER JONAH | 23.76 | 11/30/12 |
| 6 | MIJATOVIC LUKA V | 23.80 | 01/29/22 |
| 7 | SILVERTHORN NICK | 23.83 | 11/07/08 |
| 8 | KIM ELI | 24.01 | 12/12/25 |
| 9 | WU SONGRUI | 24.03 | 03/15/19 |
| 10 | JHONG CHRISTOPHER | 24.32 | 02/08/13 |
| Boys Short 11-12 100 FREE |
|   | NAME | TIME | DATE |
| 1 | MIJATOVIC LUKA V | 47.09 | 12/16/22 |
| 2 | ROONEY MAXIME | 49.35 | 03/31/11 |
| 3 | SILVERTHORN NICK | 50.19 | 11/22/08 |
| 4 | PALATTAO HANZ | 50.85 | 09/21/24 |
| 5 | WONG JUN (RYAN) J | 51.53 | 06/24/06 |
| 6 | KIM ELI | 51.63 | 12/12/25 |
| 7 | COOPER JONAH | 51.82 | 03/29/12 |
| 8 | JHONG CHRISTOPHER | 52.25 | 03/15/13 |
| 9 | PLATTEL LLEYTON HUGH | 52.49 | 04/09/15 |
| 10 | WANG ETHAN N | 52.71 | 12/09/17 |
| Boys Short 11-12 200 FREE |
|   | NAME | TIME | DATE |
| 1 | MIJATOVIC LUKA V | 1:45.64 | 04/07/22 |
| 2 | SILVERTHORN NICK | 1:46.23 | 11/07/08 |
| 3 | ROONEY MAXIME | 1:46.49 | 03/31/11 |
| 4 | WANG ETHAN N | 1:49.98 | 12/01/17 |
| 5 | PALATTAO HANZ | 1:50.35 | 04/04/24 |
| 6 | KIM ELI | 1:50.56 | 12/12/25 |
| 7 | CAPLES DEVYN S | 1:53.36 | 03/15/19 |
| 8 | WANG CHRISTOPHER T | 1:53.99 | 04/07/22 |
| 9 | LINARES DANZOS LEONARDO | 1:54.71 | 04/03/25 |
| 10 | LIU ORYAN | 1:54.92 | 07/24/21 |
| Boys Short 11-12 500 FREE |
|   | NAME | TIME | DATE |
| 1 | SILVERTHORN NICK | 4:41.54 | 11/07/08 |
| 2 | MIJATOVIC LUKA V | 4:43.12 | 04/07/22 |
| 3 | ROONEY MAXIME | 4:54.30 | 03/31/11 |
| 4 | KIM ELI | 4:54.50 | 01/10/26 |
| 5 | CAPLES DEVYN S | 4:57.84 | 03/15/19 |
| 6 | WANG ETHAN N | 4:58.47 | 12/01/17 |
| 7 | PALATTAO HANZ | 4:59.23 | 03/15/24 |
| 8 | PLATTEL LLEYTON HUGH | 5:01.99 | 04/09/15 |
| 9 | LINARES DANZOS LEONARDO | 5:04.07 | 03/14/25 |
| 10 | SEITZ ANDREW | 5:05.39 | 02/04/06 |
| Boys Short 11-12 1000 FREE |
|   | NAME | TIME | DATE |
| 1 | MIJATOVIC LUKA V | 9:50.25 | 03/05/22 |
| 2 | SILVERTHORN NICK | 10:05.26 | 04/03/08 |
| 3 | CAPLES DEVYN S | 10:07.89 | 03/02/19 |
| 4 | ROONEY MAXIME | 10:09.20 | 03/31/11 |
| 5 | WANG ETHAN N | 10:11.76 | 12/09/17 |
| 6 | KIM ELI | 10:12.64 | 12/05/25 |
| 7 | PLATTEL LLEYTON HUGH | 10:15.91 | 04/09/15 |
| 8 | PALATTAO HANZ J | 10:16.49 | 03/09/24 |
| 9 | SEITZ ANDREW | 10:34.10 | 02/04/06 |
| 10 | COOPER JONAH | 10:39.23 | 12/07/12 |
| Boys Short 11-12 1650 FREE |
|   | NAME | TIME | DATE |
| 1 | MIJATOVIC LUKA V | 16:30.59 | 03/05/22 |
| 2 | SILVERTHORN NICK | 16:47.96 | 11/07/08 |
| 3 | CAPLES DEVYN S | 16:59.20 | 03/15/19 |
| 4 | WANG ETHAN N | 17:03.39 | 12/09/17 |
| 5 | ROONEY MAXIME | 17:03.99 | 03/18/11 |
| 6 | PLATTEL LLEYTON HUGH | 17:10.42 | 04/09/15 |
| 7 | LINARES DANZOS LEONARDO | 17:31.32 | 04/03/25 |
| 8 | WANG CHRISTOPHER T | 17:43.41 | 04/07/22 |
| 9 | LY NATHAN A | 18:05.55 | 12/02/22 |
| 10 | SHEN TONY | 18:05.94 | 04/02/09 |
| Boys Short 11-12 50 BACK |
|   | NAME | TIME | DATE |
| 1 | MIJATOVIC LUKA V | 26.02 | 04/07/22 |
| 2 | HUANG TOBY | 26.43 | 03/30/23 |
| 3 | COOPER JONAH | 26.52 | 11/30/12 |
| 4 | KIM ELIJAH J | 26.56 | 01/03/26 |
| 5 | ROONEY MAXIME | 26.98 | 01/08/11 |
| 6 | MAK RYAN | 27.26 | 03/15/24 |
| 7 | LEE HAYDEN F | 27.48 | 03/14/25 |
| 8 | SILVERTHORN NICK | 27.61 | 04/03/08 |
| 9 | PALATTAO HANZ | 27.68 | 01/13/24 |
| 10 | LIU ORYAN | 27.78 | 07/24/21 |
| Boys Short 11-12 100 BACK |
|   | NAME | TIME | DATE |
| 1 | PALATTAO HANZ | 55.68 | 04/04/24 |
| 2 | MIJATOVIC LUKA V | 56.00 | 04/07/22 |
| 3 | ROONEY MAXIME | 56.02 | 01/08/11 |
| 4 | SILVERTHORN NICK | 56.69 | 04/03/08 |
| 5 | MAK RYAN | 56.97 | 03/15/24 |
| 6 | LEE HAYDEN F | 57.62 | 03/14/25 |
| 7 | HUANG TOBY | 57.71 | 04/01/23 |
| 8 | COOPER JONAH | 58.29 | 11/30/12 |
| 9 | KIM ELI | 59.18 | 09/27/25 |
| 10 | WONOSAPUTRA DOMINICK | 59.33 | 11/03/18 |
| Boys Short 11-12 200 BACK |
|   | NAME | TIME | DATE |
| 1 | SILVERTHORN NICK | 1:58.28 | 11/22/08 |
| 2 | MIJATOVIC LUKA V | 1:58.83 | 03/18/22 |
| 3 | ROONEY MAXIME | 1:59.51 | 01/29/11 |
| 4 | PALATTAO HANZ | 2:00.49 | 04/04/24 |
| 5 | MAK RYAN | 2:02.14 | 02/17/24 |
| 6 | LEE HAYDEN F | 2:03.83 | 03/14/25 |
| 7 | COOPER JONAH | 2:06.41 | 12/07/12 |
| 8 | WANG ETHAN N | 2:06.43 | 12/01/17 |
| 9 | HUANG TOBY | 2:07.10 | 03/31/23 |
| 10 | KIM ELI | 2:07.83 | 10/18/25 |
| Boys Short 11-12 50 BREAST |
|   | NAME | TIME | DATE |
| 1 | PALATTAO HANZ | 28.85 | 04/04/24 |
| 2 | KIM ELIJAH J | 29.38 | 01/03/26 |
| 3 | YAO TIMOTHY | 29.41 | 05/31/13 |
| 4 | LIU ORYAN | 29.49 | 07/24/21 |
| 5 | TAMBUWUN DYLAN A | 29.97 | 10/01/22 |
| 6 | MIJATOVIC LUKA V | 30.46 | 02/19/22 |
| 7 | KANN BLAKE R | 30.50 | 10/30/21 |
| 8 | DWIDAR YASSIN A | 30.78 | 11/03/18 |
| 9 | VIEN LANDEN | 30.89 | 09/27/25 |
| 10 | JHONG CHRISTOPHER | 31.01 | 03/15/13 |
| Boys Short 11-12 100 BREAST |
|   | NAME | TIME | DATE |
| 1 | PALATTAO HANZ | 1:01.93 | 09/21/24 |
| 2 | LIU ORYAN | 1:02.38 | 07/24/21 |
| 3 | JHONG CHRISTOPHER | 1:04.85 | 03/15/13 |
| 4 | KIM ELI | 1:04.97 | 01/10/26 |
| 5 | TAMBUWUN DYLAN A | 1:05.01 | 10/22/22 |
| 6 | YAO TIMOTHY | 1:05.39 | 04/04/13 |
| 7 | MIJATOVIC LUKA V | 1:05.48 | 01/29/22 |
| 8 | WONG JUN (RYAN) J | 1:05.50 | 06/09/06 |
| 9 | KANN BLAKE R | 1:06.56 | 10/30/21 |
| 10 | VIEN LANDEN | 1:07.05 | 12/12/25 |
| Boys Short 11-12 200 BREAST |
|   | NAME | TIME | DATE |
| 1 | LIU ORYAN | 2:13.24 | 07/24/21 |
| 2 | CAPLES DEVYN S | 2:19.45 | 03/15/19 |
| 3 | MIJATOVIC LUKA V | 2:21.07 | 03/05/22 |
| 4 | DWIDAR YASSIN A | 2:21.56 | 10/20/18 |
| 5 | KIM ELI | 2:21.85 | 12/12/25 |
| 6 | TAMBUWUN DYLAN A | 2:22.37 | 04/07/22 |
| 7 | PALATTAO HANZ | 2:24.30 | 02/17/24 |
| 8 | JHONG CHRISTOPHER | 2:24.66 | 11/30/12 |
| 9 | VIEN LANDEN | 2:25.28 | 12/12/25 |
| 10 | GUPTA KIAAN M | 2:25.62 | 03/14/25 |
| Boys Short 11-12 50 FLY |
|   | NAME | TIME | DATE |
| 1 | ROONEY MAXIME | 24.80 | 03/31/11 |
| 2 | WONG JUN (RYAN) J | 24.94 | 05/27/06 |
| 3 | COOPER JONAH | 25.01 | 11/30/12 |
| 4 | WU SONGRUI | 25.50 | 05/22/21 |
| 5 | KIM ELI | 25.80 | 01/10/26 |
| 6 | TAMBUWUN DYLAN A | 25.91 | 10/29/22 |
| 7 | PALATTAO HANZ | 26.14 | 03/23/24 |
| 8 | NGUY DERECK D | 26.15 | 10/26/19 |
| 9 | SILVERTHORN NICK | 26.26 | 10/25/08 |
| 10 | WONOSAPUTRA DOMINICK | 26.33 | 11/03/18 |
| 11 | MIJATOVIC LUKA V | 26.33 | 11/20/21 |
| Boys Short 11-12 100 FLY |
|   | NAME | TIME | DATE |
| 1 | WONG JUN (RYAN) J | 54.28 | 05/27/06 |
| 2 | ROONEY MAXIME | 54.32 | 03/31/11 |
| 3 | MIJATOVIC LUKA V | 56.07 | 01/08/22 |
| 4 | COOPER JONAH | 56.24 | 11/30/12 |
| 5 | WU SONGRUI | 56.83 | 04/11/21 |
| 6 | KIM ELIJAH J | 57.18 | 01/03/26 |
| 7 | LINARES DANZOS LEONARDO | 57.21 | 04/03/25 |
| 8 | JHONG CHRISTOPHER | 57.38 | 02/08/13 |
| 9 | LEE HAYDEN F | 58.23 | 03/01/25 |
| 10 | WONOSAPUTRA DOMINICK | 58.24 | 11/03/18 |
| Boys Short 11-12 200 FLY |
|   | NAME | TIME | DATE |
| 1 | ROONEY MAXIME | 2:03.98 | 03/31/11 |
| 2 | LINARES DANZOS LEONARDO | 2:04.13 | 04/03/25 |
| 3 | WANG CHRISTOPHER T | 2:06.79 | 04/07/22 |
| 4 | COOPER JONAH | 2:06.99 | 11/30/12 |
| 5 | PLATTEL LLEYTON HUGH | 2:07.86 | 04/09/15 |
| 6 | WANG ETHAN N | 2:09.90 | 12/01/17 |
| 7 | CAPLES DEVYN S | 2:10.59 | 03/23/19 |
| 8 | KIM ELI | 2:10.79 | 09/27/25 |
| 9 | MIJATOVIC LUKA V | 2:11.72 | 11/20/21 |
| 10 | LY NATHAN A | 2:11.86 | 04/02/23 |
| Boys Short 11-12 100 I.M. |
|   | NAME | TIME | DATE |
| 1 | PALATTAO HANZ | 56.24 | 03/15/24 |
| 2 | KIM ELIJAH J | 56.42 | 01/03/26 |
| 3 | WONG JUN (RYAN) J | 57.22 | 06/03/06 |
| 4 | LIU ORYAN | 57.55 | 07/24/21 |
| 5 | MIJATOVIC LUKA V | 58.44 | 12/03/21 |
| 6 | JHONG CHRISTOPHER | 58.94 | 03/15/13 |
| 7 | ROONEY MAXIME | 59.42 | 12/03/10 |
| 8 | LEE HAYDEN F | 59.68 | 03/14/25 |
| 9 | SILVERTHORN NICK | 59.80 | 01/12/08 |
| 10 | TAMBUWUN DYLAN A | 1:00.17 | 10/01/22 |
| Boys Short 11-12 200 I.M. |
|   | NAME | TIME | DATE |
| 1 | MIJATOVIC LUKA V | 1:58.98 | 04/07/22 |
| 2 | SILVERTHORN NICK | 1:59.91 | 11/22/08 |
| 3 | PALATTAO HANZ | 2:02.29 | 04/04/24 |
| 4 | WANG ETHAN N | 2:03.12 | 12/01/17 |
| 5 | KIM ELI | 2:03.69 | 12/12/25 |
| 6 | JHONG CHRISTOPHER | 2:05.22 | 03/15/13 |
| 7 | WU SONGRUI | 2:05.92 | 04/04/19 |
| 8 | CAPLES DEVYN S | 2:06.52 | 03/23/19 |
| 9 | ROONEY MAXIME | 2:06.53 | 01/29/11 |
| 10 | LIU ORYAN | 2:06.56 | 04/11/21 |
| Boys Short 11-12 400 I.M. |
|   | NAME | TIME | DATE |
| 1 | SILVERTHORN NICK | 4:11.77 | 11/22/08 |
| 2 | MIJATOVIC LUKA V | 4:13.57 | 04/07/22 |
| 3 | PALATTAO HANZ | 4:18.60 | 09/21/24 |
| 4 | KIM ELI | 4:21.39 | 12/12/25 |
| 5 | CAPLES DEVYN S | 4:22.21 | 03/15/19 |
| 6 | WANG ETHAN N | 4:22.35 | 12/01/17 |
| 7 | JHONG CHRISTOPHER | 4:24.95 | 03/15/13 |
| 8 | LEE HAYDEN F | 4:31.70 | 03/14/25 |
| 9 | WANG CHRISTOPHER T | 4:33.39 | 04/07/22 |
| 10 | ROONEY MAXIME | 4:34.11 | 02/26/11 |