| Boys Short 10-UN 50 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | SILVERTHORN NICK | 26.51 | 12/01/06 |
| 2 | PALATTAO HANZ J | 26.69 | 10/01/22 |
| 3 | LEGG ROBERT P | 27.13 | 09/27/25 |
| 4 | WOOLDRIDGE ANDY | 27.15 | 05/03/03 |
| 5 | ROONEY MAXIME | 27.19 | 04/02/09 |
| 6 | CAPLES DEVYN S | 27.46 | 03/10/17 |
| 7 | PLATTEL LLEYTON | 27.53 | 04/04/13 |
| 8 | WU SONGRUI | 27.53 | 04/04/19 |
| 9 | CHENG ETHAN D | 27.81 | 10/01/22 |
| 10 | MCPHERSON LANCE | 27.85 | 1989 |
| Boys Short 10-UN 100 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | SILVERTHORN NICK | 57.10 | 12/01/06 |
| 2 | CAPLES DEVYN S | 58.48 | 03/30/17 |
| 3 | ROONEY MAXIME | 58.84 | 03/20/09 |
| 4 | PALATTAO HANZ J | 58.96 | 10/01/22 |
| 5 | WOOLDRIDGE ANDY | 59.07 | 2003 |
| 6 | LEGG ROBERT P | 59.24 | 09/27/25 |
| 7 | CHENG ETHAN D | 59.76 | 12/02/22 |
| 8 | WU SONGRUI | 59.79 | 12/07/22 |
| 9 | SMEDLEY ALEXANDER MARTIN | 1:00.67 | 03/20/15 |
| 10 | WANG ETHAN N | 1:00.74 | 12/04/15 |
| Boys Short 10-UN 200 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | SILVERTHORN NICK | 2:03.23 | 12/01/06 |
| 2 | CAPLES DEVYN S | 2:04.65 | 03/30/17 |
| 3 | ROONEY MAXIME | 2:06.75 | 04/02/09 |
| 4 | LEGG ROBERT P | 2:07.46 | 09/27/25 |
| 5 | WU SONGRUI | 2:08.57 | 11/19/22 |
| 6 | WANG ETHAN N | 2:08.82 | 11/20/15 |
| 7 | WOOLDRIDGE ANDY | 2:09.28 | 2003 |
| 8 | KIM JAEWOO | 2:10.04 | 03/14/14 |
| 9 | CHENG ETHAN D | 2:10.04 | 01/22/23 |
| 10 | LY NATHAN A | 2:11.57 | 04/11/21 |
| Boys Short 10-UN 500 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | CAPLES DEVYN S | 5:24.25 | 03/30/17 |
| 2 | LEGG ROBERT P | 5:26.08 | 10/18/25 |
| 3 | SILVERTHORN NICK | 5:29.20 | 10/28/06 |
| 4 | ROONEY MAXIME | 5:40.85 | 03/20/09 |
| 5 | LACHANCE WOLFGANG | 5:41.89 | 03/31/11 |
| 6 | SMEDLEY ALEXANDER MARTIN | 5:42.20 | 03/20/15 |
| 7 | WOOLDRIDGE ANDY | 5:43.12 | 2003 |
| 8 | KIM JAEWOO | 5:44.40 | 03/14/14 |
| 9 | WANG ETHAN N | 5:44.96 | 12/04/15 |
| 10 | WANG CHRISTOPHER T | 5:45.81 | 02/08/20 |
| Boys Short 10-UN 50 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | PALATTAO HANZ J | 30.78 | 10/01/22 |
| 2 | CHENG ETHAN D | 30.95 | 04/07/22 |
| 3 | SILVERTHORN NICK | 31.60 | 12/01/06 |
| 4 | LEGG ROBERT P | 31.79 | 11/15/25 |
| 5 | LIU ORYAN | 32.09 | 04/04/19 |
| 6 | ROONEY MAXIME | 32.15 | 01/17/09 |
| 7 | REN ALEX | 32.34 | 04/04/13 |
| 8 | VIEN LANDEN | 32.39 | 02/17/24 |
| 9 | ONG JONATHAN | 32.63 | 04/03/08 |
| 10 | WONG LAWRENCE J | 32.64 | 06/25/04 |
| Boys Short 10-UN 100 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | CHENG ETHAN D | 1:05.00 | 02/25/23 |
| 2 | LEGG ROBERT P | 1:06.70 | 11/15/25 |
| 3 | SILVERTHORN NICK | 1:06.96 | 12/01/06 |
| 4 | ROONEY MAXIME | 1:07.23 | 04/02/09 |
| 5 | WONOSAPUTRA DOMINICK | 1:08.41 | 02/25/17 |
| 6 | CAPLES DEVYN S | 1:08.99 | 12/02/16 |
| 7 | PALATTAO HANZ J | 1:10.05 | 04/07/22 |
| 8 | HUEY BRYSON A | 1:10.14 | 10/04/14 |
| 9 | REN ALEX | 1:10.39 | 05/31/13 |
| 10 | WONG LAWRENCE J | 1:10.46 | 08/01/04 |
| Boys Short 10-UN 50 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | PALATTAO HANZ J | 31.62 | 10/01/22 |
| 2 | CAPLES DEVYN S | 33.47 | 03/30/17 |
| 3 | KANN BLAKE R | 35.32 | 11/09/19 |
| 4 | VIEN LANDEN | 35.37 | 02/17/24 |
| 5 | LIU ORYAN | 35.65 | 04/04/19 |
| 6 | WANG ETHAN | 35.75 | 08/04/18 |
| 7 | CORY PIETER | 35.80 | 03/31/11 |
| 8 | TING JEREMY T | 35.85 | 10/06/18 |
| 9 | WOOLDRIDGE ANDY | 36.39 | 2003 |
| 10 | WEBB STEVE | 36.64 | 1995 |
| Boys Short 10-UN 100 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | PALATTAO HANZ J | 1:12.60 | 10/07/22 |
| 2 | CAPLES DEVYN S | 1:13.05 | 03/10/17 |
| 3 | WANG ETHAN | 1:15.11 | 11/03/18 |
| 4 | TING JEREMY T | 1:16.11 | 11/03/18 |
| 5 | CORY PIETER | 1:16.90 | 03/31/11 |
| 6 | KANN BLAKE R | 1:18.32 | 11/09/19 |
| 7 | WEBB STEVE | 1:18.47 | 1995 |
| 8 | CHENG ETHAN D | 1:19.02 | 02/04/23 |
| 9 | GUIDO CHRISTOPHER | 1:19.17 | 2003 |
| 10 | VIEN LANDEN | 1:19.41 | 12/01/23 |
| Boys Short 10-UN 50 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | LEGG ROBERT P | 29.18 | 11/15/25 |
| 2 | ROONEY MAXIME | 29.28 | 04/02/09 |
| 3 | WOOLDRIDGE ANDY | 29.73 | 2004 |
| 4 | PALATTAO HANZ J | 29.76 | 10/01/22 |
| 5 | CHENG ETHAN D | 30.14 | 02/05/23 |
| 6 | WONOSAPUTRA DOMINICK | 30.21 | 02/11/17 |
| 7 | WU SONGRUI | 30.21 | 04/04/19 |
| 8 | CAPLES DEVYN S | 30.60 | 01/28/17 |
| 9 | LY NATHAN A | 30.69 | 04/11/21 |
| 10 | LIU ORYAN | 30.75 | 04/04/19 |
| Boys Short 10-UN 100 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | CAPLES DEVYN S | 1:04.09 | 03/10/17 |
| 2 | CHENG ETHAN D | 1:05.28 | 02/26/23 |
| 3 | LEGG ROBERT P | 1:05.76 | 09/27/25 |
| 4 | WOOLDRIDGE ANDY | 1:06.83 | 2004 |
| 5 | ROONEY MAXIME | 1:06.90 | 04/02/09 |
| 6 | TING JEREMY T | 1:07.53 | 08/04/18 |
| 7 | WONOSAPUTRA DOMINICK | 1:07.91 | 02/11/17 |
| 8 | WANG ETHAN | 1:08.39 | 08/04/18 |
| 9 | LY NATHAN A | 1:08.47 | 02/08/20 |
| 10 | SILVERTHORN NICK | 1:08.87 | 11/18/06 |
| Boys Short 10-UN 100 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | PALATTAO HANZ J | 1:05.22 | 10/01/22 |
| 2 | CAPLES DEVYN S | 1:05.61 | 03/10/17 |
| 3 | LEGG ROBERT P | 1:05.98 | 11/15/25 |
| 4 | ROONEY MAXIME | 1:08.52 | 03/20/09 |
| 5 | CHENG ETHAN D | 1:08.82 | 01/21/23 |
| 6 | WU SONGRUI | 1:08.88 | 10/22/22 |
| 7 | WOOLDRIDGE ANDY | 1:09.14 | 2004 |
| 8 | SILVERTHORN NICHOLAS | 1:09.35 | 10/07/06 |
| 9 | SMEDLEY ALEXANDER MARTIN | 1:09.45 | 03/01/15 |
| 10 | WANG ETHAN N | 1:10.01 | 11/20/15 |
| Boys Short 10-UN 200 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | CAPLES DEVYN S | 2:19.93 | 03/30/17 |
| 2 | SILVERTHORN NICK | 2:20.56 | 12/01/06 |
| 3 | CHENG ETHAN D | 2:24.87 | 02/26/23 |
| 4 | ROONEY MAXIME | 2:26.08 | 03/20/09 |
| 5 | LY NATHAN A | 2:28.03 | 04/11/21 |
| 6 | SMEDLEY ALEXANDER MARTIN | 2:28.60 | 03/20/15 |
| 7 | WONOSAPUTRA DOMINICK | 2:29.46 | 02/25/17 |
| 8 | WU SONGRUI | 2:29.50 | 11/19/22 |
| 9 | WANG ETHAN N | 2:29.63 | 11/14/15 |
| 10 | LEGG ROBERT P | 2:30.17 | 03/01/25 |