| Girls Long SENR 50 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | CLARK LIBERTY | 25.10 | 07/30/25 |
| 2 | O'DELL TEAGAN | 25.97 | 03/05/25 |
| 3 | BRAND IRIS | 26.18 | 08/13/12 |
| 4 | BROWN ERIKA JADE | 26.48 | 08/06/14 |
| 5 | NGUYEN TRAM P | 26.57 | 08/08/16 |
| 6 | HECKMAN MIRANDA D | 26.62 | 12/02/17 |
| 7 | FOLEY KAYLEIGH | 26.76 | 03/05/08 |
| 8 | SUEN CLAIRE | 26.82 | 07/26/18 |
| 9 | BREED CATHERINE | 26.83 | 07/28/10 |
| 10 | WANG KAREN | 27.01 | 08/10/09 |
| Girls Long SENR 100 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | CLARK LIBERTY | 54.41 | 07/30/25 |
| 2 | BREED CATHERINE | 55.62 | 08/07/12 |
| 3 | HECKMAN MIRANDA D | 55.82 | 07/25/18 |
| 4 | O'DELL TEAGAN | 56.00 | 07/30/25 |
| 5 | BROWN ERIKA JADE | 56.24 | 07/30/14 |
| 6 | SUEN CLAIRE | 56.94 | 07/26/18 |
| 7 | BRAND IRIS | 56.97 | 07/30/14 |
| 8 | HARADA KIM | 57.53 | 2000 |
| 9 | FOLEY KAYLEIGH | 57.70 | 08/02/11 |
| 10 | BROWN ALLISON | 58.17 | 12/01/11 |
| Girls Long SENR 200 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | BREED CATHERINE | 1:58.62 | 08/07/12 |
| 2 | HECKMAN MIRANDA D | 1:59.58 | 08/02/19 |
| 3 | O'DELL TEAGAN | 2:00.02 | 07/30/25 |
| 4 | BROWN ERIKA JADE | 2:00.29 | 07/30/14 |
| 5 | CLARK LIBERTY T | 2:00.84 | 06/03/25 |
| 6 | BROWN ALLISON | 2:01.97 | 08/13/12 |
| 7 | LEE KAITLIN | 2:03.20 | 08/01/23 |
| 8 | LI CELINA | 2:03.22 | 08/06/14 |
| 9 | NARUM LISA | 2:03.46 | 08/02/11 |
| 10 | SIMONDS MORIAH | 2:03.74 | 08/06/14 |
| Girls Long SENR 400 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | BREED CATHERINE | 4:09.57 | 08/02/11 |
| 2 | HECKMAN MIRANDA D | 4:13.46 | 08/08/17 |
| 3 | SIMONDS MORIAH | 4:13.65 | 06/19/14 |
| 4 | NARUM JENNIFER | 4:15.22 | 07/07/09 |
| 5 | O'DELL TEAGAN | 4:15.41 | 04/26/25 |
| 6 | BROWN ALLISON | 4:15.48 | 03/09/12 |
| 7 | BENNETT BROOKE A | 4:18.34 | 06/03/25 |
| 8 | HAWKINS DANIELLA D | 4:18.90 | 07/31/18 |
| 9 | LEE KAITLIN | 4:19.63 | 08/02/23 |
| 10 | LEES JENNIFER | 4:20.21 | 1999 |
| Girls Long SENR 800 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | BREED CATHERINE | 8:41.74 | 05/15/08 |
| 2 | HECKMAN MIRANDA D | 8:42.29 | 04/23/16 |
| 3 | NARUM JENNIFER | 8:44.36 | 07/07/09 |
| 4 | SIMONDS MORIAH | 8:45.38 | 08/06/14 |
| 5 | BROWN ALLISON | 8:47.31 | 08/13/12 |
| 6 | LEES JENNIFER | 8:49.70 | 1998 |
| 7 | BENNETT BROOKE | 8:49.81 | 07/30/25 |
| 8 | HAWKINS DANIELLA D | 8:50.57 | 07/13/18 |
| 9 | O'DELL TEAGAN | 8:50.57 | 07/30/25 |
| 10 | LI CELINA | 8:50.97 | 12/01/11 |
| Girls Long SENR 1500 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | LEES JENNIFER | 16:42.14 | 08/06/99 |
| 2 | SIMONDS MORIAH | 16:42.83 | 07/30/14 |
| 3 | NARUM JENNIFER | 16:45.16 | 06/23/05 |
| 4 | HAWKINS DANIELLA D | 16:53.34 | 08/08/16 |
| 5 | BROWN ALLISON | 16:56.23 | 08/10/09 |
| 6 | HECKMAN MIRANDA D | 16:57.01 | 08/08/16 |
| 7 | BREED CATHERINE | 16:59.10 | 06/16/11 |
| 8 | BENNETT BROOKE | 17:05.39 | 07/30/25 |
| 9 | BROWN MARISSA | 17:14.88 | 07/27/11 |
| 10 | BOEHM BETH | 17:15.38 | 1999 |
| Girls Long SENR 100 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | O'DELL TEAGAN M | 59.94 | 06/03/25 |
| 2 | LINARES DANZOS DANIELA | 1:01.95 | 07/30/25 |
| 3 | DEGOLIA HAILEY | 1:03.07 | 07/31/07 |
| 4 | CHONG CHRISTINA EMILY | 1:03.07 | 07/30/15 |
| 5 | WANG KAREN | 1:03.72 | 02/16/08 |
| 6 | SCHWEITZER SARABETH | 1:04.08 | 1999 |
| 7 | HECKMAN MIRANDA D | 1:04.22 | 07/31/18 |
| 8 | BROWN ERIKA JADE | 1:04.71 | 07/31/13 |
| 9 | SUPPIGER SADIE | 1:05.15 | 07/30/25 |
| 10 | BREED CATHERINE | 1:05.19 | 07/27/11 |
| Girls Long SENR 200 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | O'DELL TEAGAN M | 2:08.57 | 06/03/25 |
| 2 | LINARES DANZOS DANIELA | 2:12.19 | 07/30/25 |
| 3 | CHONG CHRISTINA E | 2:15.81 | 08/08/16 |
| 4 | BREED CATHERINE | 2:16.00 | 08/08/11 |
| 5 | BROWN ALLISON | 2:16.85 | 08/08/11 |
| 6 | WANG KAREN | 2:17.20 | 02/16/08 |
| 7 | SCHWEITZER SARABETH | 2:18.06 | 1999 |
| 8 | BENNETT BROOKE A | 2:18.67 | 07/23/24 |
| 9 | HECKMAN MIRANDA D | 2:19.26 | 07/26/17 |
| 10 | BROWN ERIKA JADE | 2:19.28 | 07/31/13 |
| Girls Long SENR 100 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | LI CELINA | 1:10.97 | 06/25/12 |
| 2 | MELLOTT RAYA | 1:11.64 | 07/30/25 |
| 3 | HOUSTON TORY | 1:12.20 | 07/17/14 |
| 4 | BENNETT TAYLOR | 1:12.22 | 03/05/25 |
| 5 | HEATH SAMANTHA | 1:12.66 | 08/05/03 |
| 6 | DEGOLIA HAILEY | 1:12.92 | 07/07/04 |
| 7 | ALLEN COURTNEY | 1:12.96 | 07/18/02 |
| 8 | COLER CATHY | 1:13.42 | 2000 |
| 9 | KALETA VICTORIA S | 1:13.68 | 05/15/16 |
| 10 | BRAND IRIS ESMEE | 1:13.92 | 07/30/14 |
| Girls Long SENR 200 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | LI CELINA | 2:28.75 | 07/30/13 |
| 2 | MELLOTT RAYA | 2:33.13 | 07/30/25 |
| 3 | BENNETT TAYLOR | 2:34.13 | 03/05/25 |
| 4 | HOUSTON TORY | 2:34.42 | 06/19/14 |
| 5 | HEATH SAMANTHA | 2:35.15 | 08/05/03 |
| 6 | DEGOLIA HAILEY | 2:35.26 | 08/03/04 |
| 7 | COLER CATHY | 2:35.64 | 2002 |
| 8 | NARUM LISA | 2:38.31 | 08/02/11 |
| 9 | KALETA VICTORIA S | 2:40.03 | 05/15/16 |
| 10 | ALLEN COURTNEY | 2:40.06 | 2002 |
| Girls Long SENR 100 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | BROWN ERIKA J | 58.95 | 07/25/18 |
| 2 | LI CELINA | 1:00.14 | 08/02/11 |
| 3 | LU SYDNEY A | 1:00.25 | 08/03/21 |
| 4 | O'DELL TEAGAN | 1:01.33 | 04/26/25 |
| 5 | WEIMAN CANDACE | 1:01.59 | 04/01/05 |
| 6 | BREED CATHERINE | 1:02.20 | 05/31/12 |
| 7 | DEGOLIA HAILEY | 1:02.78 | 07/31/07 |
| 8 | CLARK LIBERTY T | 1:03.04 | 07/11/25 |
| 9 | NGUYEN TRAM P | 1:03.33 | 08/08/16 |
| 10 | COLER CATHY | 1:03.53 | 08/05/03 |
| Girls Long SENR 200 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | LI CELINA | 2:11.07 | 08/23/12 |
| 2 | BREED CATHERINE | 2:17.01 | 07/29/09 |
| 3 | LU SYDNEY A | 2:17.37 | 07/28/21 |
| 4 | LEE KAITLIN | 2:17.62 | 07/27/23 |
| 5 | KNOWLES RACHEL | 2:18.52 | 07/20/13 |
| 6 | COLER CATHY | 2:19.25 | 1998 |
| 7 | WEIMAN CANDACE | 2:19.28 | 08/07/05 |
| 8 | SCHMITZ AMANDA | 2:19.96 | 08/03/10 |
| 9 | HUTCHINSON RYLEE | 2:20.08 | 03/05/25 |
| 10 | BROWN ALLISON | 2:21.48 | 07/28/10 |
| Girls Long SENR 200 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | O'DELL TEAGAN M | 2:11.25 | 06/03/25 |
| 2 | LI CELINA | 2:12.72 | 07/30/13 |
| 3 | BROWN ALLISON | 2:15.69 | 08/02/11 |
| 4 | BENNETT BROOKE A | 2:19.27 | 07/11/25 |
| 5 | MELLOTT RAYA | 2:19.71 | 07/30/25 |
| 6 | NARUM LISA | 2:20.76 | 08/02/11 |
| 7 | LU SYDNEY A | 2:20.80 | 12/04/19 |
| 8 | COLER CATHY | 2:20.91 | 2000 |
| 9 | HUTCHINSON RYLEE M | 2:21.18 | 07/12/24 |
| 10 | CHONG CHRISTINA E | 2:21.47 | 12/03/15 |
| Girls Long SENR 400 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | LI CELINA | 4:39.47 | 07/30/13 |
| 2 | O'DELL TEAGAN M | 4:41.31 | 06/03/25 |
| 3 | BROWN ALLISON | 4:49.06 | 08/13/12 |
| 4 | BENNETT BROOKE A | 4:52.88 | 07/23/24 |
| 5 | BREED CATHERINE | 4:54.28 | 07/27/11 |
| 6 | HUTCHINSON RYLEE | 4:55.21 | 07/30/25 |
| 7 | HECKMAN MIRANDA D | 4:58.99 | 06/26/16 |
| 8 | MULLIKIN BRIELLE | 4:59.93 | 05/29/25 |
| 9 | SCHMITZ AMANDA | 5:00.84 | 06/17/10 |
| 10 | BROWN MARISSA D | 5:02.21 | 05/30/13 |