| Girls Long 8-UN 50 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS L | 35.82 | 07/16/16 |
| 2 | NARUM JENNIFER | 37.41 | 1997 |
| 3 | NARUM LISA | 37.90 | 1998 |
| 4 | LIN FRANCESCA RONG | 38.42 | 05/19/18 |
| 5 | LU SYDNEY ASHLEY | 38.45 | 06/08/13 |
| 6 | KIM OLIVIA | 38.76 | 06/09/12 |
| 7 | KNOWLES RACHEL | 38.84 | 07/10/05 |
| 8 | TSAI CHRISTINA SZE-PING | 38.94 | 07/27/13 |
| 9 | LINDSAY KAYLA | 39.54 | 04/20/07 |
| 10 | BENNETT PAIGE MACKENZIE | 39.59 | 05/10/14 |
| Girls Long 8-UN 100 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS L | 1:18.28 | 07/16/16 |
| 2 | LIN FRANCESCA RONG | 1:23.61 | 07/14/18 |
| 3 | LU SYDNEY ASHLEY | 1:24.66 | 05/24/13 |
| 4 | NARUM LISA | 1:24.75 | 1998 |
| 5 | NARUM JENNIFER | 1:25.46 | 1997 |
| 6 | LINDSAY KAYLA | 1:26.45 | 04/20/07 |
| 7 | KNOWLES RACHEL | 1:26.95 | 07/09/05 |
| 8 | BENNETT TAYLOR L | 1:28.28 | 06/07/19 |
| 9 | TSAI CHRISTINA SZE-PING | 1:28.79 | 07/27/13 |
| 10 | BENNETT PAIGE MACKENZIE | 1:29.71 | 05/10/14 |
| Girls Long 8-UN 50 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS L | 40.50 | 07/16/16 |
| 2 | DANIEL VICTORIA | 44.09 | 07/08/22 |
| 3 | NARUM JENNIFER | 45.06 | 1997 |
| 4 | ZHANG IVY C | 45.69 | 06/11/22 |
| 5 | TSAI JESSICA S | 45.76 | 06/11/16 |
| 6 | BENNETT PAIGE MACKENZIE | 46.24 | 05/23/14 |
| 7 | LU SYDNEY ASHLEY | 46.47 | 05/24/13 |
| 8 | NARUM LISA | 47.29 | 1998 |
| 9 | GRAY LINDSAY | 47.40 | 1995 |
| 10 | BENNETT TAYLOR L | 47.58 | 06/07/19 |
| Girls Long 8-UN 50 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | LU SYDNEY ASHLEY | 44.66 | 05/24/13 |
| 2 | MESINA ALEXIS L | 45.62 | 06/11/16 |
| 3 | DUNWORTH SOPHIA | 50.10 | 1999 |
| 4 | HOUSTON TORY | 50.57 | 2002 |
| 5 | BENNETT PAIGE MACKENZIE | 50.81 | 06/14/14 |
| 6 | KRAMER KELLY | 51.56 | 1992 |
| 7 | LIN FRANCESCA RONG | 52.05 | 07/14/18 |
| 8 | NARUM LISA | 52.98 | 1997 |
| 9 | WANG MICA CHUHAN | 53.37 | 06/08/13 |
| 10 | MUGGLI FIONA E | 53.84 | 07/23/22 |
| Girls Long 8-UN 50 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS L | 39.02 | 06/11/16 |
| 2 | LU SYDNEY ASHLEY | 40.09 | 04/20/13 |
| 3 | NARUM LISA | 42.83 | 1998 |
| 4 | LIN FRANCESCA RONG | 44.40 | 04/14/18 |
| 5 | TSAI CHRISTINA SZE-PING | 46.01 | 07/27/13 |
| 6 | TSAI JESSICA S | 46.27 | 06/11/16 |
| 7 | NARUM JENNIFER | 46.29 | 1997 |
| 8 | KIM OLIVIA | 46.77 | 06/09/12 |
| 9 | WAINWRIGHT MADISON D | 47.46 | 07/15/17 |
| 10 | WANG MICHELLE | 48.45 | 06/06/08 |