| Girls Long 17-18 50 FREE |
|   | NAME | TIME | DATE |
| 1 | CLARK LIBERTY | 25.10 | 07/30/25 |
| 2 | O'DELL TEAGAN | 25.97 | 03/05/25 |
| 3 | BRAND IRIS ESMEE | 26.27 | 07/30/14 |
| 4 | HECKMAN MIRANDA D | 26.62 | 06/07/18 |
| 5 | FOLEY KAYLEIGH | 26.76 | 03/05/08 |
| 6 | BREED CATHERINE | 26.83 | 07/28/10 |
| 7 | WANG KAREN | 27.01 | 08/10/09 |
| 8 | SUEN CLAIRE | 27.07 | 07/25/19 |
| 9 | BRAND KRISTEN | 27.08 | 08/05/13 |
| 10 | HARADA KIM | 27.20 | 1999 |
| Girls Long 17-18 100 FREE |
|   | NAME | TIME | DATE |
| 1 | CLARK LIBERTY | 54.41 | 07/30/25 |
| 2 | HECKMAN MIRANDA D | 55.82 | 07/25/18 |
| 3 | O'DELL TEAGAN | 56.00 | 07/30/25 |
| 4 | BREED CATHERINE | 56.47 | 08/09/10 |
| 5 | BRAND IRIS ESMEE | 56.97 | 07/30/14 |
| 6 | SUEN CLAIRE | 57.60 | 07/25/19 |
| 7 | FOLEY KAYLEIGH | 57.95 | 03/05/08 |
| 8 | BROWN ALLISON | 58.17 | 12/01/11 |
| 9 | HARADA KIM | 58.25 | 1999 |
| 10 | WOODS MARY K | 58.32 | 07/29/15 |
| Girls Long 17-18 200 FREE |
|   | NAME | TIME | DATE |
| 1 | BREED CATHERINE | 1:58.86 | 08/02/11 |
| 2 | HECKMAN MIRANDA D | 1:59.58 | 08/02/19 |
| 3 | O'DELL TEAGAN | 2:00.02 | 07/30/25 |
| 4 | CLARK LIBERTY T | 2:00.84 | 06/03/25 |
| 5 | BROWN ALLISON | 2:01.97 | 08/13/12 |
| 6 | LEE KAITLIN | 2:03.20 | 08/01/23 |
| 7 | LI CELINA | 2:03.90 | 06/19/14 |
| 8 | HAWKINS DANIELLA D | 2:04.15 | 07/25/19 |
| 9 | BRAND KIRSTEN ANNE | 2:04.50 | 08/05/13 |
| 10 | BENNETT BROOKE A | 2:04.63 | 06/03/25 |
| Girls Long 17-18 400 FREE |
|   | NAME | TIME | DATE |
| 1 | BREED CATHERINE | 4:09.57 | 08/02/11 |
| 2 | HECKMAN MIRANDA D | 4:14.84 | 04/13/19 |
| 3 | O'DELL TEAGAN | 4:15.41 | 04/26/25 |
| 4 | BROWN ALLISON | 4:15.48 | 03/09/12 |
| 5 | NARUM JENNIFER | 4:17.59 | 03/28/06 |
| 6 | BENNETT BROOKE A | 4:18.34 | 06/03/25 |
| 7 | HAWKINS DANIELLA D | 4:18.90 | 07/31/18 |
| 8 | LEE KAITLIN | 4:19.63 | 08/02/23 |
| 9 | BROWN MARISSA | 4:20.53 | 08/13/12 |
| 10 | BOEHM BETH | 4:22.37 | 1999 |
| Girls Long 17-18 800 FREE |
|   | NAME | TIME | DATE |
| 1 | BREED CATHERINE | 8:44.54 | 08/02/11 |
| 2 | BROWN ALLISON | 8:47.31 | 08/13/12 |
| 3 | NARUM JENNIFER | 8:49.49 | 08/01/06 |
| 4 | BENNETT BROOKE | 8:49.81 | 07/30/25 |
| 5 | HAWKINS DANIELLA D | 8:50.57 | 07/13/18 |
| 6 | O'DELL TEAGAN | 8:50.57 | 07/30/25 |
| 7 | BOEHM BETH | 8:57.58 | 1998 |
| 8 | LEES JENNIFER | 8:58.20 | 2000 |
| 9 | HUTCHINSON RYLEE | 9:01.73 | 12/03/25 |
| 10 | LEE KAITLIN | 9:03.50 | 07/14/23 |
| Girls Long 17-18 1500 FREE |
|   | NAME | TIME | DATE |
| 1 | NARUM JENNIFER | 16:45.16 | 06/23/05 |
| 2 | HAWKINS DANIELLA D | 16:56.97 | 07/25/19 |
| 3 | BREED CATHERINE | 16:59.10 | 06/16/11 |
| 4 | BENNETT BROOKE | 17:03.48 | 12/03/25 |
| 5 | LEES JENNIFER | 17:07.58 | 2000 |
| 6 | BROWN MARISSA | 17:14.88 | 07/27/11 |
| 7 | BOEHM BETH | 17:15.38 | 1999 |
| 8 | CAPLES LILLYANA | 17:20.48 | 07/30/25 |
| 9 | JETTER CAYLA | 17:24.77 | 07/31/13 |
| 10 | COTTON JESSICA | 17:28.35 | 06/10/04 |
| Girls Long 17-18 100 BACK |
|   | NAME | TIME | DATE |
| 1 | O'DELL TEAGAN M | 59.94 | 06/03/25 |
| 2 | HECKMAN MIRANDA D | 1:04.22 | 07/31/18 |
| 3 | CHONG CHRISTINA E | 1:04.27 | 12/03/15 |
| 4 | SUPPIGER SADIE | 1:05.15 | 07/30/25 |
| 5 | BREED CATHERINE | 1:05.19 | 07/27/11 |
| 6 | WANG KAREN | 1:05.28 | 08/10/09 |
| 7 | BROWN ALLISON | 1:05.79 | 08/02/11 |
| 8 | SUEN CLAIRE | 1:06.02 | 07/25/19 |
| 9 | BRAND KIRSTEN ANNE | 1:06.15 | 08/05/13 |
| 10 | BENNETT BROOKE A | 1:06.18 | 06/28/25 |
| Girls Long 17-18 200 BACK |
|   | NAME | TIME | DATE |
| 1 | O'DELL TEAGAN M | 2:08.57 | 06/03/25 |
| 2 | CHONG CHRISTINA E | 2:15.81 | 08/08/16 |
| 3 | BREED CATHERINE | 2:16.00 | 08/08/11 |
| 4 | BROWN ALLISON | 2:16.85 | 08/08/11 |
| 5 | WANG KAREN | 2:18.72 | 07/29/09 |
| 6 | SUPPIGER SADIE | 2:19.76 | 07/30/25 |
| 7 | BENNETT BROOKE A | 2:19.93 | 07/11/25 |
| 8 | JETTER CAYLA | 2:21.00 | 07/31/13 |
| 9 | ANDERSON KATRINA | 2:21.11 | 08/10/09 |
| 10 | HECKMAN MIRANDA D | 2:21.54 | 07/13/18 |
| Girls Long 17-18 100 BREAST |
|   | NAME | TIME | DATE |
| 1 | LI CELINA | 1:11.13 | 06/25/13 |
| 2 | MELLOTT RAYA | 1:11.64 | 07/30/25 |
| 3 | HOUSTON TORY | 1:12.79 | 08/09/10 |
| 4 | DEGOLIA HAILEY | 1:12.92 | 07/07/04 |
| 5 | COLER CATHY | 1:13.42 | 2000 |
| 6 | KALETA VICTORIA S | 1:13.68 | 05/15/16 |
| 7 | BRAND IRIS ESMEE | 1:13.92 | 07/30/14 |
| 8 | BENNETT BROOKE A | 1:14.23 | 07/11/25 |
| 9 | LU SYDNEY A | 1:14.29 | 07/28/21 |
| 10 | WEIMAN CANDACE | 1:14.70 | 2001 |
| Girls Long 17-18 200 BREAST |
|   | NAME | TIME | DATE |
| 1 | LI CELINA T | 2:28.75 | 07/30/13 |
| 2 | MELLOTT RAYA | 2:33.13 | 07/30/25 |
| 3 | DEGOLIA HAILEY | 2:35.26 | 08/03/04 |
| 4 | COLER CATHY | 2:36.33 | 2000 |
| 5 | HOUSTON TORY | 2:36.93 | 06/17/10 |
| 6 | KALETA VICTORIA S | 2:40.03 | 05/15/16 |
| 7 | NGUYEN NEDA | 2:40.96 | 03/05/08 |
| 8 | ELM MARIA | 2:41.25 | 1994 |
| 9 | BENNETT BROOKE A | 2:41.73 | 07/11/25 |
| 10 | LY MEGHAN A | 2:43.43 | 06/10/23 |
| Girls Long 17-18 100 FLY |
|   | NAME | TIME | DATE |
| 1 | LU SYDNEY A | 1:00.39 | 12/01/21 |
| 2 | LI CELINA | 1:00.46 | 08/23/12 |
| 3 | O'DELL TEAGAN | 1:01.33 | 04/26/25 |
| 4 | WEIMAN CANDACE | 1:01.64 | 2002 |
| 5 | BREED CATHERINE | 1:02.39 | 08/03/10 |
| 6 | CLARK LIBERTY T | 1:03.04 | 07/11/25 |
| 7 | LEE KAITLIN | 1:04.03 | 07/29/23 |
| 8 | BUTLER ELISABETH | 1:04.22 | 06/28/25 |
| 9 | WANG KAREN | 1:04.34 | 08/10/09 |
| 10 | COLER CATHY | 1:04.40 | 2000 |
| Girls Long 17-18 200 FLY |
|   | NAME | TIME | DATE |
| 1 | LI CELINA | 2:11.07 | 08/23/12 |
| 2 | LU SYDNEY A | 2:17.37 | 07/28/21 |
| 3 | LEE KAITLIN | 2:17.62 | 07/27/23 |
| 4 | BREED CATHERINE | 2:19.80 | 08/03/10 |
| 5 | COLER CATHY | 2:20.44 | 1999 |
| 6 | BUTLER ELISABETH | 2:22.91 | 06/28/25 |
| 7 | REDDEN KELLY | 2:22.95 | 1987 |
| 8 | HE JESSICA M | 2:24.59 | 07/26/17 |
| 9 | BROWN MARISSA | 2:24.98 | 07/27/11 |
| 10 | KNOWLES RACHEL L | 2:25.78 | 07/30/14 |
| Girls Long 17-18 200 I.M. |
|   | NAME | TIME | DATE |
| 1 | O'DELL TEAGAN M | 2:11.25 | 06/03/25 |
| 2 | LI CELINA | 2:12.72 | 07/30/13 |
| 3 | BROWN ALLISON | 2:15.69 | 08/02/11 |
| 4 | BENNETT BROOKE A | 2:19.27 | 07/11/25 |
| 5 | MELLOTT RAYA | 2:19.71 | 07/30/25 |
| 6 | COLER CATHY | 2:20.91 | 2000 |
| 7 | NARUM LISA | 2:21.13 | 05/15/08 |
| 8 | CHONG CHRISTINA E | 2:21.47 | 12/03/15 |
| 9 | BREED CATHERINE | 2:21.89 | 07/27/11 |
| 10 | LU SYDNEY A | 2:22.30 | 07/28/21 |
| Girls Long 17-18 400 I.M. |
|   | NAME | TIME | DATE |
| 1 | LI CELINA | 4:39.47 | 07/30/13 |
| 2 | O'DELL TEAGAN M | 4:41.31 | 06/03/25 |
| 3 | BROWN ALLISON | 4:49.06 | 08/13/12 |
| 4 | BENNETT BROOKE | 4:53.62 | 12/03/25 |
| 5 | BREED CATHERINE | 4:54.28 | 07/27/11 |
| 6 | HUTCHINSON RYLEE | 4:55.07 | 12/03/25 |
| 7 | COTTON JESSICA | 5:02.52 | 03/11/04 |
| 8 | COLER CATHY | 5:02.67 | 2000 |
| 9 | CAPLES LILLYANA S | 5:03.61 | 07/11/25 |
| 10 | XU CHLOE | 5:04.42 | 07/25/24 |