| Girls Long 15-16 50 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | BRAND IRIS | 26.18 | 08/13/12 |
| 2 | BROWN ERIKA JADE | 26.48 | 08/06/14 |
| 3 | SUEN CLAIRE | 26.82 | 07/26/18 |
| 4 | FOLEY KAYLEIGH | 27.03 | 07/31/07 |
| 5 | WOODS MARY K | 27.39 | 07/30/14 |
| 6 | LEE MACKENZIE J | 27.52 | 07/26/18 |
| 7 | BREED CATHERINE | 27.61 | 07/29/09 |
| 8 | STRONG SAMMY | 27.63 | 1986 |
| 9 | ALCON SASHA | 27.68 | 07/28/10 |
| 10 | WANG KAREN | 27.74 | 06/28/07 |
| Girls Long 15-16 100 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | BROWN ERIKA JADE | 56.24 | 07/30/14 |
| 2 | HECKMAN MIRANDA D | 56.66 | 08/08/17 |
| 3 | SUEN CLAIRE | 56.94 | 07/26/18 |
| 4 | BRAND IRIS | 57.17 | 08/13/12 |
| 5 | BREED CATHERINE | 57.63 | 06/11/09 |
| 6 | SIMONDS MORIAH C | 58.56 | 08/05/13 |
| 7 | BRAND KRISTEN | 58.69 | 07/27/11 |
| 8 | FOLEY KAYLEIGH | 58.71 | 07/31/07 |
| 9 | WANG KAREN | 58.80 | 05/15/08 |
| 10 | HE JESSICA M | 58.83 | 07/27/16 |
| Girls Long 15-16 200 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | BROWN ERIKA JADE | 2:00.29 | 07/30/14 |
| 2 | BREED CATHERINE | 2:00.40 | 08/04/08 |
| 3 | HECKMAN MIRANDA D | 2:00.80 | 08/08/16 |
| 4 | BROWN ALLISON | 2:02.61 | 08/03/10 |
| 5 | SIMONDS MORIAH C | 2:03.74 | 08/06/14 |
| 6 | HOWELL SAMANTHA E | 2:04.60 | 07/29/15 |
| 7 | HAWKINS DANIELLA D | 2:05.12 | 08/08/16 |
| 8 | LI CELINA | 2:05.50 | 06/16/11 |
| 9 | BOEHM BETH | 2:05.69 | 1998 |
| 10 | NARUM JENNIFER | 2:06.34 | 04/01/05 |
| Girls Long 15-16 400 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | BREED CATHERINE | 4:12.87 | 05/15/08 |
| 2 | HECKMAN MIRANDA D | 4:13.46 | 08/08/17 |
| 3 | SIMONDS MORIAH C | 4:13.65 | 06/19/14 |
| 4 | BROWN ALLISON | 4:17.65 | 08/03/10 |
| 5 | LEES JENNIFER | 4:20.21 | 1999 |
| 6 | NARUM JENNIFER | 4:20.87 | 07/22/04 |
| 7 | BOEHM BETH | 4:21.33 | 1998 |
| 8 | HAWKINS DANIELLA D | 4:21.95 | 08/08/16 |
| 9 | BENNETT BROOKE A | 4:22.06 | 07/23/24 |
| 10 | LI CELINA | 4:22.17 | 07/28/10 |
| Girls Long 15-16 800 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | BREED CATHERINE | 8:41.74 | 05/15/08 |
| 2 | HECKMAN MIRANDA D | 8:43.31 | 08/02/16 |
| 3 | SIMONDS MORIAH C | 8:45.38 | 08/06/14 |
| 4 | BROWN ALLISON | 8:49.67 | 08/10/09 |
| 5 | LEES JENNIFER | 8:49.70 | 1998 |
| 6 | LI CELINA | 8:50.97 | 12/01/11 |
| 7 | NARUM JENNIFER | 8:52.22 | 2004 |
| 8 | HAWKINS DANIELLA D | 8:54.91 | 08/08/16 |
| 9 | REDDEN KELLY | 8:57.02 | 1986 |
| 10 | BENNETT BROOKE A | 8:58.22 | 07/23/24 |
| Girls Long 15-16 1500 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | LEES JENNIFER | 16:42.14 | 08/06/99 |
| 2 | SIMONDS MORIAH C | 16:42.83 | 07/30/14 |
| 3 | HAWKINS DANIELLA D | 16:53.34 | 08/08/16 |
| 4 | BROWN ALLISON | 16:56.23 | 08/10/09 |
| 5 | HECKMAN MIRANDA D | 16:57.01 | 08/08/16 |
| 6 | NARUM JENNIFER | 16:59.44 | 08/03/04 |
| 7 | MULLIKIN BRIELLE | 17:21.59 | 05/29/25 |
| 8 | REDDEN KELLY | 17:27.83 | 1986 |
| 9 | SWENSEN KATIE | 17:28.42 | 03/11/04 |
| 10 | BREED CATHERINE | 17:32.79 | 07/29/09 |
| Girls Long 15-16 100 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | LINARES DANZOS DANIELA | 1:01.95 | 07/30/25 |
| 2 | CHONG CHRISTINA EMILY | 1:03.07 | 07/30/15 |
| 3 | WANG KAREN | 1:03.72 | 02/16/08 |
| 4 | HECKMAN MIRANDA D | 1:04.31 | 07/26/17 |
| 5 | BROWN ALLISON | 1:05.31 | 08/09/10 |
| 6 | SUEN CLAIRE | 1:05.32 | 07/26/18 |
| 7 | PARKER ANNALISA C | 1:05.41 | 07/30/14 |
| 8 | BROWN ERIKA JADE | 1:05.44 | 07/30/14 |
| 9 | LI CELINA | 1:06.07 | 07/13/12 |
| 10 | BENNETT BROOKE A | 1:06.74 | 07/28/23 |
| Girls Long 15-16 200 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | LINARES DANZOS DANIELA | 2:12.19 | 07/30/25 |
| 2 | WANG KAREN | 2:17.20 | 02/16/08 |
| 3 | CHONG CHRISTINA EMILY | 2:18.09 | 07/30/15 |
| 4 | BENNETT BROOKE A | 2:18.67 | 07/23/24 |
| 5 | BREED CATHERINE | 2:19.04 | 08/10/09 |
| 6 | HECKMAN MIRANDA D | 2:19.26 | 07/26/17 |
| 7 | BROWN ALLISON | 2:19.27 | 08/09/10 |
| 8 | POREE JENNY | 2:20.32 | 1993 |
| 9 | LI CELINA | 2:21.19 | 07/28/10 |
| 10 | SUEN CLAIRE | 2:21.52 | 07/26/18 |
| Girls Long 15-16 100 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | LI CELINA | 1:10.97 | 06/25/12 |
| 2 | HOUSTON TORY | 1:12.62 | 08/10/09 |
| 3 | HEATH SAMANTHA | 1:12.66 | 08/05/03 |
| 4 | DEGOLIA HAILEY | 1:14.01 | 03/11/04 |
| 5 | ALLEN COURTNEY | 1:14.16 | 2004 |
| 6 | SWENSEN KATIE | 1:14.73 | 2003 |
| 7 | WEIMAN CANDACE | 1:15.03 | 2000 |
| 8 | LU SYDNEY A | 1:15.09 | 07/25/19 |
| 9 | HARRIS BREUKLYNN S | 1:15.15 | 07/28/21 |
| 10 | DOAN KRISTINE | 1:15.39 | 06/05/10 |
| Girls Long 15-16 200 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | LI CELINA | 2:32.12 | 06/25/12 |
| 2 | HEATH SAMANTHA | 2:35.15 | 08/05/03 |
| 3 | HOUSTON TORY | 2:35.79 | 08/10/09 |
| 4 | DEGOLIA HAILEY | 2:37.21 | 03/11/04 |
| 5 | LY MEGHAN A | 2:40.31 | 07/28/22 |
| 6 | DOAN KRISTINE | 2:41.04 | 07/28/10 |
| 7 | BENNETT BROOKE A | 2:41.44 | 07/29/23 |
| 8 | HUTCHINSON RYLEE | 2:42.27 | 07/30/25 |
| 9 | ELM MARIA | 2:42.38 | 1993 |
| 10 | WANG ELLEN L | 2:42.52 | 07/26/18 |
| Girls Long 15-16 100 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | LI CELINA | 1:00.14 | 08/02/11 |
| 2 | LU SYDNEY A | 1:00.25 | 08/03/21 |
| 3 | BREED CATHERINE | 1:02.21 | 07/29/09 |
| 4 | WEIMAN CANDACE | 1:02.31 | 2000 |
| 5 | HUTCHINSON RYLEE M | 1:04.23 | 07/11/25 |
| 6 | COLER CATHY | 1:04.34 | 1998 |
| 7 | DEGOLIA HAILEY | 1:04.43 | 03/11/04 |
| 8 | HE JESSICA M | 1:04.45 | 07/27/16 |
| 9 | KNOWLES RACHEL | 1:04.49 | 07/20/13 |
| 10 | WANG SARAH XINGLAN | 1:04.95 | 07/30/14 |
| Girls Long 15-16 200 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | LI CELINA | 2:11.77 | 08/08/11 |
| 2 | BREED CATHERINE | 2:17.01 | 07/29/09 |
| 3 | KNOWLES RACHEL | 2:18.52 | 07/20/13 |
| 4 | COLER CATHY | 2:19.25 | 1998 |
| 5 | LU SYDNEY A | 2:19.26 | 07/25/19 |
| 6 | HUTCHINSON RYLEE | 2:20.08 | 03/05/25 |
| 7 | BROWN ALLISON | 2:21.48 | 07/28/10 |
| 8 | SCHWEITZER MARIFAIT | 2:21.67 | 1999 |
| 9 | BOEHM BETH | 2:23.14 | 1996 |
| 10 | SANTOS KAITLIN | 2:25.47 | 07/31/25 |
| Girls Long 15-16 200 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | LI CELINA | 2:13.34 | 06/25/12 |
| 2 | BROWN ALLISON | 2:19.39 | 08/09/10 |
| 3 | BENNETT BROOKE A | 2:19.75 | 07/23/24 |
| 4 | LU SYDNEY A | 2:20.80 | 12/04/19 |
| 5 | HUTCHINSON RYLEE M | 2:21.18 | 07/12/24 |
| 6 | CHONG CHRISTINA EMILY | 2:21.94 | 07/30/14 |
| 7 | WANG KAREN | 2:21.95 | 05/25/08 |
| 8 | BREED CATHERINE | 2:22.93 | 08/04/08 |
| 9 | LIN FRANCESCA RONG | 2:23.29 | 07/31/25 |
| 10 | HECKMAN MIRANDA D | 2:23.35 | 07/27/16 |
| Girls Long 15-16 400 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | LI CELINA | 4:45.91 | 05/31/12 |
| 2 | BROWN ALLISON | 4:52.03 | 08/03/10 |
| 3 | BENNETT BROOKE A | 4:52.88 | 07/23/24 |
| 4 | HUTCHINSON RYLEE | 4:55.21 | 07/30/25 |
| 5 | HECKMAN MIRANDA D | 4:58.99 | 06/26/16 |
| 6 | MULLIKIN BRIELLE | 4:59.93 | 05/29/25 |
| 7 | DEGOLIA HAILEY | 5:02.86 | 2004 |
| 8 | HEATH SAMANTHA | 5:04.08 | 08/05/03 |
| 9 | NARUM JENNIFER | 5:04.24 | 03/11/04 |
| 10 | COLER CATHY | 5:04.69 | 1998 |