| Girls Long 13-14 50 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | NGUYEN TRAM P | 26.57 | 08/08/16 |
| 2 | BROWN ERIKA JADE | 26.98 | 07/31/13 |
| 3 | HECKMAN MIRANDA DIANA | 27.56 | 02/06/16 |
| 4 | WOODS MARY | 27.62 | 03/09/12 |
| 5 | BRAND IRIS | 27.66 | 07/27/11 |
| 6 | SUEN CLAIRE | 27.73 | 07/27/16 |
| 7 | OTAEGI KATRIN | 27.95 | 07/22/23 |
| 8 | LEE MACKENZIE J | 28.07 | 04/29/17 |
| 9 | HARRIS ARIA A | 28.16 | 07/26/18 |
| 10 | THOMPSON ALEXIS | 28.17 | 05/29/25 |
| Girls Long 13-14 100 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | BROWN ERIKA JADE | 57.11 | 08/05/13 |
| 2 | HECKMAN MIRANDA D | 57.17 | 04/23/16 |
| 3 | NGUYEN TRAM P | 58.20 | 07/27/16 |
| 4 | WOODS MARY | 58.60 | 08/01/12 |
| 5 | BRAND IRIS | 58.77 | 07/27/11 |
| 6 | BREED CATHERINE | 58.83 | 03/05/08 |
| 7 | FERGUSON ISABELLA G | 59.35 | 07/11/25 |
| 8 | SUEN CLAIRE | 59.44 | 07/27/16 |
| 9 | SIMONDS MORIAH | 59.53 | 05/31/12 |
| 10 | HUTCHINSON RYLEE M | 59.53 | 07/27/23 |
| Girls Long 13-14 200 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | HECKMAN MIRANDA DIANA | 2:02.12 | 12/03/15 |
| 2 | BREED CATHERINE | 2:02.48 | 03/05/08 |
| 3 | BROWN ERIKA JADE | 2:04.83 | 08/05/13 |
| 4 | FERGUSON ISABELLA G | 2:04.93 | 07/11/25 |
| 5 | SIMONDS MORIAH | 2:06.18 | 05/31/12 |
| 6 | NGUYEN TRAM P | 2:06.60 | 07/27/16 |
| 7 | HUTCHINSON RYLEE M | 2:07.43 | 06/09/23 |
| 8 | BROWN ALLISON | 2:08.83 | 07/30/08 |
| 9 | LI CELINA | 2:08.87 | 07/16/10 |
| 10 | HAWKINS DANIELLA D | 2:09.07 | 07/29/15 |
| Girls Long 13-14 400 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | HECKMAN MIRANDA DIANA | 4:14.27 | 02/06/16 |
| 2 | BREED CATHERINE | 4:16.42 | 03/05/08 |
| 3 | SIMONDS MORIAH | 4:22.33 | 05/31/12 |
| 4 | LEES JENNIFER | 4:24.02 | 1998 |
| 5 | FERGUSON ISABELLA G | 4:25.00 | 07/11/25 |
| 6 | HUTCHINSON RYLEE M | 4:25.11 | 07/28/23 |
| 7 | LI CELINA | 4:27.97 | 07/16/10 |
| 8 | NARUM JENNIFER | 4:29.22 | 2003 |
| 9 | HAWKINS DANIELLA D | 4:30.07 | 07/29/15 |
| 10 | BROWN ALLISON | 4:30.52 | 07/10/08 |
| Girls Long 13-14 800 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | HECKMAN MIRANDA DIANA | 8:42.29 | 04/23/16 |
| 2 | BREED CATHERINE | 8:49.51 | 02/16/08 |
| 3 | LEES JENNIFER | 8:59.31 | 1998 |
| 4 | SIMONDS MORIAH | 9:00.51 | 08/13/12 |
| 5 | FERGUSON ISABELLA G | 9:06.22 | 05/29/25 |
| 6 | BROWN ALLISON | 9:09.94 | 12/07/08 |
| 7 | LI CELINA | 9:11.37 | 07/16/10 |
| 8 | HAWKINS DANIELLA D | 9:14.22 | 08/05/15 |
| 9 | NARUM JENNIFER | 9:15.93 | 2003 |
| 10 | KNOWLES RACHEL | 9:18.68 | 08/08/11 |
| Girls Long 13-14 1500 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | BREED CATHERINE | 17:12.77 | 03/05/08 |
| 2 | HECKMAN MIRANDA D | 17:13.33 | 06/27/15 |
| 3 | SIMONDS MORIAH | 17:24.95 | 08/01/12 |
| 4 | NARUM JENNIFER | 17:27.93 | 2003 |
| 5 | LEES JENNIFER | 17:28.77 | 1997 |
| 6 | KNOWLES RACHEL | 17:32.22 | 08/08/11 |
| 7 | FERGUSON ISABELLA | 17:33.34 | 07/30/25 |
| 8 | AKERS LISA | 17:41.92 | 1988 |
| 9 | MULLIKIN BRIELLE M | 17:42.53 | 06/08/23 |
| 10 | HAWKINS DANIELLA D | 17:47.84 | 08/05/15 |
| Girls Long 13-14 100 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | BROWN ERIKA JADE | 1:04.71 | 07/31/13 |
| 2 | BENNETT BROOKE A | 1:06.90 | 07/08/22 |
| 3 | SUEN CLAIRE | 1:07.14 | 07/27/16 |
| 4 | POREE JENNY | 1:07.40 | 1992 |
| 5 | WANG KAREN | 1:07.46 | 07/13/06 |
| 6 | BRAND IRIS | 1:07.46 | 07/27/11 |
| 7 | COURT KIMMY | 1:08.13 | 2003 |
| 8 | LI CELINA | 1:08.17 | 07/16/10 |
| 9 | ESTIMO JADE M | 1:08.28 | 07/31/25 |
| 10 | LEE MACKENZIE J | 1:08.45 | 07/27/16 |
| 11 | HUTCHINSON RYLEE M | 1:08.45 | 07/07/23 |
| Girls Long 13-14 200 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | BROWN ERIKA JADE | 2:19.28 | 07/31/13 |
| 2 | BENNETT BROOKE A | 2:21.39 | 08/03/22 |
| 3 | BREED CATHERINE | 2:22.55 | 08/01/07 |
| 4 | POREE JENNY | 2:22.93 | 1992 |
| 5 | HUTCHINSON RYLEE M | 2:24.64 | 07/28/23 |
| 6 | HECKMAN MIRANDA D | 2:25.00 | 04/23/16 |
| 7 | WANG KAREN | 2:25.20 | 07/16/05 |
| 8 | COURT KIMMY | 2:25.42 | 03/11/04 |
| 9 | BRAND IRIS | 2:25.51 | 07/27/11 |
| 10 | BROWN ALLISON | 2:25.77 | 07/30/08 |
| Girls Long 13-14 100 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | BENNETT TAYLOR | 1:12.22 | 03/05/25 |
| 2 | ALLEN COURTNEY | 1:12.96 | 07/18/02 |
| 3 | HEATH SAMANTHA | 1:13.76 | 2002 |
| 4 | HOUSTON TORY | 1:14.33 | 02/16/08 |
| 5 | SWENSEN KATIE | 1:14.58 | 2002 |
| 6 | MESINA ALEXIS L | 1:15.12 | 07/28/21 |
| 7 | LU SYDNEY A | 1:16.21 | 06/01/19 |
| 8 | LI CELINA | 1:16.23 | 01/30/10 |
| 9 | BENNETT BROOKE A | 1:16.25 | 08/03/22 |
| 10 | HARRIS BREUKLYNN S | 1:16.84 | 07/12/19 |
| Girls Long 13-14 200 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | BENNETT TAYLOR | 2:34.13 | 03/05/25 |
| 2 | HEATH SAMANTHA | 2:35.63 | 08/12/02 |
| 3 | ALLEN COURTNEY | 2:40.06 | 2002 |
| 4 | LI CELINA | 2:40.09 | 06/17/10 |
| 5 | HOUSTON TORY | 2:40.56 | 03/05/08 |
| 6 | BENNETT BROOKE A | 2:40.71 | 07/08/22 |
| 7 | HUTCHINSON RYLEE M | 2:42.35 | 07/30/23 |
| 8 | MESINA ALEXIS L | 2:42.92 | 07/28/21 |
| 9 | CHUNG EVA | 2:44.27 | 07/07/11 |
| 10 | SWENSEN KATIE | 2:45.44 | 2002 |
| Girls Long 13-14 100 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | LU SYDNEY A | 1:02.15 | 04/13/19 |
| 2 | NGUYEN TRAM P | 1:03.33 | 08/08/16 |
| 3 | BREED CATHERINE | 1:03.92 | 02/16/08 |
| 4 | LI CELINA | 1:04.48 | 06/17/10 |
| 5 | SANTOS KAITLIN | 1:05.66 | 06/28/25 |
| 6 | LEGG ELLA P | 1:06.35 | 05/29/25 |
| 7 | WOODS MARY | 1:06.56 | 03/09/12 |
| 8 | LING ELAYNA J | 1:06.66 | 07/28/21 |
| 9 | HECKMAN MIRANDA D | 1:06.73 | 04/23/16 |
| 10 | LIN FRANCESCA RONG | 1:06.83 | 07/25/24 |
| Girls Long 13-14 200 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | NGUYEN TRAM P | 2:21.78 | 07/27/16 |
| 2 | LEGG ELLA P | 2:23.03 | 07/31/25 |
| 3 | LU SYDNEY A | 2:23.56 | 07/13/18 |
| 4 | KNOWLES RACHEL | 2:24.48 | 07/27/11 |
| 5 | LI CELINA | 2:26.15 | 06/17/10 |
| 6 | SCHWEITZER MARIFAIT | 2:26.91 | 1999 |
| 7 | SANTOS KAITLIN | 2:27.60 | 06/28/25 |
| 8 | LIN FRANCESCA RONG | 2:29.07 | 07/12/24 |
| 9 | KIM OLIVIA H | 2:29.33 | 07/06/18 |
| 10 | SHAO STEPHANIE | 2:30.20 | 07/29/15 |
| Girls Long 13-14 200 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | BENNETT BROOKE A | 2:21.85 | 08/03/22 |
| 2 | HUTCHINSON RYLEE M | 2:23.26 | 07/27/23 |
| 3 | BENNETT TAYLOR | 2:23.32 | 07/30/25 |
| 4 | LI CELINA | 2:24.83 | 07/16/10 |
| 5 | BROWN ALLISON | 2:24.85 | 07/30/08 |
| 6 | HEATH SAMANTHA | 2:25.04 | 2002 |
| 7 | HECKMAN MIRANDA D | 2:25.40 | 08/06/15 |
| 8 | LIN FRANCESCA RONG | 2:26.19 | 07/25/24 |
| 9 | LU SYDNEY A | 2:26.29 | 07/26/18 |
| 10 | MULLIKIN BRIELLE M | 2:26.34 | 07/07/23 |
| Girls Long 13-14 400 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | LI CELINA | 4:54.10 | 06/17/10 |
| 2 | HUTCHINSON RYLEE M | 4:59.58 | 06/09/23 |
| 3 | HECKMAN MIRANDA D | 5:00.73 | 08/06/15 |
| 4 | BENNETT TAYLOR | 5:02.51 | 07/30/25 |
| 5 | BROWN ALLISON | 5:03.05 | 08/04/08 |
| 6 | BENNETT BROOKE A | 5:03.41 | 08/03/22 |
| 7 | BREED CATHERINE | 5:04.05 | 02/16/08 |
| 8 | HEATH SAMANTHA | 5:07.01 | 2002 |
| 9 | LIN FRANCESCA RONG | 5:09.65 | 07/25/24 |
| 10 | HOUSTON TORY | 5:11.22 | 02/16/08 |