| Girls Long 10-UN 50 FREE |
|   | NAME | TIME | DATE |
| 1 | CHEN MEGAN | 30.41 | 04/25/26 |
| 2 | MESINA ALEXIS L | 30.53 | 07/27/18 |
| 3 | LU SYDNEY A | 30.58 | 05/22/15 |
| 4 | SUEN CLAIRE | 30.83 | 08/01/12 |
| 5 | WANG EMELIA | 30.91 | 07/30/23 |
| 6 | LIU IRIS | 31.15 | 07/17/26 |
| 7 | HECKMAN MIRANDA | 31.23 | 04/21/12 |
| 8 | SCHATZ CASSIDY | 31.44 | 06/13/26 |
| 9 | JUN EVE | 31.51 | 08/05/26 |
| 10 | ESTIMO JADE M | 31.71 | 07/28/21 |
| Girls Long 10-UN 100 FREE |
|   | NAME | TIME | DATE |
| 1 | CHEN MEGAN | 1:05.67 | 04/25/26 |
| 2 | MESINA ALEXIS L | 1:05.72 | 07/26/18 |
| 3 | WANG EMELIA | 1:06.18 | 08/03/23 |
| 4 | HECKMAN MIRANDA | 1:07.33 | 05/19/12 |
| 5 | LU SYDNEY A | 1:07.35 | 05/22/15 |
| 6 | SCHATZ CASSIDY | 1:07.47 | 07/30/26 |
| 7 | JUN EVE | 1:07.83 | 07/30/26 |
| 8 | LIU IRIS | 1:07.97 | 07/17/26 |
| 9 | SUEN CLAIRE | 1:08.08 | 08/01/12 |
| 10 | KNOWLES RACHEL | 1:09.59 | 07/19/07 |
| Girls Long 10-UN 200 FREE |
|   | NAME | TIME | DATE |
| 1 | WANG EMELIA | 2:21.34 | 07/30/23 |
| 2 | CHEN MEGAN | 2:23.26 | 04/25/26 |
| 3 | HECKMAN MIRANDA | 2:24.15 | 05/19/12 |
| 4 | JUN EVE | 2:24.15 | 07/30/26 |
| 5 | SCHATZ CASSIDY | 2:24.28 | 07/30/26 |
| 6 | MESINA ALEXIS L | 2:26.41 | 08/08/18 |
| 7 | LIU IRIS | 2:27.39 | 07/17/26 |
| 8 | BENNETT BROOKE A | 2:28.89 | 08/08/18 |
| 9 | KNOWLES RACHEL | 2:29.27 | 08/01/07 |
| 10 | CAPLES LILLYANA S | 2:29.40 | 08/08/18 |
| Girls Long 10-UN 400 FREE |
|   | NAME | TIME | DATE |
| 1 | WANG EMELIA | 4:55.61 | 07/28/23 |
| 2 | HECKMAN MIRANDA | 4:59.16 | 05/19/12 |
| 3 | SCHATZ CASSIDY | 5:04.57 | 07/30/26 |
| 4 | CHEN MEGAN | 5:05.77 | 04/25/26 |
| 5 | KNOWLES RACHEL | 5:12.02 | 07/19/07 |
| 6 | MESINA ALEXIS L | 5:12.50 | 06/09/18 |
| 7 | LING ARIENNE J | 5:14.00 | 07/08/22 |
| 8 | CAPLES LILLYANA S | 5:15.78 | 07/26/18 |
| 9 | LU SYDNEY A | 5:17.78 | 05/22/15 |
| 10 | BENNETT BROOKE A | 5:17.92 | 07/26/18 |
| Girls Long 10-UN 50 BACK |
|   | NAME | TIME | DATE |
| 1 | MESINA ALEXIS L | 34.28 | 07/26/18 |
| 2 | JUN EVE | 35.24 | 07/30/26 |
| 3 | STILES NICOLE | 35.99 | 08/07/13 |
| 4 | ZHANG IVY C | 36.12 | 07/12/24 |
| 5 | PANGHAL ARIA | 36.13 | 07/17/26 |
| 6 | HECKMAN MIRANDA | 36.20 | 05/19/12 |
| 7 | LIU IRIS | 36.40 | 07/30/26 |
| 8 | DANIEL VICTORIA | 36.68 | 07/12/24 |
| 9 | LU SYDNEY ASHLEY | 36.88 | 05/22/15 |
| 10 | CHEN MEGAN | 36.94 | 04/25/26 |
| Girls Long 10-UN 100 BACK |
|   | NAME | TIME | DATE |
| 1 | MESINA ALEXIS L | 1:14.01 | 07/26/18 |
| 2 | DANIEL VICTORIA | 1:16.53 | 07/12/24 |
| 3 | JUN EVE | 1:16.91 | 07/17/26 |
| 4 | STILES NICOLE | 1:17.24 | 07/31/13 |
| 5 | ZHANG IVY C | 1:17.35 | 07/12/24 |
| 6 | BENNETT BROOKE A | 1:18.24 | 08/08/18 |
| 7 | SCHATZ CASSIDY | 1:18.52 | 07/30/26 |
| 8 | WANG EMELIA | 1:18.67 | 07/07/23 |
| 9 | HECKMAN MIRANDA | 1:18.69 | 04/21/12 |
| 10 | LIU IRIS | 1:20.10 | 07/30/26 |
| Girls Long 10-UN 50 BREAST |
|   | NAME | TIME | DATE |
| 1 | MESINA ALEXIS L | 36.60 | 07/26/18 |
| 2 | LIU IRIS | 37.49 | 07/30/26 |
| 3 | LING ARIENNE J | 39.07 | 04/30/22 |
| 4 | LU SYDNEY ASHLEY | 39.19 | 05/30/15 |
| 5 | WANG CINDY H | 39.85 | 05/24/25 |
| 6 | TSAI CHRISTINA SZE-PING | 40.67 | 08/05/15 |
| 7 | FUKAMI ELLIE M | 41.86 | 08/03/22 |
| 8 | SCHATZ CASSIDY | 42.13 | 06/13/26 |
| 9 | BENNETT BROOKE A | 42.24 | 07/26/18 |
| 10 | BENNETT PAIGE M | 42.55 | 07/16/16 |
| Girls Long 10-UN 100 BREAST |
|   | NAME | TIME | DATE |
| 1 | MESINA ALEXIS L | 1:18.39 | 07/26/18 |
| 2 | LIU IRIS | 1:24.56 | 07/30/26 |
| 3 | LING ARIENNE J | 1:25.84 | 04/30/22 |
| 4 | LU SYDNEY ASHLEY | 1:26.00 | 06/26/15 |
| 5 | TSAI CHRISTINA SZE-PING | 1:28.61 | 08/05/15 |
| 6 | WANG EMELIA | 1:30.76 | 08/04/23 |
| 7 | MUGGLI FIONA | 1:31.42 | 07/25/24 |
| 8 | BENNETT BROOKE A | 1:31.65 | 07/26/18 |
| 9 | LIN FRANCESCA RONG | 1:31.92 | 07/25/19 |
| 10 | FUKAMI ELLIE M | 1:32.12 | 08/03/22 |
| Girls Long 10-UN 50 FLY |
|   | NAME | TIME | DATE |
| 1 | SCHATZ CASSIDY | 32.50 | 08/05/26 |
| 2 | LU SYDNEY ASHLEY | 32.98 | 05/22/15 |
| 3 | CHEN MEGAN | 33.25 | 04/25/26 |
| 4 | HECKMAN MIRANDA | 33.29 | 05/19/12 |
| 5 | MESINA ALEXIS L | 33.46 | 06/22/18 |
| 6 | JUN EVE | 33.48 | 08/05/26 |
| 7 | LIU IRIS | 33.87 | 07/30/26 |
| 8 | KNOWLES RACHEL | 34.01 | 08/07/07 |
| 9 | FUKAMI ELLIE M | 34.32 | 07/08/22 |
| 10 | CARROLL FAITH T | 34.42 | 04/23/16 |
| Girls Long 10-UN 100 FLY |
|   | NAME | TIME | DATE |
| 1 | SCHATZ CASSIDY | 1:13.69 | 08/05/26 |
| 2 | LU SYDNEY ASHLEY | 1:13.96 | 05/22/15 |
| 3 | KNOWLES RACHEL | 1:16.13 | 08/01/07 |
| 4 | CHEN MEGAN | 1:17.31 | 04/17/26 |
| 5 | STILES NICOLE | 1:17.35 | 08/07/13 |
| 6 | FUKAMI ELLIE M | 1:17.88 | 07/28/22 |
| 7 | MESINA ALEXIS L | 1:18.03 | 06/22/18 |
| 8 | DANIEL VICTORIA | 1:18.10 | 07/12/24 |
| 9 | ZHANG IVY C | 1:19.40 | 07/12/24 |
| 10 | LIU IRIS | 1:19.57 | 07/30/26 |
| Girls Long 10-UN 200 I.M. |
|   | NAME | TIME | DATE |
| 1 | MESINA ALEXIS L | 2:33.83 | 07/26/18 |
| 2 | JUN EVE | 2:41.94 | 07/30/26 |
| 3 | WANG EMELIA | 2:44.68 | 07/27/23 |
| 4 | LIU IRIS | 2:44.93 | 07/30/26 |
| 5 | CHEN MEGAN | 2:46.34 | 04/17/26 |
| 6 | SCHATZ CASSIDY | 2:47.45 | 07/30/26 |
| 7 | LU SYDNEY ASHLEY | 2:47.93 | 06/13/15 |
| 8 | LING ARIENNE J | 2:47.98 | 07/08/22 |
| 9 | STILES NICOLE | 2:48.28 | 07/31/13 |
| 10 | BENNETT BROOKE A | 2:48.75 | 08/08/18 |