| Girls Long 10-UN 50 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS L | 30.53 | 07/27/18 |
| 2 | LU SYDNEY A | 30.58 | 05/22/15 |
| 3 | SUEN CLAIRE | 30.83 | 08/01/12 |
| 4 | WANG EMELIA | 30.91 | 07/30/23 |
| 5 | HECKMAN MIRANDA | 31.23 | 04/21/12 |
| 6 | CHEN MEGAN | 31.54 | 08/06/25 |
| 7 | ESTIMO JADE M | 31.71 | 07/28/21 |
| 8 | CARROLL FAITH T | 32.03 | 06/11/16 |
| 9 | KNOWLES RACHEL | 32.14 | 07/06/07 |
| 10 | LI CYNTHIA J | 32.24 | 07/27/16 |
| Girls Long 10-UN 100 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS L | 1:05.72 | 07/26/18 |
| 2 | WANG EMELIA | 1:06.18 | 08/03/23 |
| 3 | HECKMAN MIRANDA | 1:07.33 | 05/19/12 |
| 4 | LU SYDNEY A | 1:07.35 | 05/22/15 |
| 5 | SUEN CLAIRE | 1:08.08 | 08/01/12 |
| 6 | CHEN MEGAN | 1:08.48 | 07/11/25 |
| 7 | KNOWLES RACHEL | 1:09.59 | 07/19/07 |
| 8 | STILES NICOLE | 1:09.75 | 07/31/13 |
| 9 | LING ARIENNE J | 1:09.83 | 07/08/22 |
| 10 | BENNETT BROOKE A | 1:10.21 | 07/26/18 |
| Girls Long 10-UN 200 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | WANG EMELIA | 2:21.34 | 07/30/23 |
| 2 | HECKMAN MIRANDA | 2:24.15 | 05/19/12 |
| 3 | MESINA ALEXIS L | 2:26.41 | 08/08/18 |
| 4 | BENNETT BROOKE A | 2:28.89 | 08/08/18 |
| 5 | KNOWLES RACHEL | 2:29.27 | 08/01/07 |
| 6 | CHEN MEGAN | 2:29.33 | 07/11/25 |
| 7 | CAPLES LILLYANA S | 2:29.40 | 08/08/18 |
| 8 | LU SYDNEY A | 2:30.19 | 05/30/15 |
| 9 | LING ARIENNE J | 2:31.25 | 08/03/22 |
| 10 | SUEN CLAIRE | 2:31.61 | 08/01/12 |
| Girls Long 10-UN 400 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | WANG EMELIA | 4:55.61 | 07/28/23 |
| 2 | HECKMAN MIRANDA | 4:59.16 | 05/19/12 |
| 3 | KNOWLES RACHEL | 5:12.02 | 07/19/07 |
| 4 | MESINA ALEXIS L | 5:12.50 | 06/09/18 |
| 5 | LING ARIENNE J | 5:14.00 | 07/08/22 |
| 6 | CAPLES LILLYANA S | 5:15.78 | 07/26/18 |
| 7 | CHEN MEGAN | 5:16.61 | 07/11/25 |
| 8 | LU SYDNEY A | 5:17.78 | 05/22/15 |
| 9 | BENNETT BROOKE A | 5:17.92 | 07/26/18 |
| 10 | DANIEL VICTORIA | 5:18.15 | 07/12/24 |
| Girls Long 10-UN 50 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS L | 34.28 | 07/26/18 |
| 2 | STILES NICOLE | 35.99 | 08/07/13 |
| 3 | ZHANG IVY C | 36.12 | 07/12/24 |
| 4 | HECKMAN MIRANDA | 36.20 | 05/19/12 |
| 5 | DANIEL VICTORIA | 36.68 | 07/12/24 |
| 6 | LU SYDNEY ASHLEY | 36.88 | 05/22/15 |
| 7 | WANG EMELIA | 37.21 | 07/08/23 |
| 8 | CHEN MEGAN | 37.21 | 07/31/25 |
| 9 | LEE AVEN M | 37.65 | 07/10/15 |
| 10 | LING ARIENNE J | 37.73 | 07/28/22 |
| Girls Long 10-UN 100 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS L | 1:14.01 | 07/26/18 |
| 2 | DANIEL VICTORIA | 1:16.53 | 07/12/24 |
| 3 | STILES NICOLE | 1:17.24 | 07/31/13 |
| 4 | ZHANG IVY C | 1:17.35 | 07/12/24 |
| 5 | BENNETT BROOKE A | 1:18.24 | 08/08/18 |
| 6 | WANG EMELIA | 1:18.67 | 07/07/23 |
| 7 | HECKMAN MIRANDA | 1:18.69 | 04/21/12 |
| 8 | LING ARIENNE J | 1:20.57 | 07/08/22 |
| 9 | CHEN MEGAN | 1:20.74 | 08/06/25 |
| 10 | ESTIMO JADE M | 1:21.57 | 07/28/21 |
| Girls Long 10-UN 50 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS L | 36.60 | 07/26/18 |
| 2 | LING ARIENNE J | 39.07 | 04/30/22 |
| 3 | LU SYDNEY ASHLEY | 39.19 | 05/30/15 |
| 4 | WANG CINDY H | 39.85 | 05/24/25 |
| 5 | TSAI CHRISTINA SZE-PING | 40.67 | 08/05/15 |
| 6 | FUKAMI ELLIE M | 41.86 | 08/03/22 |
| 7 | BENNETT BROOKE A | 42.24 | 07/26/18 |
| 8 | BENNETT PAIGE M | 42.55 | 07/16/16 |
| 9 | WANG EMELIA | 42.77 | 08/02/23 |
| 10 | LEE KAITLIN | 42.82 | 06/11/16 |
| Girls Long 10-UN 100 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS L | 1:18.39 | 07/26/18 |
| 2 | LING ARIENNE J | 1:25.84 | 04/30/22 |
| 3 | LU SYDNEY ASHLEY | 1:26.00 | 06/26/15 |
| 4 | TSAI CHRISTINA SZE-PING | 1:28.61 | 08/05/15 |
| 5 | WANG EMELIA | 1:30.76 | 08/04/23 |
| 6 | MUGGLI FIONA | 1:31.42 | 07/25/24 |
| 7 | BENNETT BROOKE A | 1:31.65 | 07/26/18 |
| 8 | LIN FRANCESCA RONG | 1:31.92 | 07/25/19 |
| 9 | FUKAMI ELLIE M | 1:32.12 | 08/03/22 |
| 10 | CAPLES LILLYANA S | 1:32.40 | 07/26/18 |
| Girls Long 10-UN 50 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | LU SYDNEY ASHLEY | 32.98 | 05/22/15 |
| 2 | HECKMAN MIRANDA | 33.29 | 05/19/12 |
| 3 | MESINA ALEXIS L | 33.46 | 06/22/18 |
| 4 | KNOWLES RACHEL | 34.01 | 08/07/07 |
| 5 | FUKAMI ELLIE M | 34.32 | 07/08/22 |
| 6 | CARROLL FAITH T | 34.42 | 04/23/16 |
| 7 | STILES NICOLE | 34.76 | 07/31/13 |
| 8 | LEE AVEN M | 34.86 | 07/10/15 |
| 9 | ESTIMO JADE M | 35.02 | 07/28/21 |
| 10 | ZHANG IVY C | 35.20 | 07/12/24 |
| Girls Long 10-UN 100 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | LU SYDNEY ASHLEY | 1:13.96 | 05/22/15 |
| 2 | KNOWLES RACHEL | 1:16.13 | 08/01/07 |
| 3 | STILES NICOLE | 1:17.35 | 08/07/13 |
| 4 | FUKAMI ELLIE M | 1:17.88 | 07/28/22 |
| 5 | MESINA ALEXIS L | 1:18.03 | 06/22/18 |
| 6 | DANIEL VICTORIA | 1:18.10 | 07/12/24 |
| 7 | ZHANG IVY C | 1:19.40 | 07/12/24 |
| 8 | LEE AVEN M | 1:19.61 | 07/10/15 |
| 9 | HECKMAN MIRANDA | 1:20.42 | 04/21/12 |
| 10 | KIM OLIVIA HANNAH | 1:20.87 | 07/11/14 |
| Girls Long 10-UN 200 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | MESINA ALEXIS L | 2:33.83 | 07/26/18 |
| 2 | WANG EMELIA | 2:44.68 | 07/27/23 |
| 3 | LU SYDNEY ASHLEY | 2:47.93 | 06/13/15 |
| 4 | LING ARIENNE J | 2:47.98 | 07/08/22 |
| 5 | STILES NICOLE | 2:48.28 | 07/31/13 |
| 6 | BENNETT BROOKE A | 2:48.75 | 08/08/18 |
| 7 | HECKMAN MIRANDA | 2:49.06 | 05/19/12 |
| 8 | TSAI CHRISTINA S | 2:50.10 | 08/05/15 |
| 9 | CAPLES LILLYANA S | 2:50.65 | 08/08/18 |
| 10 | FUKAMI ELLIE M | 2:50.70 | 07/08/22 |