| Boys Long 8-UN 50 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC TRISTAN M | 33.23 | 07/08/22 |
| 2 | WOOLDRIDGE JACOB | 33.80 | 07/31/05 |
| 3 | WOOLDRIDGE ANDY | 34.56 | 2001 |
| 4 | HENDRICK JAY | 35.09 | 1983 |
| 5 | WANG CHRISTOPHER T | 35.33 | 04/14/18 |
| 6 | LEE JORDAN NICHOLAS | 35.84 | 07/27/13 |
| 7 | LECOQUE ALEXANDER | 36.28 | 05/10/14 |
| 8 | ROONEY ADRIEN | 36.48 | 06/06/08 |
| 9 | ZHOU CHAYTON | 37.34 | 06/20/25 |
| 10 | MILLS MATT | 37.67 | 1991 |
| Boys Long 8-UN 100 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | WOOLDRIDGE JACOB | 1:15.14 | 07/30/05 |
| 2 | MIJATOVIC TRISTAN M | 1:18.05 | 07/28/22 |
| 3 | WANG CHRISTOPHER T | 1:18.52 | 04/14/18 |
| 4 | LECOQUE ALEXANDER | 1:20.69 | 06/14/14 |
| 5 | LOFTUS JACOB P | 1:20.79 | 07/20/19 |
| 6 | ZHOU CHAYTON | 1:21.47 | 06/20/25 |
| 7 | LEE JORDAN NICHOLAS | 1:21.61 | 07/27/13 |
| 8 | WONOSAPUTRA DOMINICK | 1:22.93 | 06/14/14 |
| 9 | WEBB STEVE | 1:22.95 | 1993 |
| 10 | MILLS MATT | 1:23.50 | 1991 |
| Boys Long 8-UN 50 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC TRISTAN M | 41.90 | 07/08/22 |
| 2 | WOOLDRIDGE ANDY | 42.94 | 2001 |
| 3 | CHAI LUKE K | 43.02 | 06/07/25 |
| 4 | WOOLDRIDGE JACOB | 43.03 | 06/12/05 |
| 5 | TUPPER KEALAN P | 44.93 | 04/14/18 |
| 6 | WONOSAPUTRA DOMINICK | 44.97 | 05/10/14 |
| 7 | WANG CHRISTOPHER T | 44.98 | 04/14/18 |
| 8 | MILLS MATT | 46.08 | 1991 |
| 9 | WEBB STEVE | 46.20 | 1993 |
| 10 | LOFTUS JACOB P | 46.36 | 06/22/19 |
| Boys Long 8-UN 50 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC TRISTAN M | 45.84 | 07/28/22 |
| 2 | WEBB STEVE | 46.88 | 1993 |
| 3 | WOOLDRIDGE JACOB | 48.45 | 07/09/05 |
| 4 | CORY MAXIMILLIAN | 50.66 | 06/29/13 |
| 5 | TUPPER KEALAN P | 51.00 | 04/14/18 |
| 6 | WOOLDRIDGE ANDY | 51.18 | 2001 |
| 7 | LECOQUE ALEXANDER | 51.59 | 06/14/14 |
| 8 | WANG CHRISTOPHER T | 51.79 | 04/14/18 |
| 9 | TAMBUWUN DYLAN A | 52.04 | 04/14/18 |
| 10 | LEE JORDAN NICHOLAS | 52.38 | 06/08/13 |
| Boys Long 8-UN 50 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | WOOLDRIDGE JACOB | 37.00 | 07/28/05 |
| 2 | WANG CHRISTOPHER T | 39.54 | 04/14/18 |
| 3 | MILLS MATT | 39.84 | 1991 |
| 4 | LECOQUE ALEXANDER | 40.67 | 05/10/14 |
| 5 | WOOLDRIDGE ANDY | 41.06 | 2001 |
| 6 | LEE JORDAN NICHOLAS | 41.27 | 06/29/13 |
| 7 | TUPPER KEALAN P | 41.64 | 04/14/18 |
| 8 | MIJATOVIC TRISTAN M | 42.18 | 05/14/22 |
| 9 | WONOSAPUTRA DOMINICK | 42.84 | 05/23/14 |
| 10 | LOFTUS JACOB P | 43.40 | 07/20/19 |