| Boys Long 17-18 100 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | ROONEY MAXIME | 48.87 | 08/26/15 |
| 2 | WU SONGRUI | 50.42 | 07/30/25 |
| 3 | SILVERTHORN NICHOLAS A | 51.30 | 07/30/13 |
| 4 | DACOSTA TAITO P | 51.62 | 08/02/19 |
| 5 | LU TYLER T | 52.05 | 06/22/19 |
| 6 | DAVID CALVIN C | 52.16 | 07/25/19 |
| 7 | YOUNG CLAYTON GARRETT | 52.60 | 08/05/13 |
| 8 | SHEN TONY L | 52.62 | 07/30/14 |
| 9 | TUPPER HAYDEN M | 53.13 | 07/28/22 |
| 10 | SMITH EDWARD F | 53.63 | 07/27/16 |
| Boys Long 17-18 200 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | ROONEY MAXIME | 1:47.10 | 08/06/15 |
| 2 | WU SONGRUI | 1:50.01 | 07/30/25 |
| 3 | PLATTEL LLEYTON H | 1:51.02 | 12/04/19 |
| 4 | DAVID CALVIN C | 1:52.14 | 07/31/18 |
| 5 | SILVERTHORN NICHOLAS A | 1:52.63 | 07/30/13 |
| 6 | JHONG CHRISTOPHER A | 1:53.21 | 07/13/18 |
| 7 | SHEN TONY L | 1:53.29 | 07/30/14 |
| 8 | WANG ETHAN N | 1:53.85 | 05/08/22 |
| 9 | SMITH EDWARD F | 1:54.13 | 05/15/16 |
| 10 | LU TYLER T | 1:54.17 | 07/26/18 |
| Boys Long 17-18 400 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | ROONEY MAXIME | 3:51.88 | 12/03/15 |
| 2 | PLATTEL LLEYTON H | 3:54.92 | 12/04/19 |
| 3 | WU SONGRUI | 3:55.11 | 07/30/25 |
| 4 | DAVID CALVIN C | 3:57.48 | 07/31/18 |
| 5 | JHONG CHRISTOPHER A | 3:59.65 | 07/25/18 |
| 6 | LU TYLER T | 4:00.12 | 07/31/18 |
| 7 | TING JEREMY | 4:01.93 | 07/11/25 |
| 8 | DACOSTA TAITO P | 4:02.15 | 07/26/18 |
| 9 | SMITH EDWARD F | 4:03.12 | 05/14/17 |
| 10 | HILL BLAKE E | 4:03.90 | 07/11/25 |
| Boys Long 17-18 800 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | PLATTEL LLEYTON H | 8:06.64 | 12/04/19 |
| 2 | LOFTUS JOE | 8:22.95 | 1994 |
| 3 | DAVID CALVIN C | 8:23.89 | 07/31/18 |
| 4 | LU TYLER T | 8:25.72 | 07/26/18 |
| 5 | WANG ETHAN N | 8:26.18 | 08/01/22 |
| 6 | PEARSON JEFF | 8:28.64 | 1988 |
| 7 | TING JEREMY | 8:31.10 | 07/11/25 |
| 8 | KILPATRICK COREY | 8:34.00 | 2001 |
| 9 | SKINNER NICK M | 8:35.56 | 07/26/18 |
| 10 | SMITH EDWARD F | 8:36.06 | 07/26/17 |
| Boys Long 17-18 1500 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | PLATTEL LLEYTON H | 15:44.39 | 12/04/19 |
| 2 | DAVID CALVIN C | 15:57.24 | 07/31/18 |
| 3 | LOFTUS JOE | 16:03.96 | 1994 |
| 4 | WANG ETHAN N | 16:08.60 | 08/01/22 |
| 5 | HILL BLAKE E | 16:14.55 | 05/29/25 |
| 6 | OSPINA GREGORY | 16:24.07 | 07/30/25 |
| 7 | PEARSON JEFF | 16:24.37 | 1988 |
| 8 | SKINNER NICK M | 16:25.99 | 07/26/18 |
| 9 | GUIDO CHRISTOPHER | 16:35.90 | 07/29/09 |
| 10 | HARDY JASON | 16:41.10 | 08/03/04 |
| Boys Long 17-18 100 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | ROONEY MAXIME | 57.02 | 07/27/16 |
| 2 | DACOSTA TAITO P | 57.13 | 07/25/19 |
| 3 | DEMPSTER ALLEN J | 57.28 | 03/04/20 |
| 4 | CHEN JASON | 57.67 | 06/25/13 |
| 5 | COOPER JONAH L | 57.97 | 08/08/17 |
| 6 | SKINNER NICK M | 58.06 | 06/22/19 |
| 7 | JOHNSTON NICK | 58.96 | 08/05/13 |
| 8 | WU SONGRUI | 59.42 | 07/30/25 |
| 9 | BAILEY MORGAN | 59.43 | 1991 |
| 10 | HILL BLAKE E | 59.43 | 06/28/25 |
| Boys Long 17-18 200 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | DACOSTA TAITO P | 2:02.90 | 04/13/19 |
| 2 | DEMPSTER ALLEN J | 2:04.12 | 03/04/20 |
| 3 | ROONEY MAXIME | 2:05.48 | 06/18/15 |
| 4 | HILL BLAKE E | 2:06.01 | 06/28/25 |
| 5 | COOPER JONAH L | 2:07.02 | 08/08/17 |
| 6 | CHEN JASON | 2:07.50 | 06/25/13 |
| 7 | WU SONGRUI | 2:07.75 | 07/30/25 |
| 8 | JOHNSTON NICK | 2:08.30 | 08/01/12 |
| 9 | SKINNER NICK M | 2:08.93 | 07/26/18 |
| 10 | MEINTS JOSHUA | 2:09.27 | 08/10/09 |
| Boys Long 17-18 100 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | SILVERTHORN NICHOLAS A | 1:02.95 | 08/05/13 |
| 2 | DERUITER JEFF | 1:05.37 | 1988 |
| 3 | FISCHER BRANDON | 1:05.47 | 12/02/07 |
| 4 | WANG ETHAN | 1:05.87 | 07/11/25 |
| 5 | ZUCKER ZACK | 1:05.92 | 2001 |
| 6 | SUEHIRO ETHAN R | 1:06.19 | 07/11/25 |
| 7 | ZHANG LYON | 1:06.39 | 07/26/17 |
| 8 | MEINTS JOSHUA | 1:06.99 | 08/04/08 |
| 9 | SMITH EDWARD F | 1:08.27 | 07/26/17 |
| 10 | HUSTON DAVE | 1:08.32 | 1991 |
| Boys Long 17-18 200 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | SILVERTHORN NICHOLAS A | 2:18.27 | 08/05/13 |
| 2 | DERUITER JEFF | 2:21.33 | 1988 |
| 3 | WANG ETHAN | 2:21.64 | 07/30/25 |
| 4 | HUSTON DAVE | 2:21.66 | 1991 |
| 5 | FISCHER BRANDON | 2:22.05 | 07/26/06 |
| 6 | SUEHIRO ETHAN | 2:23.43 | 07/30/25 |
| 7 | ZHANG LYON | 2:23.89 | 07/26/17 |
| 8 | TING JEREMY | 2:24.56 | 07/11/25 |
| 9 | ZUCKER ZACK | 2:25.02 | 2001 |
| 10 | DWIDAR YASSIN A | 2:25.47 | 07/29/23 |
| Boys Long 17-18 100 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | ROONEY MAXIME | 53.25 | 08/02/16 |
| 2 | HILL BLAKE E | 55.82 | 07/11/25 |
| 3 | LU TYLER T | 56.78 | 06/22/19 |
| 4 | GILCHRIST ALEXANDER D | 57.62 | 07/29/15 |
| 5 | TING JEREMY T | 57.97 | 06/28/25 |
| 6 | TUPPER HAYDEN M | 58.05 | 07/29/23 |
| 7 | JHONG CHRISTOPHER A | 58.48 | 07/26/17 |
| 8 | ESTIMO JORDAN J | 58.49 | 07/31/25 |
| 9 | BLANCO MATTIAS N | 58.65 | 07/25/19 |
| 10 | DACOSTA MASATO T | 59.11 | 07/28/21 |
| Boys Long 17-18 200 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | ROONEY MAXIME | 1:59.57 | 07/30/15 |
| 2 | HILL BLAKE E | 2:01.67 | 05/24/25 |
| 3 | TING JEREMY | 2:04.60 | 07/30/25 |
| 4 | JHONG CHRISTOPHER A | 2:05.90 | 08/08/17 |
| 5 | GILCHRIST ALEXANDER D | 2:06.11 | 07/29/15 |
| 6 | CHAVES QUINN | 2:09.36 | 2002 |
| 7 | OHRR BENJAMIN | 2:10.13 | 07/31/25 |
| 8 | DWIDAR YASSIN A | 2:10.62 | 07/27/23 |
| 9 | CHUI CALVIN H | 2:10.78 | 07/26/18 |
| 10 | ESTIMO JORDAN J | 2:11.07 | 07/31/25 |
| Boys Long 17-18 200 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | JHONG CHRISTOPHER A | 2:03.84 | 07/13/18 |
| 2 | ROONEY MAXIME | 2:06.18 | 01/15/16 |
| 3 | SILVERTHORN NICHOLAS A | 2:06.28 | 07/30/13 |
| 4 | TING JEREMY | 2:07.12 | 07/30/25 |
| 5 | DACOSTA TAITO P | 2:08.49 | 04/13/19 |
| 6 | SMITH EDWARD F | 2:08.66 | 05/15/16 |
| 7 | HILL BLAKE | 2:08.84 | 07/30/25 |
| 8 | ZHANG LYON | 2:09.09 | 07/26/17 |
| 9 | WU SONGRUI | 2:09.52 | 07/30/25 |
| 10 | SEITZ ANDREW | 2:09.64 | 08/08/11 |
| Boys Long 17-18 400 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | JHONG CHRISTOPHER A | 4:22.54 | 07/25/18 |
| 2 | HILL BLAKE | 4:28.24 | 07/30/25 |
| 3 | DACOSTA TAITO P | 4:28.78 | 04/13/19 |
| 4 | TING JEREMY | 4:28.87 | 07/11/25 |
| 5 | ROONEY MAXIME | 4:35.18 | 07/17/15 |
| 6 | SEITZ ANDREW | 4:35.51 | 08/02/11 |
| 7 | WANG ETHAN N | 4:39.18 | 07/28/22 |
| 8 | GILCHRIST ALEXANDER D | 4:39.28 | 07/29/15 |
| 9 | ZHANG LYON | 4:40.67 | 07/14/17 |
| 10 | SMITH EDWARD F | 4:41.09 | 07/26/17 |