| Boys Long 17-18 100 FREE |
|   | NAME | TIME | DATE |
| 1 | ROONEY MAXIME | 48.87 | 08/26/15 |
| 2 | MIJATOVIC LUKA V | 49.19 | 07/28/26 |
| 3 | WU SONGRUI | 50.42 | 07/30/25 |
| 4 | SILVERTHORN NICHOLAS A | 51.30 | 07/30/13 |
| 5 | DACOSTA TAITO P | 51.62 | 08/02/19 |
| 6 | ORANSKIY DMITRIY | 51.99 | 08/03/26 |
| 7 | LU TYLER T | 52.05 | 06/22/19 |
| 8 | DAVID CALVIN C | 52.16 | 07/25/19 |
| 9 | TUPPER KEALAN P | 52.50 | 06/18/26 |
| 10 | YOUNG CLAYTON GARRETT | 52.60 | 08/05/13 |
| Boys Long 17-18 200 FREE |
|   | NAME | TIME | DATE |
| 1 | MIJATOVIC LUKA V | 1:46.04 | 07/28/26 |
| 2 | ROONEY MAXIME | 1:47.10 | 08/06/15 |
| 3 | WU TIM | 1:49.40 | 12/03/25 |
| 4 | PLATTEL LLEYTON H | 1:51.02 | 12/04/19 |
| 5 | ORANSKIY DMITRIY | 1:51.92 | 08/03/26 |
| 6 | DAVID CALVIN C | 1:52.14 | 07/31/18 |
| 7 | SILVERTHORN NICHOLAS A | 1:52.63 | 07/30/13 |
| 8 | TUPPER KEALAN P | 1:53.15 | 05/29/26 |
| 9 | JHONG CHRISTOPHER A | 1:53.21 | 07/13/18 |
| 10 | SHEN TONY L | 1:53.29 | 07/30/14 |
| Boys Long 17-18 400 FREE |
|   | NAME | TIME | DATE |
| 1 | MIJATOVIC LUKA V | 3:43.45 | 07/28/26 |
| 2 | ROONEY MAXIME | 3:51.88 | 12/03/15 |
| 3 | PLATTEL LLEYTON H | 3:54.92 | 12/04/19 |
| 4 | WU SONGRUI | 3:55.11 | 07/30/25 |
| 5 | DAVID CALVIN C | 3:57.48 | 07/31/18 |
| 6 | TING JEREMY | 3:58.62 | 07/10/26 |
| 7 | JHONG CHRISTOPHER A | 3:59.65 | 07/25/18 |
| 8 | WANG CHRISTOPHER | 3:59.81 | 08/03/26 |
| 9 | LU TYLER T | 4:00.12 | 07/31/18 |
| 10 | LEE CJ | 4:00.17 | 08/03/26 |
| Boys Long 17-18 800 FREE |
|   | NAME | TIME | DATE |
| 1 | MIJATOVIC LUKA V | 7:44.52 | 08/17/26 |
| 2 | PLATTEL LLEYTON H | 8:06.64 | 12/04/19 |
| 3 | WANG CHRISTOPHER | 8:14.97 | 08/03/26 |
| 4 | LOFTUS JOE | 8:22.95 | 1994 |
| 5 | DAVID CALVIN C | 8:23.89 | 07/31/18 |
| 6 | ORANSKIY DMITRIY | 8:24.24 | 06/18/26 |
| 7 | HILL BLAKE E | 8:25.38 | 07/10/26 |
| 8 | LU TYLER T | 8:25.72 | 07/26/18 |
| 9 | WANG ETHAN N | 8:26.18 | 08/01/22 |
| 10 | PEARSON JEFF | 8:28.64 | 1988 |
| Boys Long 17-18 1500 FREE |
|   | NAME | TIME | DATE |
| 1 | MIJATOVIC LUKA V | 14:57.45 | 08/17/26 |
| 2 | PLATTEL LLEYTON H | 15:44.39 | 12/04/19 |
| 3 | DAVID CALVIN C | 15:57.24 | 07/31/18 |
| 4 | TING JEREMY T | 16:01.96 | 07/30/26 |
| 5 | WANG CHRISTOPHER T | 16:02.05 | 06/18/26 |
| 6 | LOFTUS JOE | 16:03.96 | 1994 |
| 7 | WANG ETHAN N | 16:08.60 | 08/01/22 |
| 8 | HILL BLAKE E | 16:14.55 | 05/29/25 |
| 9 | OSPINA GREGORY | 16:20.10 | 06/27/26 |
| 10 | ORANSKIY DMITRIY | 16:22.92 | 05/29/26 |
| Boys Long 17-18 100 BACK |
|   | NAME | TIME | DATE |
| 1 | ROONEY MAXIME | 57.02 | 07/27/16 |
| 2 | DACOSTA TAITO P | 57.13 | 07/25/19 |
| 3 | DEMPSTER ALLEN J | 57.28 | 03/04/20 |
| 4 | CHEN JASON | 57.67 | 06/25/13 |
| 5 | MIJATOVIC LUKA V | 57.84 | 07/10/26 |
| 6 | COOPER JONAH L | 57.97 | 08/08/17 |
| 7 | SKINNER NICK M | 58.06 | 06/22/19 |
| 8 | WU SONGRUI TIM | 58.07 | 07/10/26 |
| 9 | HILL BLAKE | 58.82 | 08/03/26 |
| 10 | JOHNSTON NICK | 58.96 | 08/05/13 |
| Boys Long 17-18 200 BACK |
|   | NAME | TIME | DATE |
| 1 | DACOSTA TAITO P | 2:02.90 | 04/13/19 |
| 2 | DEMPSTER ALLEN J | 2:04.12 | 03/04/20 |
| 3 | HILL BLAKE | 2:04.46 | 08/03/26 |
| 4 | ROONEY MAXIME | 2:05.48 | 06/18/15 |
| 5 | COOPER JONAH L | 2:07.02 | 08/08/17 |
| 6 | WU TIM | 2:07.19 | 06/18/26 |
| 7 | CHEN JASON | 2:07.50 | 06/25/13 |
| 8 | TING JEREMY | 2:07.81 | 07/10/26 |
| 9 | YEO AIDEN H | 2:07.83 | 06/18/26 |
| 10 | JOHNSTON NICK | 2:08.30 | 08/01/12 |
| Boys Long 17-18 100 BREAST |
|   | NAME | TIME | DATE |
| 1 | SILVERTHORN NICHOLAS A | 1:02.95 | 08/05/13 |
| 2 | DERUITER JEFF | 1:05.37 | 1988 |
| 3 | FISCHER BRANDON | 1:05.47 | 12/02/07 |
| 4 | MIJATOVIC LUKA V | 1:05.47 | 07/10/26 |
| 5 | GUO RICHARD | 1:05.48 | 05/29/26 |
| 6 | WANG ETHAN | 1:05.87 | 07/11/25 |
| 7 | ZUCKER ZACK | 1:05.92 | 2001 |
| 8 | SUEHIRO ETHAN R | 1:06.19 | 07/11/25 |
| 9 | ZHANG LYON | 1:06.39 | 07/26/17 |
| 10 | MEINTS JOSHUA | 1:06.99 | 08/04/08 |
| Boys Long 17-18 200 BREAST |
|   | NAME | TIME | DATE |
| 1 | SILVERTHORN NICHOLAS A | 2:18.27 | 08/05/13 |
| 2 | DERUITER JEFF | 2:21.33 | 1988 |
| 3 | WANG ETHAN | 2:21.64 | 07/30/25 |
| 4 | HUSTON DAVE | 2:21.66 | 1991 |
| 5 | FISCHER BRANDON | 2:22.05 | 07/26/06 |
| 6 | TING JEREMY | 2:23.26 | 06/18/26 |
| 7 | SUEHIRO ETHAN | 2:23.43 | 07/30/25 |
| 8 | ZHANG LYON | 2:23.89 | 07/26/17 |
| 9 | ZUCKER ZACK | 2:25.02 | 2001 |
| 10 | DWIDAR YASSIN A | 2:25.47 | 07/29/23 |
| Boys Long 17-18 100 FLY |
|   | NAME | TIME | DATE |
| 1 | ROONEY MAXIME | 53.25 | 08/02/16 |
| 2 | MIJATOVIC LUKA V | 53.71 | 06/18/26 |
| 3 | HILL BLAKE E | 54.63 | 07/28/26 |
| 4 | WU SONGRUI TIM | 55.90 | 07/28/26 |
| 5 | YEO AIDEN H | 56.63 | 06/18/26 |
| 6 | LU TYLER T | 56.78 | 06/22/19 |
| 7 | TING JEREMY | 57.11 | 07/10/26 |
| 8 | GILCHRIST ALEXANDER D | 57.62 | 07/29/15 |
| 9 | LEE CORNEL W | 57.77 | 07/10/26 |
| 10 | TUPPER HAYDEN M | 58.05 | 07/29/23 |
| Boys Long 17-18 200 FLY |
|   | NAME | TIME | DATE |
| 1 | HILL BLAKE | 1:58.44 | 08/03/26 |
| 2 | MIJATOVIC LUKA V | 1:58.96 | 07/10/26 |
| 3 | ROONEY MAXIME | 1:59.57 | 07/30/15 |
| 4 | TING JEREMY | 2:01.20 | 08/03/26 |
| 5 | LEE CJ | 2:03.79 | 08/03/26 |
| 6 | YEO AIDEN H | 2:05.62 | 06/18/26 |
| 7 | JHONG CHRISTOPHER A | 2:05.90 | 08/08/17 |
| 8 | GILCHRIST ALEXANDER D | 2:06.11 | 07/29/15 |
| 9 | WANG CHRISTOPHER T | 2:06.19 | 05/10/26 |
| 10 | CHAVES QUINN | 2:09.36 | 2002 |
| Boys Long 17-18 200 I.M. |
|   | NAME | TIME | DATE |
| 1 | MIJATOVIC LUKA V | 2:00.73 | 07/10/26 |
| 2 | JHONG CHRISTOPHER A | 2:03.84 | 07/13/18 |
| 3 | WU TIM | 2:05.12 | 06/18/26 |
| 4 | TING JEREMY | 2:05.55 | 12/03/25 |
| 5 | ROONEY MAXIME | 2:06.18 | 01/15/16 |
| 6 | HILL BLAKE E | 2:06.22 | 06/18/26 |
| 7 | SILVERTHORN NICHOLAS A | 2:06.28 | 07/30/13 |
| 8 | TUPPER KEALAN P | 2:07.17 | 05/29/26 |
| 9 | YEO AIDEN H | 2:08.22 | 07/10/26 |
| 10 | DACOSTA TAITO P | 2:08.49 | 04/13/19 |
| Boys Long 17-18 400 I.M. |
|   | NAME | TIME | DATE |
| 1 | MIJATOVIC LUKA V | 4:19.91 | 06/18/26 |
| 2 | TING JEREMY | 4:22.01 | 08/03/26 |
| 3 | JHONG CHRISTOPHER A | 4:22.54 | 07/25/18 |
| 4 | HILL BLAKE | 4:27.06 | 08/03/26 |
| 5 | DACOSTA TAITO P | 4:28.78 | 04/13/19 |
| 6 | WANG CHRISTOPHER | 4:34.52 | 08/03/26 |
| 7 | ROONEY MAXIME | 4:35.18 | 07/17/15 |
| 8 | SEITZ ANDREW | 4:35.51 | 08/02/11 |
| 9 | TUPPER KEALAN P | 4:36.10 | 06/18/26 |
| 10 | WANG ETHAN N | 4:39.18 | 07/28/22 |