| Boys Long 15-16 50 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | ROONEY MAXIME | 23.71 | 06/19/14 |
| 2 | MIJATOVIC LUKA V | 23.98 | 07/12/24 |
| 3 | WU SONGRUI | 24.30 | 07/12/24 |
| 4 | WONG KADEN L | 24.39 | 05/29/25 |
| 5 | TUPPER HAYDEN M | 24.40 | 07/28/21 |
| 6 | MEINTS JOSHUA | 24.59 | 08/01/07 |
| 7 | COOPER JONAH L | 24.61 | 07/27/16 |
| 8 | LU TYLER T | 24.92 | 07/27/16 |
| 9 | JOHNSTON NICK | 24.96 | 07/27/11 |
| 10 | KANN CONNOR A | 25.03 | 07/28/21 |
| Boys Long 15-16 100 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | WU SONGRUI | 50.08 | 06/03/25 |
| 2 | ROONEY MAXIME | 50.44 | 08/06/14 |
| 3 | MIJATOVIC LUKA V | 50.62 | 08/21/24 |
| 4 | SILVERTHORN NICK | 51.80 | 08/13/12 |
| 5 | PLATTEL LLEYTON H | 52.80 | 08/02/19 |
| 6 | WONG KADEN L | 52.96 | 07/11/25 |
| 7 | ORANSKIY DMITRIY | 53.19 | 07/31/25 |
| 8 | TUPPER HAYDEN M | 53.22 | 07/28/21 |
| 9 | WANG ETHAN N | 53.31 | 07/28/21 |
| 10 | LU TYLER T | 53.52 | 07/27/16 |
| Boys Long 15-16 200 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 1:45.92 | 06/03/25 |
| 2 | WU SONGRUI | 1:49.18 | 06/03/25 |
| 3 | ROONEY MAXIME | 1:49.54 | 07/30/14 |
| 4 | SILVERTHORN NICK | 1:52.03 | 06/25/12 |
| 5 | DAVID CALVIN C | 1:53.36 | 07/13/18 |
| 6 | WONG KADEN | 1:54.12 | 07/30/25 |
| 7 | WANG ETHAN N | 1:54.34 | 04/29/21 |
| 8 | CHEN JASON | 1:54.40 | 08/13/12 |
| 9 | REN ALEX J | 1:54.69 | 08/02/19 |
| 10 | ORANSKIY DMITRIY | 1:55.09 | 07/11/25 |
| Boys Long 15-16 400 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 3:45.71 | 06/03/25 |
| 2 | PLATTEL LLEYTON H | 3:56.49 | 09/01/19 |
| 3 | WU SONGRUI | 3:56.89 | 07/23/24 |
| 4 | ROONEY MAXIME | 4:00.24 | 07/30/14 |
| 5 | DAVID CALVIN C | 4:01.14 | 07/13/18 |
| 6 | WONG KADEN | 4:01.62 | 07/30/25 |
| 7 | WANG ETHAN N | 4:02.33 | 04/29/21 |
| 8 | SILVERTHORN NICK | 4:02.85 | 08/02/11 |
| 9 | LEE CORNEL W | 4:03.98 | 07/31/25 |
| 10 | ORANSKIY DMITRIY | 4:05.09 | 05/29/25 |
| Boys Long 15-16 800 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 7:53.80 | 06/03/25 |
| 2 | PLATTEL LLEYTON H | 8:07.28 | 08/02/19 |
| 3 | DAVID CALVIN C | 8:19.74 | 07/13/18 |
| 4 | WONG KADEN | 8:25.26 | 07/30/25 |
| 5 | LOFTUS JACOB P | 8:28.91 | 07/31/25 |
| 6 | WANG ETHAN N | 8:29.05 | 04/29/21 |
| 7 | LOFTUS JOE | 8:29.12 | 1993 |
| 8 | OSPINA GREGORY | 8:30.52 | 05/29/25 |
| 9 | LEE CORNEL W | 8:30.67 | 07/31/25 |
| 10 | ORANSKIY DMITRIY | 8:31.39 | 07/31/25 |
| Boys Long 15-16 1500 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 15:15.95 | 08/21/24 |
| 2 | PLATTEL LLEYTON H | 15:20.46 | 08/02/19 |
| 3 | DAVID CALVIN C | 16:01.81 | 07/26/17 |
| 4 | OSPINA GREGORY | 16:03.46 | 05/29/25 |
| 5 | WANG ETHAN N | 16:07.72 | 04/29/21 |
| 6 | LOFTUS JACOB P | 16:07.95 | 07/31/25 |
| 7 | LOFTUS JOE | 16:09.14 | 1993 |
| 8 | WANG CHRISTOPHER T | 16:17.59 | 07/25/24 |
| 9 | CAPLES DEVYN S | 16:21.60 | 07/28/21 |
| 10 | PEARSON JEFF | 16:29.69 | 1987 |
| Boys Long 15-16 100 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | WU SONGRUI | 56.98 | 06/03/25 |
| 2 | ROONEY MAXIME | 57.10 | 07/30/14 |
| 3 | CHEN JASON | 57.12 | 08/13/12 |
| 4 | COOPER JONAH L | 57.47 | 08/08/16 |
| 5 | MIJATOVIC LUKA V | 59.15 | 07/12/24 |
| 6 | TUPPER KEALAN | 59.68 | 07/30/25 |
| 7 | SKINNER NICK M | 59.73 | 07/26/17 |
| 8 | REN ALEX J | 59.86 | 07/25/19 |
| 9 | SCOTT ROBERT J | 1:00.10 | 07/30/14 |
| 10 | SILVERTHORN NICK | 1:00.11 | 08/01/12 |
| Boys Long 15-16 200 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | ROONEY MAXIME | 2:03.17 | 08/05/13 |
| 2 | CHEN JASON | 2:04.08 | 08/13/12 |
| 3 | MIJATOVIC LUKA V | 2:07.10 | 07/12/24 |
| 4 | WU SONGRUI | 2:07.65 | 03/05/25 |
| 5 | REN ALEX J | 2:08.42 | 07/25/19 |
| 6 | TUPPER KEALAN P | 2:09.50 | 07/25/24 |
| 7 | SKINNER NICK M | 2:09.82 | 07/27/16 |
| 8 | YEO AIDEN | 2:10.35 | 07/30/25 |
| 9 | MARSIC SCOTT | 2:10.65 | 1992 |
| 10 | JHONG CHRISTOPHER A | 2:10.78 | 07/27/16 |
| Boys Long 15-16 100 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | KHILKO RASTSISLAU | 1:05.25 | 05/11/25 |
| 2 | ZHANG LYON | 1:05.48 | 08/08/16 |
| 3 | ZUCKER ZACK | 1:06.08 | 2000 |
| 4 | FISCHER BRANDON | 1:06.63 | 07/29/05 |
| 5 | SILVERTHORN NICK | 1:06.71 | 08/01/12 |
| 6 | LIU ORYAN | 1:07.59 | 07/12/24 |
| 7 | DERUITER JEFF | 1:07.68 | 1987 |
| 8 | MIJATOVIC LUKA V | 1:08.51 | 07/12/24 |
| 9 | DWIDAR YASSIN A | 1:08.95 | 07/28/22 |
| 10 | CAPLES DEVYN S | 1:09.32 | 07/28/21 |
| Boys Long 15-16 200 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | ZHANG LYON | 2:20.72 | 02/06/16 |
| 2 | KHILKO RASTSISLAU | 2:22.73 | 07/30/25 |
| 3 | LIU ORYAN | 2:22.77 | 07/25/24 |
| 4 | ZUCKER ZACK | 2:24.92 | 2000 |
| 5 | CAPLES DEVYN S | 2:26.54 | 12/01/21 |
| 6 | FISCHER BRANDON | 2:26.73 | 07/21/05 |
| 7 | DERUITER JEFF | 2:26.99 | 1987 |
| 8 | DWIDAR YASSIN A | 2:28.46 | 07/28/22 |
| 9 | HUSTON DAVE | 2:30.30 | 1988 |
| 10 | MIJATOVIC LUKA V | 2:30.36 | 07/12/24 |
| Boys Long 15-16 100 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | ROONEY MAXIME | 53.85 | 07/30/14 |
| 2 | MIJATOVIC LUKA V | 54.60 | 07/11/25 |
| 3 | WU SONGRUI | 56.09 | 06/03/25 |
| 4 | YEO AIDEN H | 56.41 | 07/11/25 |
| 5 | COOPER JONAH L | 56.72 | 08/08/16 |
| 6 | REN ALEX J | 57.09 | 07/25/19 |
| 7 | HUANG TOBY L | 57.36 | 07/31/25 |
| 8 | JHONG CHRISTOPHER A | 57.94 | 07/30/15 |
| 9 | WONG KADEN L | 58.15 | 07/11/25 |
| 10 | LIU ORYAN | 59.28 | 07/12/24 |
| Boys Long 15-16 200 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | ROONEY MAXIME | 1:59.26 | 07/30/14 |
| 2 | MIJATOVIC LUKA V | 2:02.53 | 07/23/24 |
| 3 | YEO AIDEN H | 2:05.06 | 07/11/25 |
| 4 | WU SONGRUI | 2:05.63 | 08/01/23 |
| 5 | WANG CHRISTOPHER T | 2:07.89 | 07/11/25 |
| 6 | HUANG TOBY L | 2:08.25 | 07/31/25 |
| 7 | CAPLES DEVYN S | 2:08.46 | 07/28/21 |
| 8 | CHUI CALVIN H | 2:09.70 | 07/26/17 |
| 9 | CHAVES QUINN | 2:10.58 | 2000 |
| 10 | JHONG CHRISTOPHER A | 2:10.78 | 08/06/15 |
| Boys Long 15-16 200 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 2:03.64 | 07/11/25 |
| 2 | WU SONGRUI | 2:05.67 | 07/23/24 |
| 3 | SILVERTHORN NICK | 2:06.22 | 08/07/12 |
| 4 | JHONG CHRISTOPHER A | 2:06.82 | 07/27/16 |
| 5 | CAPLES DEVYN S | 2:07.01 | 12/01/21 |
| 6 | TUPPER KEALAN P | 2:07.06 | 07/11/25 |
| 7 | YEO AIDEN H | 2:08.07 | 07/11/25 |
| 8 | WONG KADEN L | 2:08.25 | 05/29/25 |
| 9 | ZHANG LYON | 2:08.50 | 07/27/16 |
| 10 | REN ALEX J | 2:08.57 | 07/25/19 |
| Boys Long 15-16 400 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 4:16.18 | 06/03/25 |
| 2 | JHONG CHRISTOPHER A | 4:26.94 | 07/27/16 |
| 3 | WU SONGRUI | 4:31.75 | 04/26/25 |
| 4 | ZHANG LYON | 4:32.43 | 08/08/16 |
| 5 | CAPLES DEVYN S | 4:33.41 | 07/28/21 |
| 6 | SILVERTHORN NICK | 4:33.83 | 08/08/11 |
| 7 | TUPPER KEALAN P | 4:34.13 | 07/11/25 |
| 8 | REN ALEX J | 4:36.28 | 07/25/19 |
| 9 | LY NATHAN A | 4:37.75 | 07/31/25 |
| 10 | WONG KADEN | 4:38.06 | 07/30/25 |