| Boys Long 13-14 50 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | WU SONGRUI | 24.23 | 07/07/23 |
| 2 | ROONEY MAXIME | 24.78 | 08/01/12 |
| 3 | MIJATOVIC LUKA V | 24.82 | 05/28/23 |
| 4 | YATES NATHAN BRIDGER | 25.24 | 07/30/14 |
| 5 | TUPPER HAYDEN M | 25.52 | 07/25/19 |
| 6 | PAN ALBERT | 25.53 | 06/20/25 |
| 7 | WONG RYAN | 25.63 | 07/12/24 |
| 8 | SILVERTHORN NICK | 25.67 | 07/29/09 |
| 9 | COOPER JONAH L | 25.74 | 07/31/13 |
| 10 | LIU ORYAN | 25.76 | 07/30/23 |
| Boys Long 13-14 100 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 52.28 | 07/27/23 |
| 2 | ROONEY MAXIME | 52.41 | 08/01/12 |
| 3 | WU SONGRUI | 52.89 | 07/16/23 |
| 4 | SILVERTHORN NICK | 54.39 | 07/16/09 |
| 5 | PLATTEL LLEYTON H | 54.54 | 07/14/17 |
| 6 | WANG ETHAN N | 54.62 | 08/02/19 |
| 7 | DAVID CALVIN C | 55.03 | 07/15/16 |
| 8 | HUANG TOBY L | 55.50 | 05/29/25 |
| 9 | CHEN JASON | 55.54 | 07/28/10 |
| 10 | COOPER JONAH L | 55.58 | 07/30/14 |
| Boys Long 13-14 200 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA | 1:49.63 | 02/29/24 |
| 2 | SILVERTHORN NICK | 1:53.54 | 08/09/10 |
| 3 | ROONEY MAXIME | 1:54.41 | 06/22/12 |
| 4 | WU SONGRUI | 1:55.22 | 06/25/23 |
| 5 | PLATTEL LLEYTON H | 1:56.41 | 07/14/17 |
| 6 | WANG ETHAN N | 1:57.72 | 07/25/19 |
| 7 | DAVID CALVIN C | 1:59.20 | 06/25/16 |
| 8 | REN ALEX J | 1:59.41 | 07/26/17 |
| 9 | HUGHES BRYAN | 1:59.43 | 07/29/09 |
| 10 | HENDRICK JAY | 2:01.69 | 1989 |
| Boys Long 13-14 400 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA | 3:51.18 | 02/29/24 |
| 2 | SILVERTHORN NICK | 3:59.24 | 08/09/10 |
| 3 | WU SONGRUI | 4:02.13 | 07/28/23 |
| 4 | PLATTEL LLEYTON H | 4:03.68 | 07/14/17 |
| 5 | ROONEY MAXIME | 4:04.26 | 06/22/12 |
| 6 | HUGHES BRYAN | 4:04.28 | 07/29/09 |
| 7 | WANG ETHAN N | 4:09.09 | 07/25/19 |
| 8 | LOFTUS JACOB P | 4:10.29 | 07/11/25 |
| 9 | DAVID CALVIN C | 4:11.27 | 07/15/16 |
| 10 | WANG CHRISTOPHER T | 4:11.99 | 07/28/23 |
| Boys Long 13-14 800 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 7:59.64 | 08/04/23 |
| 2 | PLATTEL LLEYTON H | 8:22.43 | 07/27/16 |
| 3 | HUGHES BRYAN | 8:25.65 | 08/10/09 |
| 4 | SILVERTHORN NICK | 8:31.65 | 08/09/10 |
| 5 | LOFTUS JACOB P | 8:35.92 | 07/11/25 |
| 6 | WANG ETHAN N | 8:36.01 | 08/02/19 |
| 7 | WU SONGRUI | 8:37.74 | 04/15/23 |
| 8 | DAVID CALVIN C | 8:37.80 | 07/15/16 |
| 9 | WANG CHRISTOPHER T | 8:39.99 | 07/30/23 |
| 10 | LY NATHAN A | 8:41.93 | 05/29/25 |
| Boys Long 13-14 1500 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA | 15:26.73 | 02/29/24 |
| 2 | PLATTEL LLEYTON H | 15:53.79 | 08/08/16 |
| 3 | HUGHES BRYAN | 16:07.36 | 07/29/09 |
| 4 | SILVERTHORN NICK | 16:12.36 | 08/09/10 |
| 5 | LOFTUS JACOB P | 16:21.72 | 05/29/25 |
| 6 | WU SONGRUI | 16:25.75 | 06/08/23 |
| 7 | WANG ETHAN N | 16:26.41 | 07/25/19 |
| 8 | LY NATHAN A | 16:32.26 | 05/29/25 |
| 9 | WANG CHRISTOPHER T | 16:36.64 | 07/27/23 |
| 10 | DAVID CALVIN C | 16:49.75 | 05/15/16 |
| Boys Long 13-14 100 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 1:00.56 | 07/15/23 |
| 2 | WU SONGRUI | 1:00.78 | 07/16/23 |
| 3 | COOPER JONAH L | 1:01.52 | 07/31/13 |
| 4 | SILVERTHORN NICK | 1:02.19 | 07/29/09 |
| 5 | ROONEY MAXIME | 1:02.63 | 04/13/12 |
| 6 | REN ALEX J | 1:02.63 | 07/26/17 |
| 7 | JHONG CHRISTOPHER A. | 1:02.91 | 07/30/14 |
| 8 | SKINNER NICK M | 1:02.95 | 07/29/15 |
| 9 | YATES NATHAN BRIDGER | 1:03.05 | 07/30/14 |
| 10 | LIU ORYAN | 1:03.66 | 07/30/23 |
| Boys Long 13-14 200 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 2:08.78 | 07/28/23 |
| 2 | ROONEY MAXIME | 2:08.81 | 08/01/12 |
| 3 | SILVERTHORN NICK | 2:10.30 | 07/29/09 |
| 4 | REN ALEX J | 2:12.43 | 07/26/17 |
| 5 | JHONG CHRISTOPHER A. | 2:14.66 | 08/06/14 |
| 6 | YATES NATHAN BRIDGER | 2:16.20 | 07/30/14 |
| 7 | MAK RYAN | 2:16.47 | 07/25/24 |
| 8 | LY NATHAN A | 2:16.62 | 05/29/25 |
| 9 | WU SONGRUI | 2:16.67 | 07/16/23 |
| 10 | SKINNER NICK M | 2:17.22 | 07/29/15 |
| Boys Long 13-14 100 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | TAMBUWUN DYLAN A | 1:07.35 | 07/25/24 |
| 2 | LIU ORYAN | 1:08.40 | 07/28/23 |
| 3 | MUI JONATHAN | 1:08.55 | 05/19/13 |
| 4 | LI MICHAEL Z | 1:10.32 | 05/25/24 |
| 5 | WANG ETHAN | 1:10.61 | 07/08/22 |
| 6 | MIJATOVIC LUKA V | 1:11.01 | 05/27/23 |
| 7 | DING ASHER | 1:11.25 | 07/28/23 |
| 8 | DERUITER JEFF | 1:11.59 | 1985 |
| 9 | DWIDAR YASSIN A | 1:11.65 | 07/25/19 |
| 10 | YAO TIMOTHY A | 1:12.06 | 07/11/14 |
| Boys Long 13-14 200 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | LIU ORYAN | 2:27.31 | 07/16/23 |
| 2 | TAMBUWUN DYLAN A | 2:27.83 | 07/12/24 |
| 3 | WANG ETHAN | 2:28.50 | 07/08/22 |
| 4 | WU SONGRUI | 2:29.89 | 06/08/23 |
| 5 | LOFTUS JACOB P | 2:30.81 | 07/11/25 |
| 6 | LI MICHAEL Z | 2:31.54 | 07/12/24 |
| 7 | MUI JONATHAN | 2:34.34 | 05/19/13 |
| 8 | KIM DYLAN B | 2:34.74 | 07/12/24 |
| 9 | DWIDAR YASSIN A | 2:34.95 | 07/12/19 |
| 10 | MIJATOVIC LUKA V | 2:34.96 | 05/28/23 |
| Boys Long 13-14 100 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | WU SONGRUI | 55.53 | 06/25/23 |
| 2 | ROONEY MAXIME | 56.83 | 08/01/12 |
| 3 | MIJATOVIC LUKA V | 56.90 | 07/27/23 |
| 4 | HUANG TOBY L | 58.19 | 05/29/25 |
| 5 | COOPER JONAH L | 58.91 | 07/30/14 |
| 6 | LIN PHIL L | 59.49 | 07/08/22 |
| 7 | WU SONGPU | 59.52 | 06/11/21 |
| 8 | JHONG CHRISTOPHER A. | 59.82 | 07/30/14 |
| 9 | WONG RYAN | 1:00.02 | 07/12/24 |
| 10 | SILVERTHORN NICK | 1:00.03 | 07/28/10 |
| Boys Long 13-14 200 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA | 2:03.67 | 02/29/24 |
| 2 | ROONEY MAXIME | 2:04.27 | 04/11/13 |
| 3 | HUGHES BRYAN | 2:07.91 | 08/05/09 |
| 4 | WU SONGRUI | 2:08.46 | 07/07/23 |
| 5 | LIN PHIL L | 2:09.65 | 07/08/22 |
| 6 | WANG CHRISTOPHER T | 2:12.18 | 07/08/23 |
| 7 | JHONG CHRISTOPHER A. | 2:12.25 | 07/30/14 |
| 8 | LOFTUS JACOB P | 2:14.44 | 06/28/25 |
| 9 | HUANG TOBY L | 2:14.46 | 04/26/25 |
| 10 | LY NATHAN A | 2:14.56 | 06/28/25 |
| Boys Long 13-14 200 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 2:06.73 | 06/29/23 |
| 2 | WU SONGRUI | 2:06.89 | 07/31/23 |
| 3 | SILVERTHORN NICK | 2:10.99 | 08/09/10 |
| 4 | REN ALEX J | 2:11.56 | 07/26/17 |
| 5 | ROONEY MAXIME | 2:11.86 | 08/01/12 |
| 6 | LIU ORYAN | 2:12.74 | 07/27/23 |
| 7 | JHONG CHRISTOPHER A. | 2:12.92 | 07/11/14 |
| 8 | LOFTUS JACOB P | 2:15.45 | 07/11/25 |
| 9 | WONG RYAN | 2:15.58 | 07/12/24 |
| 10 | LY NATHAN A | 2:15.82 | 05/29/25 |
| Boys Long 13-14 400 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA | 4:24.20 | 02/29/24 |
| 2 | SILVERTHORN NICK | 4:34.09 | 08/09/10 |
| 3 | WU SONGRUI | 4:38.19 | 07/27/23 |
| 4 | ROONEY MAXIME | 4:41.61 | 06/22/12 |
| 5 | JHONG CHRISTOPHER A. | 4:42.04 | 08/06/14 |
| 6 | HUGHES BRYAN | 4:42.15 | 07/29/09 |
| 7 | WANG ETHAN N | 4:43.36 | 07/25/19 |
| 8 | REN ALEX J | 4:44.34 | 07/26/17 |
| 9 | LOFTUS JACOB P | 4:45.27 | 07/11/25 |
| 10 | LY NATHAN A | 4:47.41 | 04/26/25 |