| Boys Long 11-12 50 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | PALATTAO HANZ J | 26.06 | 08/07/24 |
| 2 | ROONEY MAXIME | 26.67 | 02/12/11 |
| 3 | WU SONGRUI | 26.76 | 06/11/21 |
| 4 | SILVERTHORN NICK | 26.84 | 08/07/08 |
| 5 | LIU ORYAN | 27.45 | 07/28/21 |
| 6 | COOPER JONAH | 27.47 | 08/01/12 |
| 7 | KIM ELI | 27.47 | 07/11/25 |
| 8 | YAO TIMOTHY A | 27.60 | 07/12/13 |
| 9 | WONG JUN (RYAN) J | 27.61 | 08/03/22 |
| 10 | HENDRICK JAY | 27.73 | 1987 |
| Boys Long 11-12 100 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 55.39 | 07/18/22 |
| 2 | ROONEY MAXIME | 57.41 | 04/08/11 |
| 3 | PALATTAO HANZ | 57.74 | 07/25/24 |
| 4 | SILVERTHORN NICK | 58.01 | 07/30/08 |
| 5 | KIM ELI | 58.54 | 07/31/25 |
| 6 | WU SONGRUI | 58.85 | 05/18/19 |
| 7 | HENDRICK JAY | 59.14 | 1987 |
| 8 | PLATTEL LLEYTON HUGH | 59.24 | 07/10/15 |
| 9 | LIU ORYAN | 59.63 | 07/28/21 |
| 10 | COOPER JONAH | 59.68 | 07/20/12 |
| Boys Long 11-12 200 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 2:02.41 | 04/16/22 |
| 2 | SILVERTHORN NICK | 2:04.15 | 07/16/08 |
| 3 | ROONEY MAXIME | 2:04.38 | 02/12/11 |
| 4 | KIM ELI | 2:06.21 | 07/31/25 |
| 5 | WANG ETHAN N | 2:08.10 | 07/26/17 |
| 6 | PALATTAO HANZ | 2:08.16 | 07/25/24 |
| 7 | REN ALEX J | 2:08.19 | 08/06/15 |
| 8 | PLATTEL LLEYTON HUGH | 2:08.42 | 07/10/15 |
| 9 | HENDRICK JAY | 2:08.74 | 1987 |
| 10 | DAVID CALVIN CALHOUN | 2:10.06 | 07/11/14 |
| Boys Long 11-12 400 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 4:17.25 | 04/16/22 |
| 2 | SILVERTHORN NICK | 4:20.34 | 07/30/08 |
| 3 | KIM ELI | 4:23.90 | 07/31/25 |
| 4 | ROONEY MAXIME | 4:25.75 | 04/08/11 |
| 5 | PLATTEL LLEYTON HUGH | 4:27.76 | 06/06/15 |
| 6 | WANG ETHAN N | 4:30.98 | 07/26/17 |
| 7 | HENDRICK JAY | 4:31.76 | 1987 |
| 8 | CAPLES DEVYN S | 4:32.87 | 08/08/18 |
| 9 | REN ALEX J | 4:34.87 | 08/06/15 |
| 10 | WOOLDRIDGE ANDY | 4:37.53 | 07/17/05 |
| Boys Long 11-12 800 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | SILVERTHORN NICK | 9:06.53 | 07/16/08 |
| 2 | PLATTEL LLEYTON HUGH | 9:13.66 | 06/06/15 |
| 3 | CAPLES DEVYN S | 9:18.24 | 07/26/18 |
| 4 | WANG ETHAN N | 9:21.63 | 06/23/17 |
| 5 | LOFTUS JACOB P | 9:32.73 | 07/08/23 |
| 6 | LINARES DANZOS LEONARDO | 9:34.54 | 04/26/25 |
| 7 | DAVID CALVIN CALHOUN | 9:35.94 | 07/11/14 |
| 8 | LY NATHAN A | 9:36.89 | 04/15/23 |
| 9 | PALATTAO HANZ | 9:37.39 | 06/29/24 |
| 10 | ANDREN DEAN | 9:41.75 | 07/31/25 |
| Boys Long 11-12 1500 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | SILVERTHORN NICK | 17:23.31 | 07/30/08 |
| 2 | PLATTEL LLEYTON H | 17:26.56 | 06/27/15 |
| 3 | CAPLES DEVYN S | 17:40.86 | 07/26/18 |
| 4 | MIJATOVIC LUKA V | 17:51.13 | 07/28/21 |
| 5 | WANG ETHAN N | 17:52.03 | 07/07/17 |
| 6 | DAVID CALVIN CALHOUN | 18:31.17 | 07/11/14 |
| 7 | WOOLDRIDGE ANDY | 18:33.59 | 04/22/05 |
| 8 | LOFTUS JACOB P | 18:34.12 | 07/09/23 |
| 9 | WANG RYAN T | 18:46.30 | 07/08/22 |
| 10 | ROONEY MAXIME | 18:51.74 | 06/05/10 |
| Boys Long 11-12 50 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | PALATTAO HANZ | 30.92 | 06/29/24 |
| 2 | COOPER JONAH | 31.00 | 08/01/12 |
| 3 | WU SONGRUI | 31.24 | 06/11/21 |
| 4 | MIJATOVIC LUKA V | 31.25 | 07/28/21 |
| 5 | KIM ELIJAH J | 31.29 | 08/06/25 |
| 6 | ROONEY MAXIME | 31.42 | 07/28/10 |
| 7 | LIU ORYAN | 31.48 | 07/28/21 |
| 8 | SILVERTHORN NICK | 31.87 | 05/23/08 |
| 9 | HUANG TOBY | 31.93 | 05/28/23 |
| 10 | DAVID CALVIN CALHOUN | 32.06 | 07/11/14 |
| Boys Long 11-12 100 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | PALATTAO HANZ | 1:04.23 | 07/25/24 |
| 2 | ROONEY MAXIME | 1:05.38 | 02/12/11 |
| 3 | MIJATOVIC LUKA V | 1:05.42 | 04/16/22 |
| 4 | SILVERTHORN NICK | 1:05.88 | 05/31/08 |
| 5 | KIM ELIJAH J | 1:07.11 | 08/06/25 |
| 6 | COOPER JONAH | 1:07.48 | 08/01/12 |
| 7 | REN ALEX J | 1:07.50 | 07/29/15 |
| 8 | PLATTEL LLEYTON HUGH | 1:07.53 | 07/10/15 |
| 9 | WU SONGRUI | 1:09.07 | 06/11/21 |
| 10 | HUANG TOBY | 1:09.60 | 04/15/23 |
| Boys Long 11-12 200 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | PALATTAO HANZ | 2:17.84 | 07/25/24 |
| 2 | SILVERTHORN NICK | 2:18.56 | 07/16/08 |
| 3 | MIJATOVIC LUKA V | 2:20.86 | 04/16/22 |
| 4 | KIM ELI | 2:22.31 | 07/31/25 |
| 5 | ROONEY MAXIME | 2:23.46 | 07/15/10 |
| 6 | REN ALEX J | 2:23.63 | 08/06/15 |
| 7 | COOPER JONAH | 2:28.10 | 08/01/12 |
| 8 | WANG ETHAN N | 2:30.75 | 06/03/17 |
| 9 | PLATTEL LLEYTON HUGH | 2:30.79 | 04/18/15 |
| 10 | WONOSAPUTRA DOMINICK | 2:31.34 | 07/06/18 |
| Boys Long 11-12 50 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | PALATTAO HANZ | 32.53 | 07/12/24 |
| 2 | LIU ORYAN | 33.50 | 07/28/21 |
| 3 | TAMBUWUN DYLAN A | 33.77 | 06/11/22 |
| 4 | YAO TIMOTHY A | 34.16 | 07/26/13 |
| 5 | DWIDAR YASSIN A | 35.08 | 07/26/18 |
| 6 | VIEN LANDEN | 35.39 | 07/11/25 |
| 7 | KANN BLAKE R | 35.49 | 07/28/21 |
| 8 | KIM ELI J | 35.68 | 05/24/25 |
| 9 | KIM DYLAN B | 35.98 | 08/02/23 |
| 10 | CAPLES DEVYN S | 36.10 | 08/08/18 |
| Boys Long 11-12 100 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | LIU ORYAN | 1:11.27 | 07/28/21 |
| 2 | PALATTAO HANZ | 1:12.04 | 07/25/24 |
| 3 | TAMBUWUN DYLAN A | 1:14.23 | 07/28/22 |
| 4 | MIJATOVIC LUKA V | 1:14.83 | 04/16/22 |
| 5 | DWIDAR YASSIN A | 1:16.28 | 07/06/18 |
| 6 | YAO TIMOTHY | 1:16.46 | 07/12/13 |
| 7 | KIM ELI J | 1:17.48 | 05/24/25 |
| 8 | KANN BLAKE R | 1:17.53 | 07/28/21 |
| 9 | KIM DYLAN B | 1:17.57 | 07/09/23 |
| 10 | VIEN LANDEN | 1:18.33 | 08/06/25 |
| Boys Long 11-12 200 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | LIU ORYAN | 2:37.18 | 07/28/21 |
| 2 | KIM ELI | 2:37.57 | 07/31/25 |
| 3 | TAMBUWUN DYLAN A | 2:39.24 | 07/08/22 |
| 4 | KIM DYLAN B | 2:42.98 | 07/08/23 |
| 5 | DWIDAR YASSIN A | 2:44.60 | 07/06/18 |
| 6 | CAPLES DEVYN S | 2:44.74 | 07/06/18 |
| 7 | LIU TYLER Z | 2:45.19 | 07/12/19 |
| 8 | VIEN LANDEN | 2:46.44 | 07/11/25 |
| 9 | YAO TIMOTHY | 2:47.95 | 07/12/13 |
| 10 | PALATTAO HANZ | 2:49.92 | 04/20/24 |
| Boys Long 11-12 50 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | PALATTAO HANZ | 28.25 | 06/08/24 |
| 2 | WU SONGRUI | 28.30 | 06/11/21 |
| 3 | ROONEY MAXIME | 28.72 | 07/15/10 |
| 4 | LU TYLER | 29.30 | 06/21/13 |
| 5 | YAO TIMOTHY A | 29.32 | 07/12/13 |
| 6 | COOPER JONAH | 29.38 | 07/20/12 |
| 7 | TAMBUWUN DYLAN A | 29.50 | 08/03/22 |
| 8 | LIU ORYAN | 29.72 | 06/11/21 |
| 9 | KANN BLAKE R | 29.89 | 07/28/21 |
| 10 | SILVERTHORN NICK | 30.00 | 06/21/08 |
| Boys Long 11-12 100 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | ROONEY MAXIME | 1:03.68 | 07/28/10 |
| 2 | MIJATOVIC LUKA V | 1:04.32 | 04/16/22 |
| 3 | COOPER JONAH | 1:04.50 | 08/01/12 |
| 4 | KANN BLAKE R | 1:04.62 | 07/28/21 |
| 5 | SILVERTHORN NICK | 1:04.68 | 07/30/08 |
| 6 | PLATTEL LLEYTON HUGH | 1:04.81 | 07/10/15 |
| 7 | LIU ORYAN | 1:05.20 | 07/28/21 |
| 8 | WU SONGRUI | 1:05.34 | 06/11/21 |
| 9 | LU TYLER | 1:05.60 | 06/21/13 |
| 10 | PALATTAO HANZ | 1:05.69 | 05/11/24 |
| Boys Long 11-12 200 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | PLATTEL LLEYTON HUGH | 2:20.57 | 07/10/15 |
| 2 | ROONEY MAXIME | 2:23.71 | 07/28/10 |
| 3 | REN ALEX J | 2:28.17 | 07/29/15 |
| 4 | DWIDAR YASSIN A | 2:28.46 | 08/08/18 |
| 5 | WANG RYAN T | 2:29.33 | 07/08/22 |
| 6 | LY NATHAN A | 2:29.89 | 04/15/23 |
| 7 | LINARES DANZOS LEONARDO | 2:30.41 | 04/26/25 |
| 8 | WANG CHRISTOPHER T | 2:31.10 | 04/30/22 |
| 9 | CAPLES DEVYN S | 2:32.61 | 07/06/18 |
| 10 | WANG ETHAN N | 2:32.97 | 07/15/17 |
| Boys Long 11-12 200 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | MIJATOVIC LUKA V | 2:20.16 | 04/16/22 |
| 2 | PALATTAO HANZ | 2:20.68 | 07/25/24 |
| 3 | KIM ELI | 2:21.10 | 07/11/25 |
| 4 | LIU ORYAN | 2:21.78 | 07/28/21 |
| 5 | SILVERTHORN NICK | 2:22.25 | 08/07/08 |
| 6 | ROONEY MAXIME | 2:25.20 | 07/15/10 |
| 7 | REN ALEX J | 2:26.01 | 08/06/15 |
| 8 | CAPLES DEVYN S | 2:27.18 | 07/26/18 |
| 9 | LIU TYLER Z | 2:27.18 | 07/25/19 |
| 10 | WANG ETHAN N | 2:28.65 | 07/26/17 |
| Boys Long 11-12 400 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | SILVERTHORN NICK | 4:57.76 | 07/16/08 |
| 2 | KIM ELIJAH J | 5:01.23 | 08/06/25 |
| 3 | WANG ETHAN N | 5:06.24 | 08/09/17 |
| 4 | REN ALEX J | 5:08.04 | 07/29/15 |
| 5 | PALATTAO HANZ J | 5:08.35 | 08/07/24 |
| 6 | CAPLES DEVYN S | 5:08.87 | 07/26/18 |
| 7 | LIU ORYAN | 5:10.52 | 06/11/21 |
| 8 | WU SONGRUI | 5:11.54 | 07/12/19 |
| 9 | WONOSAPUTRA DOMINICK | 5:13.61 | 08/08/18 |
| 10 | ROONEY MAXIME | 5:14.42 | 07/15/10 |