| Boys Long 10-UN 50 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | PLATTEL LLEYTON HUGH | 30.04 | 07/12/13 |
| 2 | LEGG ROBERT P | 30.09 | 07/31/25 |
| 3 | WOOLDRIDGE ANDY | 30.18 | 08/05/03 |
| 4 | PALATTAO HANZ J | 30.23 | 08/03/22 |
| 5 | WU SONGRUI | 30.40 | 05/18/19 |
| 6 | MIJATOVIC TRISTAN M | 30.51 | 07/25/24 |
| 7 | CHENG ETHAN D | 30.70 | 04/30/22 |
| 8 | SILVERTHORN NICK | 30.97 | 06/24/06 |
| 9 | HENDRICK JAY | 31.19 | 1985 |
| 10 | KIM JAEWOO | 31.65 | 05/10/14 |
| Boys Long 10-UN 100 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | LEGG ROBERT P | 1:04.82 | 07/31/25 |
| 2 | WOOLDRIDGE ANDY | 1:05.39 | 08/05/03 |
| 3 | SILVERTHORN NICK | 1:06.58 | 07/13/06 |
| 4 | CHENG ETHAN D | 1:06.76 | 07/08/22 |
| 5 | HENDRICK JAY | 1:07.47 | 1985 |
| 6 | PALATTAO HANZ J | 1:07.49 | 07/08/22 |
| 7 | PLATTEL LLEYTON HUGH | 1:07.71 | 07/12/13 |
| 8 | MIJATOVIC TRISTAN M | 1:07.90 | 07/12/24 |
| 9 | WU SONGRUI | 1:08.44 | 08/03/22 |
| 10 | WOOLDRIDGE JACOB | 1:08.97 | 07/13/06 |
| Boys Long 10-UN 200 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | LEGG ROBERT P | 2:19.79 | 08/06/25 |
| 2 | WOOLDRIDGE ANDY | 2:22.64 | 08/05/03 |
| 3 | PLATTEL LLEYTON HUGH | 2:24.76 | 07/12/13 |
| 4 | SILVERTHORN NICK | 2:24.95 | 06/09/06 |
| 5 | MIJATOVIC TRISTAN M | 2:26.41 | 07/12/24 |
| 6 | HENDRICK JAY | 2:27.44 | 1985 |
| 7 | CHENG ETHAN D | 2:27.44 | 08/03/22 |
| 8 | KIM JAEWOO | 2:28.37 | 05/10/14 |
| 9 | LY NATHAN A | 2:28.50 | 06/11/21 |
| 10 | WANG ETHAN N | 2:28.51 | 07/29/15 |
| Boys Long 10-UN 400 FREE |
|   |
NAME |
TIME |
DATE |
| 1 | LEGG ROBERT P | 4:55.12 | 07/31/25 |
| 2 | WOOLDRIDGE ANDY | 4:58.01 | 08/01/03 |
| 3 | KIM JAEWOO | 5:03.47 | 06/14/14 |
| 4 | SILVERTHORN NICK | 5:03.94 | 06/09/06 |
| 5 | PLATTEL LLEYTON HUGH | 5:10.29 | 07/12/13 |
| 6 | WANG CHRISTOPHER T | 5:10.40 | 07/25/19 |
| 7 | MIJATOVIC TRISTAN M | 5:11.18 | 07/12/24 |
| 8 | SUN MARCO | 5:11.40 | 07/31/25 |
| 9 | WU SONGRUI | 5:12.53 | 06/11/22 |
| 10 | TING JEREMY T | 5:12.98 | 07/26/18 |
| Boys Long 10-UN 50 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | PALATTAO HANZ J | 35.17 | 07/08/22 |
| 2 | CHENG ETHAN D | 35.26 | 07/08/22 |
| 3 | LEGG ROBERT P | 35.42 | 08/06/25 |
| 4 | PLATTEL LLEYTON HUGH | 36.03 | 07/12/13 |
| 5 | LIU ORYAN | 36.30 | 04/27/19 |
| 6 | WOOLDRIDGE ANDY | 36.86 | 08/01/03 |
| 7 | SILVERTHORN NICK | 37.14 | 07/13/06 |
| 8 | REN ALEX J | 37.18 | 07/31/13 |
| 9 | MIJATOVIC TRISTAN M | 37.36 | 04/20/24 |
| 10 | ROONEY MAXIME | 37.51 | 08/05/08 |
| Boys Long 10-UN 100 BACK |
|   |
NAME |
TIME |
DATE |
| 1 | CHENG ETHAN D | 1:15.35 | 08/03/22 |
| 2 | LEGG ROBERT P | 1:15.62 | 08/06/25 |
| 3 | PLATTEL LLEYTON HUGH | 1:16.27 | 07/12/13 |
| 4 | PALATTAO HANZ J | 1:17.54 | 07/28/22 |
| 5 | REN ALEX | 1:18.39 | 06/08/13 |
| 6 | ALGER SEAMUS | 1:18.57 | 1999 |
| 7 | SILVERTHORN NICK | 1:19.81 | 07/13/06 |
| 8 | MIJATOVIC TRISTAN M | 1:20.21 | 07/25/24 |
| 9 | HUEY BRYSON A | 1:20.45 | 07/11/14 |
| 10 | WOOLDRIDGE ANDY | 1:21.26 | 2003 |
| Boys Long 10-UN 50 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | PALATTAO HANZ J | 36.94 | 08/03/22 |
| 2 | KANN BLAKE R | 39.55 | 07/25/19 |
| 3 | YANG ZIYUE | 39.66 | 07/28/23 |
| 4 | MIJATOVIC TRISTAN M | 40.00 | 07/25/24 |
| 5 | WANG ETHAN | 40.28 | 07/26/18 |
| 6 | WEBB STEVE | 40.53 | 1995 |
| 7 | LIU ORYAN | 40.59 | 08/07/19 |
| 8 | KIM DYLAN B | 40.92 | 07/28/21 |
| 9 | VIEN LANDEN | 40.94 | 07/28/23 |
| 10 | TING JEREMY T | 41.06 | 07/26/18 |
| Boys Long 10-UN 100 BREAST |
|   |
NAME |
TIME |
DATE |
| 1 | PALATTAO HANZ J | 1:22.26 | 07/28/22 |
| 2 | YANG ZIYUE | 1:25.64 | 07/30/23 |
| 3 | WANG ETHAN | 1:27.09 | 07/26/18 |
| 4 | MIJATOVIC TRISTAN M | 1:28.10 | 07/25/24 |
| 5 | LIU ORYAN | 1:28.18 | 08/07/19 |
| 6 | WEBB STEVE | 1:28.63 | 1995 |
| 7 | KIM DYLAN B | 1:29.10 | 07/28/21 |
| 8 | TING JEREMY T | 1:29.25 | 07/26/18 |
| 9 | VIEN LANDEN | 1:30.03 | 07/29/23 |
| 10 | KANN BLAKE R | 1:30.07 | 07/25/19 |
| Boys Long 10-UN 50 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | LEGG ROBERT P | 31.77 | 07/31/25 |
| 2 | WOOLDRIDGE ANDY | 32.67 | 08/05/03 |
| 3 | PLATTEL LLEYTON HUGH | 32.77 | 06/29/13 |
| 4 | LIU ORYAN | 33.52 | 07/25/19 |
| 5 | PALATTAO HANZ J | 33.60 | 08/03/22 |
| 6 | WU SONGRUI | 33.80 | 07/12/19 |
| 7 | CHENG ETHAN D | 33.85 | 06/11/22 |
| 8 | TUPPER KEALAN P | 34.15 | 07/25/19 |
| 9 | WOOLDRIDGE JACOB | 34.42 | 07/13/06 |
| 10 | KANN BLAKE R | 34.47 | 07/25/19 |
| Boys Long 10-UN 100 FLY |
|   |
NAME |
TIME |
DATE |
| 1 | LEGG ROBERT P | 1:10.10 | 08/06/25 |
| 2 | CHENG ETHAN D | 1:15.20 | 05/14/22 |
| 3 | WANG CHRISTOPHER T | 1:15.29 | 07/12/19 |
| 4 | WOOLDRIDGE ANDY | 1:16.10 | 08/02/03 |
| 5 | SUN MARCO | 1:16.21 | 07/11/25 |
| 6 | TING JEREMY T | 1:16.53 | 08/08/18 |
| 7 | LY NATHAN A | 1:16.99 | 06/11/21 |
| 8 | WONOSAPUTRA DOMINICK | 1:17.75 | 07/27/16 |
| 9 | KIM JAEWOO | 1:18.31 | 05/23/14 |
| 10 | ROONEY MAXIME | 1:18.32 | 07/30/08 |
| Boys Long 10-UN 200 I.M. |
|   |
NAME |
TIME |
DATE |
| 1 | LEGG ROBERT P | 2:40.29 | 07/11/25 |
| 2 | WOOLDRIDGE ANDY | 2:45.64 | 08/05/03 |
| 3 | PALATTAO HANZ J | 2:46.66 | 08/03/22 |
| 4 | MIJATOVIC TRISTAN M | 2:47.67 | 07/25/24 |
| 5 | CHENG ETHAN D | 2:48.39 | 08/03/22 |
| 6 | TING JEREMY T | 2:48.95 | 07/26/18 |
| 7 | WANG ETHAN | 2:49.35 | 07/26/18 |
| 8 | WOOLDRIDGE JACOB | 2:50.08 | 07/13/06 |
| 9 | LIU ORYAN | 2:50.63 | 07/12/19 |
| 10 | REN ALEX | 2:50.82 | 07/12/13 |